gp
9
gs
8
min
511:26
ga
18
gaa
2.11
sv
182
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 5 |
| Games started | 8 | 5 |
| Minutes | 511:26 | 299:59 |
| Goals against | 18 | 8 |
| Goals-against average | 2.11 | 1.60 |
| Saves | 182 | 105 |
| Save pct | .910 | .929 |
| Wins | 7 | 5 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Win pct | .875 | 1.000 |
| Date | Opponent | Score |
|---|---|---|
| Oct 19 | at Sacred Heart | T, 4-4 |
| Oct 20 | at Sacred Heart | W, 3-1 |
| Oct 23 # | Norwich | W, 2-1 |
| Oct 26 # | Manhattanville | W, 2-1 |
| Oct 27 | at Plymouth St. | W, 4-0 |
| Nov 2 | Franklin Pierce | W, 8-2 |
| Nov 3 | at Franklin Pierce | W, 5-2 |
| Nov 9 | Post | W, 8-2 |
| Nov 10 | Post | W, 9-0 |
| Nov 16 | at St. Michael's | W, 5-0 |
| Nov 17 | at St. Michael's | W, 7-1 |
| Nov 28 | at Williams | L, 2-1 |
| Dec 1 | at Bowdoin | W, 2-1 |
| Dec 4 | Franklin Pierce | W, 2-1 |
| Dec 8 | Wesleyan (Conn.) | W, 1-0 |
| Jan 3 | at Hamline | L, 6-2 |
| Jan 4 | at St. Scholastica | W, 3-2 |
| Jan 11 | Mass.-Boston | W, 2-1 |
| Jan 18 | at Franklin Pierce | W, 3-1 |
| Jan 22 | Connecticut Col. | W, 2-1 |
| Jan 25 | at Post | W, 10-0 |
| Jan 26 | at Post | W, 8-0 |
| Jan 29 | Salem St. | W, 6-0 |
| Feb 1 | St. Michael's | W, 4-1 |
| Feb 2 | St. Michael's | W, 5-1 |
| Feb 8 | Sacred Heart | W, 5-2 |
| Feb 9 | Sacred Heart | W, 5-1 |
| Feb 15 | at Colby | L, 7-4 |
| Feb 16 | at Colby | W, 3-1 |
| Feb 23 | St. Michael's | W, 9-0 |
| Feb 24 | Franklin Pierce | W, 3-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
