Suffolk at Franklin Pierce
at Winchendon, Mass.
11/26/2019 at 7:00 PM
at Winchendon, Mass.
11/26/2019 at 7:00 PM
|
Suffolk
2 |
Franklin Pierce
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Suffolk (2-5-2) | 1 | 1 | 0 | 2 |
| Franklin Pierce (10-3-0) | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Suffolk | 06:08 | Cote, Shana ( Burton, Maddy ) |
| Franklin Pierce | 10:33 | PP - Nicole Amato ( Bridgette Prentiss & Haley Parker ) |
| -- 2nd -- | ||
| Suffolk | 13:57 | Hendry, Izzy ( Ricardo, Madison & Cote, Shana ) |
| Franklin Pierce | 18:38 | Haley Parker ( Becca Kniss & Bethany Ross ) |
| Franklin Pierce | 19:18 | Becca Kniss ( Nicole Amato ) |
| -- 3rd -- | ||
| Franklin Pierce | 01:35 | PP - Katelyn Brightbill ( Marissa Massaro & Stefanie Caban ) |
| Franklin Pierce | 19:30 | EN - Haley Parker ( Bridgette Prentiss ) |
| Three Stars | ||
|---|---|---|
|
Haley Parker
- Franklin Pierce Nicole Amato - Franklin Pierce Bridgette Prentiss - Franklin Pierce |
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Madison Scheinberg | 0 | 0 | 0 | 1 | 6-13 | 0 | |
| 4 | Cassidy Gruning | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Madison Duff * | d | 0 | 0 | -1 | 2 | 0-0 | 2 |
| 7 | Meagan MacNeil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Stephanie Moy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Hitchens, Molly | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 11 | Maddy Burton | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Haley Poloskey * | c | 0 | 0 | -2 | 0 | 9-26 | 0 |
| 15 | Molly Dowd * | rw | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 16 | Izzy Hendry | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Sydney Tietz | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 20 | Shana Cote | 1 | 1 | 0 | 3 | 6-19 | 0 | |
| 22 | Payton Dockus | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Jesse Kennedy * | lw | 0 | 0 | -1 | 1 | 0-2 | 0 |
| 27 | Johnston, Emily | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 33 | Julia McLellan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Grace Scholz * | d | 0 | 0 | +1 | 2 | 0-0 | 2 |
| 54 | Kiley Searles | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 77 | Madison Ricardo | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 19 | 23-64 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Julia McLellan (L, 0-5-1) | 4 | 57:17 | 37 | 41 | 0 | ||
| Empty net | 0 | 02:43 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 37 | 41 | 0 | |||
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Hayley Doneghey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Emily Kramer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Kiki Doucette | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Nicole Amato | 1 | 1 | +1 | 2 | 14-21 | 0 | |
| 7 | Stefanie Caban * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 8 | Meg Gilbride | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 9 | Marissa Massaro * | c | 0 | 1 | +1 | 3 | 20-25 | 0 |
| 14 | Haley Parker | 2 | 1 | +1 | 3 | 1-1 | 0 | |
| 15 | Bethany Ross | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 16 | Jazmyne Beck | 0 | 0 | 0 | 0 | 1-6 | 0 | |
| 17 | Cassidy Jones | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Delaney Guimont * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 21 | Katelyn Brightbill * | lw | 1 | 0 | 0 | 8 | 0-0 | 0 |
| 22 | Becca Kniss | 1 | 1 | +1 | 5 | 0-0 | 0 | |
| 23 | Bridget Fagan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Reece Diener | 0 | 0 | -1 | 2 | 4-10 | 0 | |
| 26 | Ava Kison * | rw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 32 | Emme Ostrander * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Bridgette Prentiss | 0 | 2 | +2 | 6 | 0-0 | 0 | |
| Totals | 5 | 8 | 42 | 41-64 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Emme Ostrander (W, 7-3-0) | 2 | 60:00 | 17 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Suffolk | 09:22 | Scholz, Grace: CROSS-CHECKING | MINOR | 2 minutes | ||
| Suffolk | 10:08 | Duff, Madison: HOOKING | MINOR | 2 minutes | ||
| Suffolk | 12:48 | Johnston, Emily: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Suffolk | 00:39 | Dowd, Molly: HOLDING | MINOR | 2 minutes | ||
| Franklin Pierce | 02:57 | Delaney Guimont: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Suffolk | 01:14 | Dockus, Payton: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Suffolk | 8 | 5 | 6 | 19 |
| Franklin Pierce | 19 | 12 | 11 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:56 Attendance: 91 Referee: Joe Mercadante Referee: James Troup Linesman: Christopher Boilard Linesman: Douglas Dowling Timekeeper: Tyler Aragao Scorer: Matthew Janik |
* Starter
