Saint Anselm at Princeton
at Princeton, N.J.
1/4/2020 at 3:02 pm
at Princeton, N.J.
1/4/2020 at 3:02 pm
|
Saint Anselm
0 |
Princeton
10 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Anselm (10-6) | 0 | 0 | 0 | 0 |
| Princeton (13-4) | 4 | 4 | 2 | 10 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Princeton | 02:03 | Fillier, Sarah ( Connors, Maggie & Wallace, Stef ) |
| Princeton | 05:52 | Connors, Maggie ( Fillier, Sarah ) |
| Princeton | 06:14 | Connors, Maggie ( Griffin, Shannon ) |
| Princeton | 18:01 | Connors, Maggie ( Fillier, Sarah ) |
| -- 2nd -- | ||
| Princeton | 09:01 | Griffin, Shannon ( Fillier, Sarah & Harvey, Chloe ) |
| Princeton | 16:55 | Bullock, Carly ( Calabrese, Daniella & Kuehl, Annie ) |
| Princeton | 19:07 | Fillier, Kayla ( Harris, Amanda & Keopple, Mariah ) |
| Princeton | 19:36 | PP - Kee, Emma ( Kuehl, Annie & Keopple, Mariah ) |
| -- 3rd -- | ||
| Princeton | 01:33 | Griffin, Shannon ( Harvey, Chloe & Frankel, Sharon ) |
| Princeton | 13:17 | Fillier, Sarah ( Frankel, Sharon & Bullock, Carly ) |
| Three Stars | ||
|---|---|---|
|
Maggie Connors
- Princeton Sarah Fillier - Princeton Shannon Griffin - Princeton |
Saint Anselm | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Marissa Agerter | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 4 | Kendra Currier | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 5 | Jayden Young | 0 | 0 | -3 | 0 | 1-4 | 0 | |
| 6 | Erin Meyers | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 7 | Amanda Nylander * | rw | 0 | 0 | -3 | 1 | 1-12 | 0 |
| 9 | Haley Marshall | 0 | 0 | -2 | 1 | 0-0 | 4 | |
| 10 | Katy Meehan | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 11 | Amanda Conger * | lw | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 14 | Kaley Campbell * | c | 0 | 0 | -4 | 1 | 4-11 | 0 |
| 15 | Jamie Gottwald | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 16 | Mary Lambert | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Gabrielle Huson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Kenadie Cooper | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 20 | Mackenzie Kaasa | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 21 | Kathleen LeFebre * | d | 0 | 0 | -5 | 1 | 0-0 | 2 |
| 22 | Megan Klaus * | d | 0 | 0 | -4 | 1 | 0-0 | 0 |
| 23 | Gabby Monaco | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 24 | Madison Sprague | 0 | 0 | -2 | 0 | 1-6 | 0 | |
| 26 | Kelly Golini | 0 | 0 | -2 | 1 | 6-18 | 0 | |
| 33 | Caroline Kukas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Kia Castonguay * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 0 | 0 | 10 | 13-52 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Caroline Kukas | 2 | 20:00 | 31 | 33 | 0 | ||
| 35 | Kia Castonguay (L, 2-3-0) | 8 | 40:00 | 26 | 34 | 0 | ||
| Totals | 10 | 60:00 | 57 | 67 | 0 | |||
Princeton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mariah Keopple * | d | 0 | 2 | +1 | 3 | 0-0 | 0 |
| 3 | Kate Monihan | 0 | 0 | +4 | 2 | 0-0 | 0 | |
| 4 | Claire Thompson | 0 | 0 | +4 | 3 | 0-0 | 0 | |
| 7 | Stef Wallace | 0 | 1 | +4 | 4 | 0-0 | 0 | |
| 8 | Chloe Harvey * | lw | 0 | 2 | +2 | 4 | 0-0 | 0 |
| 9 | Annie Kuehl | 0 | 2 | +1 | 4 | 5-8 | 0 | |
| 11 | Shannon Griffin | 2 | 1 | +6 | 5 | 0-0 | 0 | |
| 13 | Sylvie Wallin | 0 | 0 | +3 | 2 | 1-1 | 0 | |
| 15 | Catherine Kerin | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 16 | Sarah Fillier | 2 | 3 | +6 | 8 | 8-12 | 0 | |
| 17 | Daniella Calabrese | 0 | 1 | +1 | 3 | 1-1 | 0 | |
| 18 | Sharon Frankel | 0 | 2 | +3 | 4 | 11-11 | 0 | |
| 19 | Amanda Harris | 0 | 1 | +1 | 2 | 3-3 | 0 | |
| 20 | Carly Bullock | 1 | 1 | +2 | 5 | 1-1 | 0 | |
| 21 | Emma Kee * | rw | 1 | 0 | 0 | 5 | 0-0 | 2 |
| 22 | Maggie Connors | 3 | 1 | +5 | 6 | 0-0 | 2 | |
| 24 | Kayla Fillier * | c | 1 | 0 | +1 | 2 | 9-15 | 0 |
| 27 | Solveig Neunzert * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 33 | Rachel McQuigge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Stephanie Neatby * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 17 | 67 | 39-52 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Rachel McQuigge | 0 | 30:52 | 6 | 6 | 0 | ||
| 35 | Stephanie Neatby (W, 7-2-0) | 0 | 29:01 | 4 | 4 | 0 | ||
| Empty net | 0 | 0:07 | 0 | 0 | 0 | |||
| Totals | 0 | 60:00 | 10 | 10 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Anselm | 08:12 | Haley Marshall: TRIPPING | MINOR | 2 minutes | ||
| Princeton | 15:03 | Connors, Maggie: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Princeton | 11:55 | Kee, Emma: TRIPPING | MINOR | 2 minutes | ||
| Saint Anselm | 19:07 | Mackenzie Kaasa: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Anselm | 04:07 | Haley Marshall: HOOKING | MINOR | 2 minutes | ||
| Saint Anselm | 11:12 | Kathleen LeFebre: TRIPPING | MINOR | 2 minutes | ||
| Saint Anselm | 13:17 | Gabby Monaco: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Anselm | 2 | 5 | 3 | 10 |
| Princeton | 20 | 14 | 33 | 67 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 324 Referee: Peirce Marston Referee: Amanda Tassoni Linesman: Chad Gouin Linesman: Patrick Woodward Scorer: Princeton OAC |
* Starter
