Williams at Saint Anselm
at Manchester, N.H.
1/21/2020 at 7:00 PM
at Manchester, N.H.
1/21/2020 at 7:00 PM
|
Williams
1 |
Saint Anselm
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Williams (8-4-3, 5-2-1) | 0 | 0 | 1 | 0 | 1 |
| Saint Anselm (13-8-2, 11-4-1) | 0 | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Williams | 12:25 | PP - Gabi Montembeault ( Amanda Reisman & Brynn Puppe ) |
| Saint Anselm | 14:39 | Kaley Campbell ( Marissa Agerter ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Marissa Anderson
- Williams Kaley Campbell - Saint Anselm Gabi Montembeault - Williams |
Williams | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Avery Dunn | 0 | 0 | 0 | 3 | 6-19 | 0 | |
| 3 | Jill Parsons | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Gabi Montembeault | 1 | 0 | -1 | 6 | 0-0 | 0 | |
| 5 | Michaela O'Connor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Mia Carroll | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Caroline Dignard | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Georgia Keogh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Paige Galle * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Brianna Hill * | c | 0 | 0 | 0 | 1 | 7-12 | 2 |
| 11 | Maddie Tix | 0 | 0 | -1 | 5 | 8-16 | 2 | |
| 14 | Amanda Reisman | 0 | 1 | 0 | 5 | 11-18 | 2 | |
| 15 | Kelly McCarthy * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Meghan Halloran | 0 | 0 | -1 | 8 | 2-3 | 2 | |
| 18 | Delaney Szlezyngier * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | Emily Batchelor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Hallie Whitmore | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | CC Wallin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Brynn Puppe | 0 | 1 | -1 | 5 | 0-0 | 0 | |
| 25 | Elizabeth Welch * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 35 | Marissa Anderson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 36 | 34-68 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Marissa Anderson (T, 2-0-1) | 1 | 65:00 | 28 | 29 | 0 | ||
Saint Anselm | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Blue Fancy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Marissa Agerter * | lw | 0 | 1 | 0 | 2 | 1-7 | 0 |
| 4 | Kendra Currier | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 6 | Erin Meyers | 0 | 0 | 0 | 2 | 0-3 | 0 | |
| 7 | Amanda Nylander * | rw | 0 | 0 | +1 | 3 | 2-5 | 2 |
| 9 | Haley Marshall * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | Katy Meehan | 0 | 0 | 0 | 4 | 19-27 | 6 | |
| 12 | Margaret Sullivan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Kaley Campbell * | c | 1 | 0 | +1 | 3 | 3-6 | 2 |
| 15 | Jamie Gottwald | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 16 | Mary Lambert | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 18 | Sarah Cahill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Kenadie Cooper | 0 | 0 | 0 | 0 | 1-3 | 2 | |
| 20 | Mackenzie Kaasa * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Kathleen LeFebre | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 23 | Gabby Monaco | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| 25 | Julia Scannell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Kelly Golini | 0 | 0 | 0 | 1 | 8-14 | 0 | |
| 27 | Cathryn Martinez | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Kia Castonguay * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 29 | 34-68 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kia Castonguay (T, 2-3-1) | 1 | 64:58 | 35 | 36 | 0 | ||
| Empty net | 0 | 00:02 | 0 | 0 | 0 | |||
| Totals | 1 | 65:00 | 35 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Williams | 04:10 | Amanda Reisman: SLASHING | MINOR | 2 minutes | ||
| Williams | 18:42 | CC Wallin: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Anselm | 01:01 | Katy Meehan: SLASHING | MINOR | 2 minutes | ||
| Saint Anselm | 07:37 | Katy Meehan: CHECKING | MINOR | 2 minutes | ||
| Williams | 09:47 | Brianna Hill: ROUGHING | MINOR | 2 minutes | ||
| Saint Anselm | 13:29 | Kaley Campbell: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Saint Anselm | 19:35 | Kenadie Cooper: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Williams | 01:46 | Jill Parsons: HOOKING | MINOR | 2 minutes | ||
| Saint Anselm | 08:37 | Katy Meehan: TRIPPING | MINOR | 2 minutes | ||
| Saint Anselm | 12:02 | Julia Scannell: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Williams | 14:39 | Meghan Halloran: TRIPPING | MINOR | 2 minutes | ||
| Saint Anselm | 16:16 | Amanda Nylander: TRIPPING | MINOR | 2 minutes | ||
| Saint Anselm | 17:56 | Jamie Gottwald: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Williams | 03:28 | Maddie Tix: CROSS-CHECKING | MINOR | 2 minutes | ||
| Williams | 04:46 | Caroline Dignard: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Williams | 5 | 13 | 17 | 1 | 36 |
| Saint Anselm | 16 | 5 | 4 | 4 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 214 Referee: Matthew Hallock Referee: John Melancon Linesman: Christian Mazzone Linesman: Giovanni Mazzone Scorer: Ryan Small |
* Starter
