Saint Anselm at Brown
at Providence, RI
1/24/2020 at 6:02 PM
at Providence, RI
1/24/2020 at 6:02 PM
|
Saint Anselm
0 |
Brown
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Anselm (13-9-2) | 0 | 0 | 0 | 0 |
| Brown (3-15-1) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Brown | 11:03 | Paolillo, Tina ( Alois, Veronica & Anderson, Mel ) |
| Three Stars | ||
|---|---|---|
|
Tina Paolillo
- Brown Calla Isaac - Brown Kia Castonguay - Saint Anselm |
Saint Anselm | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Blue Fancy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Marissa Agerter | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 4 | Kendra Currier * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 5 | Jayden Young | 0 | 0 | 0 | 1 | 3-10 | 0 | |
| 6 | Erin Meyers * | c | 0 | 0 | 0 | 5 | 2-6 | 0 |
| 7 | Amanda Nylander | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Haley Marshall * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 10 | Katy Meehan * | lw | 0 | 0 | -1 | 1 | 11-21 | 0 |
| 11 | Amanda Conger | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Kaley Campbell | 0 | 0 | 0 | 2 | 1-3 | 0 | |
| 15 | Jamie Gottwald * | rw | 0 | 0 | -1 | 0 | 1-1 | 0 |
| 16 | Mary Lambert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Gabrielle Huson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Sarah Cahill | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Kathleen LeFebre | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 23 | Gabby Monaco | 0 | 0 | -1 | 6 | 0-0 | 2 | |
| 24 | Madison Sprague | 0 | 0 | -1 | 1 | 4-9 | 0 | |
| 26 | Kelly Golini | 0 | 0 | 0 | 0 | 4-9 | 0 | |
| 27 | Cathryn Martinez | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Kia Castonguay * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 25 | 27-62 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kia Castonguay (L, 2-4-1) | 1 | 59:49 | 27 | 28 | 0 | ||
| Empty net | 0 | 0:11 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 27 | 28 | 0 | |||
Brown | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Calla Isaac * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Lucinda Quigley * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 4 | Maddie Fouts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Lizzy Gross | 0 | 0 | 0 | 4 | 8-14 | 2 | |
| 6 | Veronica Alois * | c | 0 | 1 | +1 | 1 | 11-21 | 0 |
| 7 | Tina Paolillo | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 8 | Maybelline Beiring | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Vivian Lu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Darby Melia * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | Madie Stockfish | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 15 | Kaitijane Blumberg | 0 | 0 | 0 | 3 | 0-1 | 2 | |
| 16 | Shay Maloney | 0 | 0 | 0 | 7 | 15-24 | 0 | |
| 18 | Eva Durandeu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Abby Nearis * | lw | 0 | 0 | 0 | 1 | 1-1 | 2 |
| 24 | Mel Anderson | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 64 | Megan Forrest | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 88 | Jacquie Tam * | d | 0 | 0 | 0 | 3 | 0-0 | 4 |
| Totals | 1 | 2 | 28 | 35-62 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Calla Isaac (W, 3-9-0) | 0 | 60:00 | 25 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Anselm | 09:27 | Gabby Monaco: HIGH STICKING | MINOR | 2 minutes | ||
| Saint Anselm | 19:09 | Haley Marshall: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brown | 02:37 | Nearis, Abby: HOLDING | MINOR | 2 minutes | ||
| Brown | 10:36 | Stockfish, Madie: HOOKING | MINOR | 2 minutes | ||
| Brown | 12:48 | Tam, Jacquie: INTERFERENCE | MINOR | 2 minutes | ||
| Brown | 13:15 | Anderson, Mel: INTERFERENCE | MINOR | 2 minutes | ||
| Saint Anselm | 14:53 | Kathleen LeFebre: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brown | 04:43 | Gross, Lizzy: CHECKING | MINOR | 2 minutes | ||
| Brown | 08:25 | Blumberg, Kaitijane: INTERFERENCE | MINOR | 2 minutes | ||
| Brown | 16:48 | Tam, Jacquie: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Anselm | 7 | 12 | 6 | 25 |
| Brown | 12 | 7 | 9 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:11 Attendance: 203 Referee: Matt Lowe Referee: Anthony Dapuzzo Linesman: Chad Gouin Linesman: Peter Terreri |
* Starter
