gp
8
p
1
g
0
a
1
pim
4
+/-
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 127th | 4 | 128th |
| Points | 1 | 101st | 1 | 93rd |
| Goals | 0 | 91st | 0 | 84th |
| Assists | 1 | 93rd | 1 | 81st |
| PIM | 4 | 97th | 2 | 95th |
| +/- | 6 | 23rd | 5 | 34th |
| Power-play goals | 0 | 54th | 0 | 45th |
| Short-handed goals | 0 | 17th | 0 | 12th |
| Empty net goals | 0 | 14th | 0 | 9th |
| Games started | 1 | 1st | 1 | 1st |
| Game-winning goals | 0 | 47th | 0 | 39th |
| Game-tying goals | 0 | 4th | 0 | 1st |
| Hat tricks | 0 | 8th | 0 | 5th |
| Shots | 2 | 117th | 2 | 109th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Sacred Heart | L, 3-1 |
| Feb 14 | LIU | W, 2-0 |
| Feb 15 | LIU | L, 4-2 |
| Feb 18 | Post | W, 8-1 |
| Feb 22 | Franklin Pierce | W, 2-1 |
| Feb 23 | LIU | L, 1-0 |
| Date | Opponent | Score |
|---|---|---|
| Oct 4 | at Post | W, 6-1 |
| Oct 5 | at Post | W, 5-1 |
| Oct 18 | Sacred Heart | L, 2-1 |
| Oct 19 | Sacred Heart | L, 2-1 |
| Oct 22 # | Norwich | L, 5-0 |
| Oct 25 | Post | W, 6-0 |
| Oct 26 | Post | W, 3-2 |
| Nov 1 | at Franklin Pierce | L, 3-0 |
| Nov 2 | Franklin Pierce | W, 2-1 |
| Nov 5 | at Salem St. | W, 10-0 |
| Nov 9 # | Connecticut Whale | W, 4-3 |
| Nov 15 | at Saint Michael's | W, 6-0 |
| Nov 16 | at Saint Michael's | W, 4-0 |
| Nov 23 | Saint Michael's | W, 3-0 |
| Dec 6 | at Wesleyan (Conn.) | W, 5-2 |
| Dec 7 | at Manhattanville | L, 3-2 |
| Jan 3 | at Princeton | L, 5-0 |
| Jan 4 | at Princeton | L, 10-0 |
| Jan 7 | Franklin Pierce | L, 3-0 |
| Jan 10 | at LIU | W, 4-2 |
| Jan 11 | at LIU | W, 4-2 |
| Jan 14 | Saint Michael's | T, 0-0 |
| Jan 17 | Colby | L, 4-3 |
| Jan 18 | Colby | W, 2-1 |
| Jan 21 | Williams | T, 1-1 |
| Jan 24 | at Brown | L, 1-0 |
| Jan 25 | at Brown | T, 3-3 |
| Jan 28 | at Franklin Pierce | L, 5-1 |
| Feb 7 | at Sacred Heart | L, 4-1 |
| Feb 8 | at Sacred Heart | L, 3-1 |
| Feb 14 | LIU | W, 2-0 |
| Feb 15 | LIU | L, 4-2 |
| Feb 18 | Post | W, 8-1 |
| Feb 22 | Franklin Pierce | W, 2-1 |
| Feb 23 | LIU | L, 1-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| January |
