LIU at Clarkson
at Potsdam
01/11/2021 at 05:00 PM
at Potsdam
01/11/2021 at 05:00 PM
|
LIU
1 |
Clarkson
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| LIU (0-2-0) | 1 | 0 | 0 | 1 |
| Clarkson (2-2-1) | 1 | 3 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Clarkson | 15:17 | David, Gabrielle ( Gosling, Nicole & Giguere, Elizabeth ) |
| LIU | 17:55 | PP - Culp, Maggie ( Latorella, Abby & Roe, Megan ) |
| -- 2nd -- | ||
| Clarkson | 02:15 | McQuigge, Kirstyn ( Pidgeon, Kristy & Hector, Meaghan ) |
| Clarkson | 05:16 | McQuigge, Brooke ( David, Gabrielle ) |
| Clarkson | 06:48 | Pidgeon, Kristy ( Hector, Meaghan & McQuigge, Kirstyn ) |
| -- 3rd -- | ||
| Clarkson | 03:31 | Giguere, Elizabeth ( Markowski, Stephanie & McQuigge, Brooke ) |
| Three Stars | ||
|---|---|---|
|
Elizabeth Giguere
- Clarkson Kenzie Harmison - LIU Kirstyn McQuigge - Clarkson |
LIU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Paula Bergstrom * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 4 | Maggie Culp | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 5 | Delaney Bonifacio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Linn Ploug * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Abby Latorella | 0 | 1 | -1 | 0 | 0-0 | 2 | |
| 10 | Megan Roe | 0 | 1 | -1 | 0 | 3-19 | 0 | |
| 12 | Payton Luff | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 13 | Kelsey Swanson | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 14 | Julia Hoffmann | 0 | 0 | -1 | 0 | 1-3 | 2 | |
| 15 | Alex Thomas | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Megan Bouveur | 0 | 0 | -2 | 0 | 7-18 | 0 | |
| 18 | Ashley Morrow | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Stella Scott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Matilda Af Bjur * | 0 | 0 | -2 | 1 | 8-18 | 0 | |
| 22 | Carriga Umpherville * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Saige Mckay | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 25 | Morgan Schauer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Alva Johnsson * | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 27 | Renee Hoffmann | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 1 | Molly Meyers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Kenzie Harmison * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 9 | 20-62 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Molly Meyers | 0 | 00:00 | 0 | 0 | 0 | ||
| 31 | Kenzie Harmison (L, 0-2-0) | 5 | 60:00 | 44 | 49 | 0 | ||
| Totals | 5 | 60:00 | 44 | 49 | 0 | |||
Clarkson | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Avery Mitchell | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 6 | Stephanie Markowski * | 0 | 1 | 3 | 1 | 0-0 | 2 | |
| 7 | Elizabeth Giguere * | 1 | 1 | 2 | 6 | 0-0 | 0 | |
| 8 | Gabrielle David * | 1 | 1 | 2 | 7 | 2-3 | 0 | |
| 9 | Tia Stoddard | 0 | 0 | 0 | 3 | 13-19 | 0 | |
| 14 | Morgan Helgeson | 0 | 0 | 1 | 5 | 0-0 | 0 | |
| 17 | McQuigge, Kirstyn | 1 | 1 | 2 | 3 | 12-18 | 0 | |
| 18 | Meaghan Hector | 0 | 2 | 2 | 1 | 0-0 | 0 | |
| 19 | Lauren Bernard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Kristy Pidgeon | 1 | 1 | 2 | 5 | 0-0 | 0 | |
| 21 | Nicole Gosling * | 0 | 1 | 2 | 3 | 0-0 | 0 | |
| 22 | Emily Wisnewski | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 23 | Miranda Gaudet | 0 | 0 | 0 | 2 | 2-2 | 2 | |
| 26 | Brooke McQuigge * | 1 | 1 | 2 | 3 | 13-20 | 2 | |
| 27 | Jaden Bogden | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Florence Lessard | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 1 | Michelle Pasiechnyk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Marie-Pier Coulombe * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Amanda Zeglen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 49 | 42-62 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Michelle Pasiechnyk | 0 | 00:00 | 0 | 0 | 0 | ||
| 33 | Marie-Pier Coulombe (W, 2-1-1) | 1 | 59:50 | 8 | 9 | 0 | ||
| 37 | Amanda Zeglen | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 8 | 9 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| LIU | 06:45 | Hoffmann, Renee: Hooking | MINOR | 2 minutes | ||
| LIU | 14:37 | Latorella, Abby: Tripping | MINOR | 2 minutes | ||
| Clarkson | 16:34 | Gaudet, Miranda: Slashing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| LIU | 09:54 | Hoffmann, Renee: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Clarkson | 05:37 | McQuigge, Brooke: Holding | MINOR | 2 minutes | ||
| LIU | 07:58 | Hoffmann, Julia: Delaying the game | MINOR | 2 minutes | ||
| Clarkson | 16:32 | Markowski, Stephanie: Cross Checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| LIU | 2 | 1 | 6 | 9 |
| Clarkson | 13 | 21 | 15 | 49 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 0 Referee: Scott Prim Referee: Ryan Chauvin Linesman: Coby Munson Linesman: Larry Legault |
* Starter
