2020-21 Ice hockey Statistics LIU
-
Games13
-
Goals24
-
Assists38
-
Goals/g1.85
-
Shots/g26.2
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/16/2021 | at Quinnipiac | L, 5-0 |
| 1/17/2021 | Quinnipiac | L, 11-0 |
| 1/27/2021 | Sacred Heart | W, 4-1 |
| 2/9/2021 | Sacred Heart | L, 3-1 |
| 2/16/2021 | at Sacred Heart | W, 3-1 |
| 2/19/2021 | at Syracuse | L, 5-2 |
| 2/20/2021 | at Syracuse | L, 5-0 |
| 2/24/2021 | at Sacred Heart | W, 4-1 |
| 3/2/2021 | at Sacred Heart | W, 3-2 |
| 3/4/2021 | Sacred Heart | W, 5-2 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 3 | at Quinnipiac | L, 6-0 | 0 | 0 | 16 | 12 | 0 | 2 | 0.0 | 1 | 6 | 83.3 | 0 | 1 | 6 | 6.00 | 47 | .887 | 0 |
| Jan 11 | at Clarkson | L, 5-1 | 1 | 2 | 9 | 8 | 1 | 3 | 33.3 | 1 | 3 | 66.7 | 0 | 0 | 5 | 5.00 | 44 | .898 | 0 |
| Jan 12 | at Clarkson | L, 8-1 | 1 | 1 | 16 | 8 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 0 | 8 | 8.00 | 40 | .833 | 0 |
| Jan 16 | at Quinnipiac | L, 5-0 | 0 | 0 | 14 | 10 | 0 | 3 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 5 | 5.00 | 46 | .902 | 0 |
| Jan 17 | Quinnipiac | L, 11-0 | 0 | 0 | 16 | 10 | 0 | 1 | 0.0 | 3 | 5 | 40.0 | 0 | 0 | 11 | 11.00 | 59 | .843 | 0 |
| Jan 27 | Sacred Heart | W, 4-1 | 4 | 6 | 45 | 16 | 2 | 4 | 50.0 | 1 | 8 | 87.5 | 0 | 0 | 1 | 1.00 | 23 | .958 | 0 |
| Feb 9 | Sacred Heart | L, 3-1 | 1 | 2 | 36 | 6 | 0 | 3 | 0.0 | 1 | 3 | 66.7 | 0 | 1 | 2 | 2.00 | 25 | .926 | 1 |
| Feb 16 | at Sacred Heart | W, 3-1 | 3 | 6 | 40 | 14 | 1 | 7 | 14.3 | 1 | 7 | 85.7 | 0 | 0 | 1 | 1.00 | 16 | .941 | 0 |
| Feb 19 | at Syracuse | L, 5-2 | 2 | 0 | 21 | 20 | 1 | 5 | 20.0 | 2 | 9 | 77.8 | 0 | 1 | 5 | 5.00 | 38 | .884 | 0 |
| Feb 20 | at Syracuse | L, 5-0 | 0 | 0 | 18 | 14 | 0 | 3 | 0.0 | 1 | 7 | 85.7 | 0 | 0 | 5 | 5.00 | 42 | .894 | 0 |
| Feb 24 | at Sacred Heart | W, 4-1 | 4 | 7 | 38 | 6 | 1 | 3 | 33.3 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 24 | .960 | 0 |
| Mar 2 | at Sacred Heart | W, 3-2 | 3 | 6 | 36 | 8 | 1 | 4 | 25.0 | 1 | 4 | 75.0 | 0 | 0 | 2 | 1.90 | 24 | .923 | 0 |
| Mar 4 | Sacred Heart | W, 5-2 | 5 | 8 | 35 | 8 | 0 | 2 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 2 | 2.00 | 23 | .920 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 24 | 38 | 1.85 | 340 | 140 | 7 | 41 | 17.1 | 16 | 67 | 76.1 | 1 | 3 | 54 | 4.14 | 451 | .893 | 1 |
| Conference | 3 | 8 | 14 | 2.67 | 121 | 36 | 3 | 14 | 21.4 | 3 | 18 | 83.3 | 0 | 1 | 4 | 1.33 | 64 | .941 | 1 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 4 | 10 | 16 | 2.50 | 132 | 40 | 2 | 10 | 20.0 | 6 | 19 | 68.4 | 0 | 1 | 16 | 4.00 | 130 | .890 | 1 |
| Away | 9 | 14 | 22 | 1.56 | 208 | 100 | 5 | 31 | 16.1 | 10 | 48 | 79.2 | 1 | 2 | 38 | 4.20 | 321 | .894 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 5 | 19 | 33 | 3.80 | 194 | 52 | 5 | 20 | 25.0 | 4 | 25 | 84.0 | 0 | 0 | 7 | 1.39 | 110 | .940 | 0 |
| Losses | 8 | 5 | 5 | 0.63 | 146 | 88 | 2 | 21 | 9.5 | 12 | 42 | 71.4 | 1 | 3 | 47 | 5.88 | 341 | .879 | 1 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| January | 6 | 6 | 9 | 1.00 | 116 | 64 | 3 | 14 | 21.4 | 9 | 31 | 71.0 | 1 | 1 | 36 | 6.00 | 259 | .878 | 0 |
| February | 5 | 10 | 15 | 2.00 | 153 | 60 | 3 | 21 | 14.3 | 5 | 29 | 82.8 | 0 | 2 | 14 | 2.80 | 145 | .912 | 1 |
| March | 2 | 8 | 14 | 4.00 | 71 | 16 | 1 | 6 | 16.7 | 2 | 7 | 71.4 | 0 | 0 | 4 | 1.95 | 47 | .922 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Jan 3 | at Quinnipiac | L, 6-0 | 0 |
| Jan 11 | at Clarkson | L, 5-1 | 0 |
| Jan 12 | at Clarkson | L, 8-1 | 0 |
| Jan 16 | at Quinnipiac | L, 5-0 | 0 |
| Jan 17 | Quinnipiac | L, 11-0 | 0 |
| Jan 27 | Sacred Heart | W, 4-1 | 0 |
| Feb 9 | Sacred Heart | L, 3-1 | 0 |
| Feb 16 | at Sacred Heart | W, 3-1 | 0 |
| Feb 19 | at Syracuse | L, 5-2 | 0 |
| Feb 20 | at Syracuse | L, 5-0 | 0 |
| Feb 24 | at Sacred Heart | W, 4-1 | 0 |
| Mar 2 | at Sacred Heart | W, 3-2 | 0 |
| Mar 4 | Sacred Heart | W, 5-2 | 0 |
