Sacred Heart at Clarkson
at Potsdam
09/25/2021 at 02:00 PM
at Potsdam
09/25/2021 at 02:00 PM
|
Sacred Heart
1 |
Clarkson
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Sacred Heart (0-2-0) | 0 | 0 | 1 | 1 |
| Clarkson (2-0-0) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Clarkson | 14:22 | Winn, Haley ( Gosling, Nicole & Schuler, Kristina ) |
| Clarkson | 15:20 | Goodwin, Jenna ( Markowski, Stephanie ) |
| -- 2nd -- | ||
| Clarkson | 07:16 | PP - Kirwan, Baylee ( Hanson, Olivia & Markowski, Stephanie ) |
| Clarkson | 09:16 | Lonergan, Caitrin ( Frenette, Laurence & David, Gabrielle ) |
| -- 3rd -- | ||
| Sacred Heart | 10:07 | Fleming, Erin ( Nevers, Cassandra ) |
| Clarkson | 10:26 | Goodwin, Jenna ( McQuigge, Brooke & Kirwan, Baylee ) |
| Three Stars | ||
|---|---|---|
|
Jenna Goodwin
- Clarkson Amanda Zeglen - Clarkson Haley Winn - Clarkson |
Sacred Heart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sophie Lupone | 0 | 0 | -3 | 1 | 10-17 | 2 | |
| 3 | Anastasia Solan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Cassandra Nevers | 0 | 1 | -3 | 0 | 0-0 | 0 | |
| 5 | Nicole Guidi * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Alexa Ocel * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Erika Lizotte | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Kelly Solak * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 10 | Erin Fleming | 1 | 0 | -2 | 1 | 0-0 | 2 | |
| 12 | Katie Keenan | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 13 | Nicole Bessinger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Cannady Taleghani | 0 | 0 | 0 | 1 | 3-8 | 0 | |
| 15 | Kennedy Spiering | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 16 | Elizabeth Jacobson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Rachel DeLong | 0 | 0 | -3 | 1 | 0-0 | 2 | |
| 21 | Kerryn O'Connell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Megan Gates | 0 | 0 | 0 | 0 | 3-10 | 0 | |
| 25 | Charlotte Huntington | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Paige McNeil * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Anna Klein * | 0 | 0 | 0 | 1 | 7-20 | 2 | |
| 39 | Frankie Sanchez * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 14 | 23-56 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Frankie Sanchez (L, 0-2-0) | 5 | 60:00 | 38 | 43 | 0 | ||
| Totals | 5 | 60:00 | 38 | 43 | 0 | |||
Clarkson | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Haley Winn | 1 | 0 | 2 | 1 | 0-0 | 0 | |
| 6 | Stephanie Markowski * | 0 | 2 | 3 | 4 | 0-0 | 0 | |
| 7 | Andie Proulx | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Gabrielle David | 0 | 1 | 1 | 3 | 0-1 | 0 | |
| 9 | Olivia Hanson * | 0 | 1 | 2 | 2 | 0-0 | 2 | |
| 10 | Baylee Kirwan * | 1 | 1 | 2 | 3 | 0-0 | 0 | |
| 11 | Caitrin Lonergan | 1 | 0 | 1 | 6 | 11-17 | 0 | |
| 12 | Jenna Goodwin * | 2 | 0 | 2 | 4 | 5-7 | 0 | |
| 14 | Morgan Helgeson | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 15 | Laurence Frenette | 0 | 1 | 1 | 6 | 0-0 | 0 | |
| 16 | Kristina Schuler | 0 | 1 | 1 | 1 | 11-20 | 0 | |
| 17 | Kirstyn McQuigge | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 18 | Gretchen Branton | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 21 | Nicole Gosling | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 22 | Emily Wisnewski | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Miranda Gaudet | 0 | 0 | -1 | 2 | 2-5 | 0 | |
| 26 | Brooke McQuigge * | 0 | 1 | 2 | 0 | 4-6 | 2 | |
| 27 | Jaden Bogden | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Florence Lessard | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 30 | Alex Madrid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Amanda Zeglen * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 43 | 33-56 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Alex Madrid | 0 | 04:37 | 0 | 0 | 0 | ||
| 37 | Amanda Zeglen (W, 1-0-0) | 1 | 55:23 | 13 | 14 | 0 | ||
| Totals | 1 | 60:00 | 13 | 14 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Clarkson | 02:23 | McQuigge, Kirstyn: Tripping | MINOR | 2 minutes | ||
| Clarkson | 03:03 | Hanson, Olivia: Boarding | MINOR | 2 minutes | ||
| Sacred Heart | 07:07 | Klein, Anna: Hooking | MINOR | 2 minutes | ||
| Clarkson | 07:41 | McQuigge, Brooke: Roughing | MINOR | 2 minutes | ||
| Sacred Heart | 09:23 | Spiering, Kennedy: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Sacred Heart | 05:51 | Lupone, Sophie: Slashing | MINOR | 2 minutes | ||
| Sacred Heart | 16:21 | DeLong, Rachel: Holding | MINOR | 2 minutes | ||
| Sacred Heart | 19:59.6 | Solan, Anastasia: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Clarkson | 04:10 | Lessard, Florence: Tripping | MINOR | 2 minutes | ||
| Sacred Heart | 17:18 | Fleming, Erin: Hooking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sacred Heart | 1 | 3 | 10 | 14 |
| Clarkson | 14 | 12 | 17 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 347 Referee: Tom Lynch Referee: Alex Bergeron Linesman: Larry Legault Linesman: Coby Munson |
* Starter
