Saint Michael's at Sacred Heart
at Shelton, Connecticut
10/02/2021 at 05:30 PM
at Shelton, Connecticut
10/02/2021 at 05:30 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Michael's (0-1-0) | 0 | 0 | 0 | 0 |
| Sacred Heart (1-2-0) | 3 | 3 | 1 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Sacred Heart | 12:55 | McNeil, Paige ( Klein, Anna & Spiering, Kennedy ) |
| Sacred Heart | 14:00 | Lupone, Sophie ( Nevers, Cassandra ) |
| Sacred Heart | 16:48 | Solak, Kelly ( Lupone, Sophie ) |
| -- 2nd -- | ||
| Sacred Heart | 02:28 | O'Connell, Kerryn ( Taleghani, Cannady & Fleming, Erin ) |
| Sacred Heart | 12:24 | Bessinger, Nicole ( Huntington, Charlotte ) |
| Sacred Heart | 14:02 | PP - Ocel, Alexa ( Klein, Anna & McNeil, Paige ) |
| -- 3rd -- | ||
| Sacred Heart | 04:41 | PP - Klein, Anna ( Guidi, Nicole & Taleghani, Cannady ) |
| Three Stars | ||
|---|---|---|
|
Anna Klein
- Sacred Heart Carly Greene - Sacred Heart Paige McNeil - Sacred Heart |
Saint Michael's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Darby Rich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Courtney Kelly | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Tessa Mucha * | 0 | 0 | -1 | 0 | 11-20 | 0 | |
| 6 | Jordan Lettiere | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Ella Saracco * | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 8 | Mikaela Langbacka | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 10 | Jenna Hoops | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 12 | Jenna Harrison | 0 | 0 | -2 | 2 | 7-15 | 2 | |
| 14 | Grace Norris | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 15 | Sophia Burns | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Maeghan Kennard | 0 | 0 | -2 | 1 | 10-21 | 0 | |
| 18 | Mary Leys | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Lexi Bonfe * | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 22 | Jace Zapata * | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 23 | Myah Booth | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Grace Canterbury | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 26 | Angelina Ruiz | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 27 | Lucy Drougas * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 28 | Evelyn Andrade | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 30 | Carissa Mudrak * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Gabriella Dicomitis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 20 | 28-58 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Carissa Mudrak (L, 0-1-0) | 6 | 40:00 | 25 | 31 | 0 | ||
| 33 | Leah White | 0 | 00:00 | 0 | 0 | 0 | ||
| 44 | Gabriella Dicomitis | 1 | 20:00 | 9 | 10 | 0 | ||
| Totals | 7 | 60:00 | 34 | 41 | 0 | |||
Sacred Heart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sophie Lupone | 1 | 1 | 3 | 4 | 7-14 | 0 | |
| 4 | Cassandra Nevers | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 5 | Nicole Guidi * | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 6 | Adrianna Kobyleckyj | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Alexa Ocel * | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 8 | Erika Lizotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kelly Solak * | 1 | 0 | 3 | 3 | 0-0 | 0 | |
| 10 | Erin Fleming | 0 | 1 | 2 | 3 | 0-0 | 6 | |
| 12 | Katie Keenan | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 13 | Nicole Bessinger | 1 | 0 | 1 | 2 | 2-7 | 0 | |
| 14 | Cannady Taleghani | 0 | 2 | 1 | 2 | 8-12 | 0 | |
| 15 | Kennedy Spiering | 0 | 1 | 2 | 4 | 0-0 | 0 | |
| 17 | Rachel DeLong | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 19 | Madeleine Rinklin | 0 | 0 | 3 | 0 | 0-0 | 0 | |
| 21 | Kerryn O'Connell | 1 | 0 | 1 | 3 | 0-0 | 4 | |
| 22 | Megan Gates | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 25 | Charlotte Huntington | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 26 | Paige McNeil * | 1 | 1 | 1 | 5 | 0-0 | 0 | |
| 27 | Anna Klein * | 1 | 2 | 1 | 2 | 13-25 | 0 | |
| 30 | Carly Greene * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 11 | 41 | 30-58 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Carly Greene (W, 1-0-0) | 0 | 60:00 | 20 | 20 | 0 | ||
| 44 | Molly Elmore | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 20 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Sacred Heart | 00:59 | Fleming, Erin: Tripping | MINOR | 2 minutes | ||
| Saint Michael's | 08:56 | Harrison, Jenna: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Michael's | 13:04 | Andrade, Evelyn: Holding | MINOR | 2 minutes | ||
| Sacred Heart | 16:00 | Fleming, Erin: Holding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Sacred Heart | 02:01 | Fleming, Erin: Tripping | MINOR | 2 minutes | ||
| Saint Michael's | 04:18 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Sacred Heart | 12:27 | O'Connell, Kerryn: Tripping | MINOR | 2 minutes | ||
| Sacred Heart | 19:07.0 | O'Connell, Kerryn: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Michael's | 5 | 7 | 8 | 20 |
| Sacred Heart | 20 | 11 | 10 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 0 Referee: Terrell Ross Referee: Dillion Rodriguez-Scibelli Linesman: Ariel Gold Linesman: Matt Jackowicz |
* Starter
