Franklin Pierce at Mercyhurst
at Erie, Pennsylvania
10/9/2021 at 02:05 PM
at Erie, Pennsylvania
10/9/2021 at 02:05 PM
|
Franklin Pierce
0 |
Mercyhurst
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Franklin Pierce (0-2-0) | 0 | 0 | 0 | 0 |
| Mercyhurst (5-2-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mercyhurst | 17:15 | Pidgeon, Kristy ( Pinto, Emily ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Silvonen, Jenna
- Mercyhurst Suzette Faucher - Franklin Pierce Pidgeon, Kristy - Mercyhurst |
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katerina Dajia * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 5 | Kiki Doucette | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Stefanie Caban | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Brooke Remington * | d | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 9 | Marissa Massaro * | c | 0 | 0 | 0 | 0 | 6-16 | 0 |
| 10 | Julia Stevens | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Claire Casey * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Faith Anthony | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Emilie Prive | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Mikayla Kelley | 0 | 0 | -1 | 1 | 4-6 | 0 | |
| 15 | Bethany Ross | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Cassidy Jones | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Lucy Hanson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Geno Hendrickson | 0 | 0 | 0 | 2 | 6-17 | 0 | |
| 20 | Jenna Ruiz | 0 | 0 | 0 | 1 | 4-12 | 0 | |
| 21 | Katelyn Brightbill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Becca Kniss * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Reece Diener | 0 | 0 | -1 | 3 | 0-2 | 0 | |
| 26 | Ava Kison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Suzette Faucher * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 14 | 21-54 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Suzette Faucher (L, 0-1-0) | 1 | 58:50 | 41 | 42 | 0 | ||
| Empty net | 0 | 01:10 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 41 | 42 | 0 | |||
Mercyhurst | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Zuckow, Hanna * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Wegner, Sydney | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Nelles, Grace | 0 | 0 | 0 | 2 | 6-11 | 0 | |
| 5 | Rowbottom, Calista | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Thiessen, K.K. * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Kawa, Alyssa | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Mortlock, Jordan | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 10 | Vasko, Alexa | 0 | 0 | +1 | 5 | 14-18 | 2 | |
| 12 | Parks, Marielle * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 14 | Boucher, Sara * | rw | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 15 | Pidgeon, Kristy | 1 | 0 | +1 | 3 | 0-0 | 2 | |
| 16 | Phillips, Jersey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Kromer, Mary | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Pinto, Emily | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 20 | Whaley, Paige | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| 21 | Rheaume, Alexane | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Upson, Vanessa * | c | 0 | 0 | 0 | 2 | 8-20 | 2 |
| 25 | Pedersen, Sydney * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 27 | Sweetapple, Mary | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 30 | Silvonen, Jenna | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Perreault, Liliane | 0 | 0 | 0 | 6 | 3-3 | 0 | |
| Totals | 1 | 1 | 42 | 33-54 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Silvonen, Jenna (W, 3-1-0) | 0 | 60:00 | 14 | 14 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mercyhurst | 07:00 | Pidgeon, Kristy: BODY CHECKING | MINOR | 2 minutes | ||
| Franklin Pierce | 10:49 | Stevens, Julia: HIGH STICKING | MINOR | 2 minutes | ||
| Mercyhurst | 14:15 | Upson, Vanessa: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mercyhurst | 12:40 | Vasko, Alexa: INTERFERENCE | MINOR | 2 minutes | ||
| Mercyhurst | 15:47 | Pedersen, Sydney: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Franklin Pierce | 16:09 | Dajia, Katerina: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Franklin Pierce | 4 | 5 | 5 | 14 |
| Mercyhurst | 10 | 14 | 18 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 01:58 Attendance: 852 Referee: Tony Hoyles Referee: Christopher Binkley Linesman: Andy Zawada Linesman: James Rogowsky |
* Starter
