Franklin Pierce at Holy Cross
at Worcester
10/15/2021 at 06:00 PM
at Worcester
10/15/2021 at 06:00 PM
|
Franklin Pierce
0 |
Holy Cross
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Franklin Pierce (0-3-0) | 0 | 0 | 0 | 0 |
| Holy Cross (1-4-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Holy Cross | 06:59 | Saarela, Bryn ( Sirum, Millie & Edmonds, Mary ) |
| -- 3rd -- | ||
| Holy Cross | 09:02 | Bennett, Bailey ( Smithson, Sofia & Magier, Carlie ) |
| Three Stars | ||
|---|---|---|
|
Saarela, Bryn
- Holy Cross Bennett, Bailey - Holy Cross Emme Ostrander - Franklin Pierce |
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Kiki Doucette | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Stefanie Caban * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 8 | Brooke Remington * | d | 0 | 0 | 0 | 2 | 0-0 | 4 |
| 9 | Marissa Massaro | 0 | 0 | 0 | 2 | 6-15 | 2 | |
| 10 | Julia Stevens | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 11 | Claire Casey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Faith Anthony | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Emilie Prive | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 14 | Mikayla Kelley | 0 | 0 | -2 | 0 | 1-4 | 0 | |
| 15 | Bethany Ross | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Cassidy Jones * | lw | 0 | 0 | 0 | 2 | 1-2 | 0 |
| 19 | Geno Hendrickson * | c | 0 | 0 | 0 | 4 | 4-6 | 0 |
| 20 | Jenna Ruiz | 0 | 0 | 0 | 2 | 8-15 | 0 | |
| 21 | Katelyn Brightbill | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 22 | Becca Kniss | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Bridget Fagan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Reece Diener | 0 | 0 | -2 | 0 | 0-2 | 0 | |
| 25 | Cailey McLaughlin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Ava Kison * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Emme Ostrander * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 0 | 0 | 25 | 20-44 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Emme Ostrander (L, 0-2-0) | 2 | 58:13 | 36 | 38 | 0 | ||
Holy Cross | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Graves, Vaia | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Johnson, Grace | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 5 | Saarela, Bryn * | rw | 1 | 0 | +1 | 3 | 0-0 | 0 |
| 8 | Bennett, Bailey | 1 | 0 | +1 | 3 | 0-1 | 0 | |
| 10 | Beniek, Carly | 0 | 0 | 0 | 3 | 10-15 | 0 | |
| 12 | Langefels, Kailey | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Edmonds, Mary * | c | 0 | 1 | +1 | 6 | 7-14 | 0 |
| 14 | Elliott, Carmen * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 16 | Lange, Emma * | d | 0 | 0 | +2 | 2 | 0-0 | 0 |
| 17 | Johal, Darci | 0 | 0 | 0 | 2 | 0-2 | 4 | |
| 18 | King, Mackenzie | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Smithson, Sofia | 0 | 1 | +1 | 2 | 4-4 | 0 | |
| 20 | Sirum, Millie * | lw | 0 | 1 | +1 | 3 | 0-0 | 2 |
| 22 | Feeney, Lilly | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 24 | Cataldo, Lily | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Lio, Michela | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Magier, Carlie | 0 | 1 | +1 | 2 | 3-7 | 0 | |
| 31 | Brenon, Jada * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 4 | 38 | 24-44 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Brenon, Jada (W, 1-3-0) | 0 | 60:00 | 25 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Holy Cross | 15:24 | Sirum, Millie: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Holy Cross | 03:02 | Johal, Darci: HIGH STICKING | MINOR | 2 minutes | ||
| Franklin Pierce | 07:48 | Caban, Stefanie: INTERFERENCE | MINOR | 2 minutes | ||
| Franklin Pierce | 07:48 | Massaro, Marissa: ROUGHING | MINOR | 2 minutes | ||
| Franklin Pierce | 12:36 | Remington, Brooke: TRIPPING | MINOR | 2 minutes | ||
| Franklin Pierce | 16:28 | Remington, Brooke: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Holy Cross | 00:46 | Johal, Darci: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Franklin Pierce | 5 | 7 | 13 | 25 |
| Holy Cross | 15 | 15 | 8 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:08 Attendance: 215 Referee: Chris Smith |
* Starter
