Castleton at Franklin Pierce
at Winchendon, Massachusetts
11/05/2021 at 04:00 PM
at Winchendon, Massachusetts
11/05/2021 at 04:00 PM
|
Castleton
0 |
Franklin Pierce
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Castleton (2-1-0) | 0 | 0 | 0 | 0 |
| Franklin Pierce (4-4-0) | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Franklin Pierce | 08:44 | Diener, Reece ( Casey, Claire & Stevens, Julia ) |
| Franklin Pierce | 10:09 | Kison, Ava ( Remington, Brooke & Kelley, Mikayla ) |
| -- 2nd -- | ||
| Franklin Pierce | 07:56 | Ruiz, Jenna ( Caban, Stefanie & Prive, Emilie ) |
| -- 3rd -- | ||
| Franklin Pierce | 15:27 | Remington, Brooke ( Doucette, Kiki & Kison, Ava ) |
| Franklin Pierce | 16:07 | Kison, Ava ( Hendrickson, Geno ) |
| Three Stars | ||
|---|---|---|
|
Ava Kison
- Franklin Pierce Brooke Remington - Franklin Pierce Reece Diener - Franklin Pierce |
Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Samantha Lawler | 0 | 0 | -2 | 1 | 1-1 | 0 | |
| 3 | Darby Palisi * | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 6 | Katie Nealon | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Alex Johnson * | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 8 | Katherine Campoli * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 10 | Courtney Gauthier * | 0 | 0 | 0 | 3 | 13-27 | 0 | |
| 11 | Miranda Wheeler | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 12 | Nancy Benedict | 0 | 0 | -2 | 2 | 4-13 | 0 | |
| 13 | Ryanne Mix * | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 15 | Emily Harris | 0 | 0 | -2 | 2 | 1-3 | 0 | |
| 16 | Emery Bonner | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 18 | Brooke Greenwood | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 19 | Jenna Krikorian | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Kaitlin Bardellini | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Alexandra Snow | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 24 | Julia Carpenter | 0 | 0 | -3 | 0 | 6-15 | 0 | |
| 30 | Kirsten Dicicco * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 16 | 25-60 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kirsten Dicicco (L, 2-1-0) | 5 | 60:00 | 51 | 56 | 0 | ||
| Totals | 5 | 60:00 | 51 | 56 | 0 | |||
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katerina Dajia * | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 5 | Kiki Doucette | 0 | 1 | 3 | 2 | 0-0 | 0 | |
| 7 | Stefanie Caban * | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 8 | Brooke Remington | 1 | 1 | 3 | 1 | 0-0 | 0 | |
| 9 | Marissa Massaro * | 0 | 0 | 1 | 6 | 12-18 | 0 | |
| 10 | Julia Stevens | 0 | 1 | 1 | 5 | 0-0 | 2 | |
| 11 | Claire Casey | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 13 | Emilie Prive | 0 | 1 | 1 | 9 | 0-0 | 0 | |
| 14 | Mikayla Kelley * | 0 | 1 | 1 | 4 | 0-1 | 0 | |
| 15 | Bethany Ross | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 17 | Cassidy Jones | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 18 | Lucy Hanson | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 19 | Geno Hendrickson | 0 | 1 | 2 | 3 | 12-15 | 0 | |
| 20 | Jenna Ruiz | 1 | 0 | 1 | 4 | 7-14 | 0 | |
| 21 | Katelyn Brightbill | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 22 | Becca Kniss * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Bridget Fagan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Reece Diener | 1 | 0 | 1 | 3 | 4-12 | 0 | |
| 26 | Ava Kison | 2 | 1 | 3 | 6 | 0-0 | 0 | |
| 32 | Emme Ostrander * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 56 | 35-60 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Emme Ostrander (W, 1-3-0) | 0 | 59:56 | 16 | 16 | 0 | ||
| Totals | 0 | 60:00 | 16 | 16 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Castleton | 10:51 | Greenwood, Brooke: Tripping | MINOR | 2 minutes | ||
| Castleton | 18:30 | Bonner, Emery: Slashing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Franklin Pierce | 08:56 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Castleton | 16:55 | Mix, Ryanne: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Franklin Pierce | 10:27 | Dajia, Katerina: Tripping | MINOR | 2 minutes | ||
| Franklin Pierce | 11:10 | Brightbill, Katelyn: Body checking | MINOR | 2 minutes | ||
| Franklin Pierce | 16:24 | Stevens, Julia: Hooking | MINOR | 2 minutes | ||
| Castleton | 17:09 | Johnson, Alex: Hooking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Castleton | 2 | 7 | 7 | 16 |
| Franklin Pierce | 20 | 14 | 22 | 56 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 154 Referee: Kevin Wall Referee: Ryan Parsons Linesman: Cody Sullivan Linesman: Peter Marfione |
* Starter
