Sacred Heart at Franklin Pierce
at Winchendon, Massachusetts
01/21/2022 at 07:30 PM
at Winchendon, Massachusetts
01/21/2022 at 07:30 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Sacred Heart (10-9-1, 5-3-1) | 0 | 0 | 0 | 0 |
| Franklin Pierce (10-8-1, 6-3-0) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Franklin Pierce | 17:26 | Hendrickson, Geno ( unassisted) |
| -- 3rd -- | ||
| Franklin Pierce | 19:16.5 | EN - Kniss, Becca ( Hendrickson, Geno & Jones, Cassidy ) |
| Franklin Pierce | 19:42.8 | Remington, Brooke ( Kison, Ava ) |
| Three Stars | ||
|---|---|---|
|
Geno Hendrickson
- Franklin Pierce Emme Ostrander - Franklin Pierce Becca Kniss - Franklin Pierce |
Sacred Heart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sophie Lupone | 0 | 0 | -1 | 1 | 3-12 | 0 | |
| 3 | Anastasia Solan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Cassandra Nevers | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 5 | Nicole Guidi * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Alexa Ocel * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Kelly Solak * | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 10 | Erin Fleming | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Katie Calliguri | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Katie Keenan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 13 | Nicole Bessinger | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 14 | Cannady Taleghani | 0 | 0 | -1 | 2 | 3-11 | 0 | |
| 15 | Kennedy Spiering | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 16 | Elizabeth Jacobson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Rachel DeLong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Kerryn O'Connell | 0 | 0 | 0 | 2 | 2-3 | 0 | |
| 24 | Samantha Ostrowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Charlotte Huntington | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Paige McNeil * | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 27 | Anna Klein * | 0 | 0 | -2 | 2 | 11-19 | 0 | |
| 39 | Frankie Sanchez * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 30 | 19-45 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Frankie Sanchez (L, 7-9-1) | 2 | 58:56 | 26 | 28 | 0 | ||
| Totals | 3 | 60:00 | 26 | 29 | 0 | |||
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katerina Dajia * | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 5 | Kiki Doucette | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 7 | Stefanie Caban * | 0 | 0 | 2 | 3 | 0-0 | 0 | |
| 8 | Brooke Remington | 1 | 0 | 1 | 3 | 0-0 | 2 | |
| 9 | Marissa Massaro | 0 | 0 | 1 | 0 | 7-13 | 0 | |
| 10 | Julia Stevens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Claire Casey * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Emilie Prive * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Mikayla Kelley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Bethany Ross | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Cassidy Jones | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 18 | Lucy Hanson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Geno Hendrickson | 1 | 1 | 2 | 2 | 7-11 | 0 | |
| 20 | Jenna Ruiz * | 0 | 0 | 0 | 4 | 10-16 | 0 | |
| 21 | Katelyn Brightbill | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 22 | Becca Kniss | 1 | 0 | 2 | 2 | 0-0 | 2 | |
| 24 | Reece Diener | 0 | 0 | 0 | 2 | 1-4 | 0 | |
| 25 | Cailey McLaughlin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Ava Kison | 0 | 1 | 1 | 3 | 1-1 | 0 | |
| 32 | Emme Ostrander * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 29 | 26-45 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Emme Ostrander (W, 5-6-0) | 0 | 60:00 | 30 | 30 | 0 | ||
| Totals | 0 | 60:00 | 30 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Franklin Pierce | 16:20 | Remington, Brooke: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Sacred Heart | 00:53 | McNeil, Paige: Hooking | MINOR | 2 minutes | ||
| Franklin Pierce | 06:00 | Kniss, Becca: Hooking | MINOR | 2 minutes | ||
| Sacred Heart | 06:56 | Bessinger, Nicole: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sacred Heart | 14 | 6 | 10 | 30 |
| Franklin Pierce | 10 | 11 | 8 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 0 Referee: Chris Valeri Referee: Hale Musgrove Linesman: Cameron Carlson Linesman: Renee Twogood |
* Starter
