Franklin Pierce at Sacred Heart
at Shelton, Connecticut
02/25/2022 at 04:00 PM
at Shelton, Connecticut
02/25/2022 at 04:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Franklin Pierce (19-9-1, 15-4-0) | 2 | 0 | 1 | 3 |
| Sacred Heart (15-13-2, 10-7-2) | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Sacred Heart | 01:12 | McNeil, Paige ( unassisted) |
| Franklin Pierce | 11:59 | Hanson, Lucy ( Diener, Reece & Casey, Claire ) |
| Franklin Pierce | 12:24 | Kniss, Becca ( Jones, Cassidy & Hendrickson, Geno ) |
| Sacred Heart | 17:37 | Klein, Anna ( Ocel, Alexa & Bessinger, Nicole ) |
| -- 2nd -- | ||
| Sacred Heart | 01:02 | Spiering, Kennedy ( Lupone, Sophie ) |
| -- 3rd -- | ||
| Franklin Pierce | 01:11 | Jones, Cassidy ( unassisted) |
| Sacred Heart | 02:21 | Guidi, Nicole ( Klein, Anna ) |
| Sacred Heart | 04:29 | Solak, Kelly ( McNeil, Paige & Keenan, Katie ) |
| Three Stars | ||
|---|---|---|
|
Kelly Solak
- Sacred Heart Kennedy Spiering - Sacred Heart Anna Klein - Sacred Heart |
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katerina Dajia | 0 | 0 | -2 | 3 | 0-0 | 4 | |
| 5 | Kiki Doucette | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Stefanie Caban * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Brooke Remington * | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 9 | Marissa Massaro | 0 | 0 | 0 | 3 | 4-10 | 2 | |
| 10 | Julia Stevens | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 11 | Claire Casey | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 13 | Emilie Prive * | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 14 | Mikayla Kelley * | 0 | 0 | -2 | 7 | 7-19 | 0 | |
| 15 | Bethany Ross | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 17 | Cassidy Jones | 1 | 1 | -1 | 4 | 0-0 | 0 | |
| 18 | Lucy Hanson | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 19 | Geno Hendrickson | 0 | 1 | -1 | 2 | 3-6 | 0 | |
| 21 | Katelyn Brightbill * | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 22 | Becca Kniss | 1 | 0 | -2 | 1 | 0-0 | 0 | |
| 24 | Reece Diener | 0 | 1 | 1 | 0 | 4-15 | 0 | |
| 25 | Cailey McLaughlin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Ava Kison | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 32 | Emme Ostrander * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 29 | 18-51 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Emme Ostrander (L, 9-7-0) | 5 | 56:46 | 19 | 24 | 0 | ||
| Totals | 5 | 60:00 | 19 | 24 | 0 | |||
Sacred Heart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sophie Lupone | 0 | 1 | 0 | 1 | 5-9 | 0 | |
| 4 | Cassandra Nevers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Nicole Guidi * | 1 | 0 | 2 | 3 | 0-0 | 0 | |
| 6 | Adrianna Kobyleckyj | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Alexa Ocel | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 9 | Kelly Solak * | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 10 | Erin Fleming | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 11 | Katie Calliguri | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Katie Keenan | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 13 | Nicole Bessinger * | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 14 | Cannady Taleghani * | 0 | 0 | 0 | 2 | 0-2 | 0 | |
| 15 | Kennedy Spiering | 1 | 0 | 1 | 1 | 0-0 | 2 | |
| 16 | Elizabeth Jacobson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Rachel DeLong | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 24 | Samantha Ostrowski | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 25 | Charlotte Huntington | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Paige McNeil | 1 | 1 | 2 | 3 | 9-11 | 2 | |
| 27 | Anna Klein * | 1 | 1 | 2 | 4 | 18-28 | 0 | |
| 39 | Frankie Sanchez * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 24 | 33-51 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Frankie Sanchez (W, 11-13-2) | 3 | 60:00 | 26 | 29 | 0 | ||
| Totals | 3 | 60:00 | 26 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Franklin Pierce | 02:37 | Massaro, Marissa: Tripping | MINOR | 2 minutes | ||
| Franklin Pierce | 04:06 | Dajia, Katerina: Slashing | MINOR | 2 minutes | ||
| Sacred Heart | 08:58 | DeLong, Rachel: Tripping | MINOR | 2 minutes | ||
| Sacred Heart | 14:39 | McNeil, Paige: Elbowing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Franklin Pierce | 09:37 | Dajia, Katerina: Interference | MINOR | 2 minutes | ||
| Sacred Heart | 13:47 | Spiering, Kennedy: Body checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Franklin Pierce | 11:45 | Prive, Emilie: Interference | MINOR | 2 minutes | ||
| Sacred Heart | 14:33 | Fleming, Erin: Interference | MINOR | 2 minutes | ||
| Franklin Pierce | 18:31 | Remington, Brooke: Body checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Franklin Pierce | 10 | 9 | 10 | 29 |
| Sacred Heart | 8 | 9 | 7 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 83 Referee: Hale Musgrove Referee: Nicholas Gauvin Linesman: Cameron Carlson Linesman: Joshua Berenson |
* Starter
