Saint Anselm at Franklin Pierce
at Winchendon, Massachusetts
03/05/2022 at 07:00 PM
at Winchendon, Massachusetts
03/05/2022 at 07:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Anselm (16-13-3) | 0 | 0 | 0 | 0 |
| Franklin Pierce (22-9-1) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Franklin Pierce | 08:42 | Kison, Ava ( Caban, Stefanie & Brightbill, Katelyn ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Suzette Faucher
- Franklin Pierce Ava Kison - Franklin Pierce Allie Kelley - Saint Anselm |
Saint Anselm | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Blue Fancy | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 3 | Kelly Golini * | 0 | 0 | 0 | 3 | 11-29 | 0 | |
| 4 | Kendra Currier * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Madi Ressler | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Erin Meyers * | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 7 | Tyra Turner * | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 8 | Devin Porazinski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Savannah Popick | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Gracee Donovan | 0 | 0 | 0 | 4 | 6-11 | 0 | |
| 11 | Claire Weber | 0 | 0 | 0 | 2 | 1-8 | 2 | |
| 12 | Margaret Sullivan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Brinna Martin * | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 15 | Claire Kuipers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Heather McAvoy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Gabrielle Huson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Abigail Blair | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Audrey Jackson | 0 | 0 | 0 | 2 | 0-11 | 0 | |
| 22 | Maddy McCaffery | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 28 | Celesta Paolucci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Allie Kelley * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 26 | 20-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Allie Kelley (L, 15-13-2) | 1 | 59:34 | 51 | 52 | 0 | ||
| Totals | 1 | 60:00 | 51 | 52 | 0 | |||
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katerina Dajia * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 5 | Kiki Doucette | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Stefanie Caban * | 0 | 1 | 0 | 7 | 0-0 | 0 | |
| 8 | Brooke Remington | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 9 | Marissa Massaro | 0 | 0 | 0 | 3 | 13-21 | 0 | |
| 10 | Julia Stevens | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Claire Casey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Emilie Prive * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Mikayla Kelley * | 0 | 0 | 0 | 3 | 15-21 | 0 | |
| 15 | Bethany Ross | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Cassidy Jones | 0 | 0 | 0 | 8 | 0-0 | 2 | |
| 18 | Lucy Hanson | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 19 | Geno Hendrickson | 0 | 0 | 0 | 4 | 12-17 | 2 | |
| 21 | Katelyn Brightbill * | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 22 | Becca Kniss | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 23 | Bridget Fagan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Reece Diener | 0 | 0 | 0 | 1 | 4-5 | 2 | |
| 25 | Cailey McLaughlin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Ava Kison | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Suzette Faucher * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 52 | 44-64 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Suzette Faucher (W, 15-3-1) | 0 | 60:00 | 26 | 26 | 0 | ||
| Totals | 0 | 60:00 | 26 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Anselm | 08:04 | Martin, Brinna: Tripping | MINOR | 2 minutes | ||
| Franklin Pierce | 10:15 | Hendrickson, Geno: Tripping | MINOR | 2 minutes | ||
| Franklin Pierce | 15:22 | Dajia, Katerina: Tripping | MINOR | 2 minutes | ||
| Franklin Pierce | 16:57 | Jones, Cassidy: Roughing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Anselm | 00:48 | Martin, Brinna: Hooking | MINOR | 2 minutes | ||
| Franklin Pierce | 08:11 | Diener, Reece: Tripping | MINOR | 2 minutes | ||
| Saint Anselm | 13:36 | Weber, Claire: Interference | MINOR | 2 minutes | ||
| Franklin Pierce | 16:47 | Hanson, Lucy: Hooking | MINOR | 2 minutes | ||
| Saint Anselm | 18:20 | Ressler, Madi: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Franklin Pierce | 06:17 | Ross, Bethany: Interference | MINOR | 2 minutes | ||
| Franklin Pierce | 08:16 | Remington, Brooke: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Anselm | 12 | 6 | 8 | 26 |
| Franklin Pierce | 12 | 21 | 19 | 52 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 193 Referee: Dan Chisholm Referee: Kevin Wall Linesman: Peter Marfione Linesman: Patrick Philbin |
* Starter
