| Rk | Name | Team | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Klein | Sacred Heart | 33 | 14 | 22 | 36 | 22 | 14 | 5 | 1 | 0 | 3 | 0 | 1 | 109 | - | 389 | 298 | - |
| 2 | M Bouveur | LIU | 32 | 16 | 17 | 33 | 2 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 89 | - | 252 | 215 | - |
| 3 | K Golini | Saint Anselm | 31 | 14 | 16 | 30 | 6 | 20 | 1 | 2 | 0 | 4 | 1 | 0 | 117 | - | 272 | 377 | - |
| 3 | E Meyers | Saint Anselm | 29 | 10 | 20 | 30 | 24 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 96 | - | 47 | 93 | - |
| 3 | J Wallner | LIU | 33 | 12 | 18 | 30 | 16 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 93 | - | 211 | 161 | - |
| 6 | T Turner | Saint Anselm | 31 | 14 | 14 | 28 | 12 | 18 | 2 | 2 | 0 | 4 | 0 | 1 | 133 | - | 3 | 6 | - |
| 7 | C Umpherville | LIU | 30 | 12 | 13 | 25 | 26 | 13 | 5 | 1 | 0 | 1 | 0 | 0 | 112 | - | 8 | 9 | - |
| 8 | K Brightbill | Franklin Pierce | 32 | 5 | 19 | 24 | 16 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | - | 17 | 11 | - |
| 8 | A Ocel | Sacred Heart | 31 | 9 | 15 | 24 | 2 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 89 | - | 1 | 0 | - |
| 10 | A Kison | Franklin Pierce | 32 | 12 | 11 | 23 | 8 | 15 | 4 | 0 | 1 | 4 | 0 | 0 | 88 | - | 4 | 7 | - |
| 11 | P McNeil | Sacred Heart | 33 | 13 | 9 | 22 | 26 | 7 | 2 | 0 | 1 | 3 | 0 | 1 | 104 | - | 68 | 53 | - |
| 11 | E Prive | Franklin Pierce | 32 | 10 | 12 | 22 | 12 | 17 | 1 | 0 | 1 | 2 | 0 | 0 | 99 | - | 0 | 3 | - |
| 13 | B Kniss | Franklin Pierce | 32 | 12 | 9 | 21 | 6 | 12 | 3 | 0 | 1 | 1 | 0 | 0 | 92 | - | 1 | 2 | - |
| 13 | K Solak | Sacred Heart | 33 | 9 | 12 | 21 | 6 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 114 | - | 0 | 1 | - |
| 15 | N Guidi | Sacred Heart | 33 | 8 | 12 | 20 | 28 | 16 | 1 | 0 | 0 | 3 | 0 | 1 | 111 | - | 0 | 0 | - |
| 16 | B Remington | Franklin Pierce | 30 | 9 | 10 | 19 | 46 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 67 | - | 41 | 56 | - |
| 17 | M Culp | LIU | 29 | 6 | 12 | 18 | 18 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 79 | - | 15 | 14 | - |
| 18 | C Jones | Franklin Pierce | 32 | 7 | 10 | 17 | 10 | 19 | 1 | 2 | 1 | 0 | 0 | 0 | 102 | - | 3 | 5 | - |
| 18 | M Massaro | Franklin Pierce | 32 | 10 | 7 | 17 | 34 | 15 | 4 | 0 | 0 | 4 | 0 | 1 | 85 | - | 273 | 235 | - |
| 20 | B Eid | LIU | 27 | 2 | 14 | 16 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 57 | - | 0 | 0 | - |
| 20 | K Keenan | Sacred Heart | 29 | 6 | 10 | 16 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 70 | - | 3 | 2 | - |
| 20 | A Latorella | LIU | 32 | 7 | 9 | 16 | 22 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 66 | - | 5 | 12 | - |
| 23 | M Kelley | Franklin Pierce | 32 | 8 | 7 | 15 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 85 | - | 140 | 96 | - |
| 23 | J Ruiz | Franklin Pierce | 20 | 6 | 9 | 15 | 10 | 14 | 1 | 0 | 0 | 1 | 1 | 0 | 55 | - | 191 | 134 | - |
| 25 | A Johnsson | LIU | 33 | 6 | 8 | 14 | 32 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 77 | - | 11 | 20 | - |
| 26 | M Af Bjur | LIU | 24 | 4 | 9 | 13 | 10 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 64 | - | 95 | 122 | - |
| 26 | M Korneta | LIU | 34 | 6 | 7 | 13 | 12 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 53 | - | 0 | 0 | - |
| 28 | S Caban | Franklin Pierce | 32 | 1 | 11 | 12 | 6 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 80 | - | 1 | 0 | - |
| 28 | S Scott | LIU | 29 | 4 | 8 | 12 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | - | 0 | 1 | - |
| 30 | K Browning | Post | 30 | 6 | 5 | 11 | 18 | -5 | 1 | 0 | 1 | 1 | 0 | 0 | 58 | - | 1 | 2 | - |
| 30 | K Dajia | Franklin Pierce | 24 | 3 | 8 | 11 | 34 | 22 | 2 | 0 | 0 | 1 | 0 | 0 | 55 | - | 0 | 0 | - |
| 30 | G Hendrickson | Franklin Pierce | 24 | 5 | 6 | 11 | 6 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 63 | - | 141 | 116 | - |
| 30 | M Langbacka | Saint Michael's | 27 | 0 | 11 | 11 | 10 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | - | 3 | 6 | - |
| 30 | B Martin | Saint Anselm | 30 | 0 | 11 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | - | 0 | 0 | - |
| 30 | M Ressler | Saint Anselm | 31 | 3 | 8 | 11 | 40 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 52 | - | 2 | 1 | - |
| 30 | M Roe | LIU | 17 | 5 | 6 | 11 | 24 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 49 | - | 151 | 108 | - |
| 30 | E Saracco | Saint Michael's | 25 | 8 | 3 | 11 | 10 | -18 | 4 | 0 | 0 | 0 | 0 | 0 | 39 | - | 12 | 15 | - |
| 30 | S Storm | Post | 32 | 6 | 5 | 11 | 40 | -16 | 0 | 1 | 0 | 2 | 0 | 0 | 78 | - | 0 | 2 | - |
| 39 | J Abeyta | Post | 21 | 6 | 4 | 10 | 12 | -8 | 1 | 0 | 0 | 1 | 0 | 0 | 60 | - | 35 | 51 | - |
| 39 | N Bessinger | Sacred Heart | 32 | 4 | 6 | 10 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | - | 52 | 50 | - |
| 39 | M McCaffery | Saint Anselm | 30 | 4 | 6 | 10 | 10 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | - | 234 | 268 | - |
| 39 | J Miller | LIU | 26 | 4 | 6 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | - | 74 | 74 | - |
| 39 | C Proulx | Post | 31 | 4 | 6 | 10 | 16 | -19 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | - | 75 | 76 | - |
| 39 | K Spiering | Sacred Heart | 33 | 5 | 5 | 10 | 28 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 91 | - | 0 | 0 | - |
| 39 | C Weber | Saint Anselm | 26 | 3 | 7 | 10 | 28 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | - | 5 | 9 | - |
| 46 | J Harrison | Saint Michael's | 25 | 2 | 7 | 9 | 10 | -20 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | - | 166 | 223 | - |
| 46 | J Hoops | Saint Michael's | 27 | 5 | 4 | 9 | 4 | -28 | 3 | 0 | 0 | 1 | 0 | 0 | 68 | - | 260 | 213 | - |
| 46 | S Lupone | Sacred Heart | 30 | 3 | 6 | 9 | 16 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 66 | - | 214 | 194 | - |
| 46 | A Ruiz | Saint Michael's | 26 | 6 | 3 | 9 | 26 | -29 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | - | 1 | 2 | - |
| 46 | J Wysocki | Post | 30 | 3 | 6 | 9 | 16 | -23 | 0 | 0 | 0 | 1 | 0 | 0 | 72 | - | 219 | 264 | - |
| 51 | G Donovan | Saint Anselm | 28 | 4 | 4 | 8 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 65 | - | 21 | 12 | - |
| 51 | G Huson | Saint Anselm | 32 | 3 | 5 | 8 | 4 | -8 | 0 | 0 | 0 | 2 | 0 | 0 | 45 | - | 0 | 0 | - |
| 51 | C Nevers | Sacred Heart | 30 | 2 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | - | 0 | 0 | - |
| 51 | S Rourke | LIU | 30 | 5 | 3 | 8 | 4 | -4 | 0 | 1 | 0 | 1 | 1 | 0 | 58 | - | 40 | 51 | - |
| 51 | S Terrazzano | Post | 32 | 2 | 6 | 8 | 18 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | - | 6 | 8 | - |
| 56 | G Canterbury | Saint Michael's | 25 | 3 | 4 | 7 | 4 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | - | 2 | 8 | - |
| 56 | C Taleghani | Sacred Heart | 33 | 5 | 2 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 65 | - | 154 | 156 | - |
| 58 | R Diener | Franklin Pierce | 32 | 3 | 3 | 6 | 12 | -3 | 0 | 1 | 0 | 1 | 0 | 0 | 48 | - | 113 | 165 | - |
| 58 | K Doucette | Franklin Pierce | 32 | 1 | 5 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | - | 0 | 0 | - |
| 58 | E Fleming | Sacred Heart | 33 | 1 | 5 | 6 | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | - | 1 | 0 | - |
| 58 | C Huntington | Sacred Heart | 32 | 3 | 3 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | - | 20 | 33 | - |
| 58 | A Jackson | Saint Anselm | 27 | 5 | 1 | 6 | 8 | -10 | 1 | 0 | 0 | 1 | 0 | 0 | 82 | - | 18 | 47 | - |
| 58 | M Kennard | Saint Michael's | 23 | 2 | 4 | 6 | 18 | -24 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | - | 179 | 228 | - |
| 58 | E McKenna | Post | 26 | 2 | 4 | 6 | 31 | -18 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | - | 0 | 1 | - |
| 58 | S Popick | Saint Anselm | 28 | 0 | 6 | 6 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | - | 1 | 1 | - |
| 58 | D Porazinski | Saint Anselm | 29 | 4 | 2 | 6 | 6 | -5 | 2 | 0 | 0 | 2 | 0 | 0 | 24 | - | 20 | 45 | - |
| 58 | M Turley | Post | 32 | 3 | 3 | 6 | 22 | -17 | 0 | 0 | 0 | 1 | 0 | 0 | 37 | - | 182 | 273 | - |
| 68 | L Hanson | Franklin Pierce | 26 | 2 | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | - | 0 | 1 | - |
| 68 | S Hartje | LIU | 11 | 1 | 4 | 5 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | - | 0 | 0 | - |
| 68 | E Jacobson | Sacred Heart | 30 | 0 | 5 | 5 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | - | 1 | 0 | - |
| 68 | K O'Connell | Sacred Heart | 31 | 5 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 36 | - | 80 | 89 | - |
| 68 | M Sullivan | Saint Anselm | 25 | 3 | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | - | 42 | 66 | - |
| 73 | C Casey | Franklin Pierce | 31 | 1 | 3 | 4 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | - | 0 | 0 | - |
| 73 | K Currier | Saint Anselm | 30 | 0 | 4 | 4 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | - | 0 | 2 | - |
| 73 | R DeLong | Sacred Heart | 31 | 2 | 2 | 4 | 24 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | - | 1 | 1 | - |
| 73 | C Elvidge | Post | 30 | 1 | 3 | 4 | 10 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | - | 0 | 0 | - |
| 73 | C McLaughlin | Franklin Pierce | 21 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | - | 0 | 0 | - |
| 73 | B Ross | Franklin Pierce | 32 | 0 | 4 | 4 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | - | 0 | 0 | - |
| 73 | J Stevens | Franklin Pierce | 32 | 0 | 4 | 4 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | - | 1 | 0 | - |
| 80 | A Blair | Saint Anselm | 29 | 2 | 1 | 3 | 8 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | - | 16 | 19 | - |
| 80 | S Burns | Saint Michael's | 25 | 2 | 1 | 3 | 0 | -12 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | - | 5 | 15 | - |
| 80 | L Drougas | Saint Michael's | 27 | 0 | 3 | 3 | 12 | -33 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | - | 0 | 0 | - |
| 80 | M Gates | Sacred Heart | 10 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 8 | 9 | - |
| 80 | J Giesbrecht | Post | 32 | 1 | 2 | 3 | 18 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | - | 158 | 247 | - |
| 80 | A Kobyleckyj | Sacred Heart | 19 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | - | 0 | 0 | - |
| 80 | H Kubichek | Post | 31 | 1 | 2 | 3 | 0 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | - | 17 | 14 | - |
| 80 | J Lettiere | Saint Michael's | 27 | 2 | 1 | 3 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 80 | M Leys | Saint Michael's | 25 | 2 | 1 | 3 | 0 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | - | 0 | 0 | - |
| 80 | D Mayer | Post | 32 | 1 | 2 | 3 | 29 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | - | 21 | 63 | - |
| 80 | M Meyers | LIU | 15 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | - | 4 | 4 | - |
| 80 | A Thomas | LIU | 30 | 1 | 2 | 3 | 22 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | - | 0 | 1 | - |
| 80 | C Van den oetelaar | Post | 32 | 2 | 1 | 3 | 26 | -22 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | - | 0 | 0 | - |
| 80 | J Zapata | Saint Michael's | 27 | 1 | 2 | 3 | 18 | -29 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | - | 0 | 0 | - |
| 94 | A Bednar | Post | 32 | 0 | 2 | 2 | 6 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | - | 22 | 30 | - |
| 94 | C Campbell | LIU | 20 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 1 | 1 | - |
| 94 | K Cooper | Saint Anselm | 20 | 1 | 1 | 2 | 10 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | - | 12 | 27 | - |
| 94 | R Hoffmann | LIU | 9 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 1 | 3 | - |
| 94 | C Kelly | Saint Michael's | 27 | 0 | 2 | 2 | 16 | -25 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | - | 0 | 0 | - |
| 94 | E Kelly | Saint Michael's | 16 | 0 | 2 | 2 | 12 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | - | 0 | 0 | - |
| 94 | M Lenaeus | LIU | 29 | 1 | 1 | 2 | 4 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | - | 0 | 3 | - |
| 94 | S McKay | LIU | 12 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 0 | 0 | - |
| 94 | A Morrow | LIU | 20 | 0 | 2 | 2 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | - | 2 | 6 | - |
| 94 | T Mucha | Saint Michael's | 10 | 0 | 2 | 2 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | - | 51 | 51 | - |
| 94 | S Ostrowski | Sacred Heart | 14 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | - | 1 | 0 | - |
| 94 | A Pitter | Post | 30 | 1 | 1 | 2 | 6 | -15 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | - | 0 | 1 | - |
| 106 | P Anger | Post | 13 | 0 | 1 | 1 | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 3 | 0 | - |
| 106 | L Bonfe | Saint Michael's | 8 | 0 | 1 | 1 | 0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | - | 0 | 2 | - |
| 106 | G Dima | LIU | 19 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | - | 0 | 3 | - |
| 106 | B Fancy | Saint Anselm | 27 | 1 | 0 | 1 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | - | 48 | 127 | - |
| 106 | J Hoffmann | LIU | 19 | 0 | 1 | 1 | 11 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 9 | 26 | - |
| 106 | T Holm | LIU | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 106 | H Luckman | Post | 25 | 1 | 0 | 1 | 2 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | - | 0 | 1 | - |
| 106 | P Luff | LIU | 16 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | - | 47 | 45 | - |
| 106 | H McAvoy | Saint Anselm | 19 | 0 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 106 | V Paton | Post | 20 | 0 | 1 | 1 | 4 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | - | 0 | 0 | - |
| 106 | E Racco | Post | 25 | 0 | 1 | 1 | 4 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | - | 1 | 1 | - |
| 106 | D Rich | Saint Michael's | 16 | 0 | 1 | 1 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 3 | - |
| 106 | M Rinklin | Sacred Heart | 10 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 106 | L Spino | LIU | 28 | 0 | 1 | 1 | 18 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | - | 1 | 0 | - |
| 106 | C Wiley | Saint Michael's | 22 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 121 | E Andrade | Saint Michael's | 21 | 0 | 0 | 0 | 20 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 121 | F Anthony | Franklin Pierce | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 121 | G Bilafer | Saint Anselm | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 121 | D Bonifacio | LIU | 18 | 0 | 0 | 0 | 6 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | - | 0 | 0 | - |
| 121 | M Booth | Saint Michael's | 10 | 0 | 0 | 0 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Rk | Name | Team | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Holm | LIU | 29 | 28 | 1753:06 | 58 | 1.99 | 801 | .932 | 16 | 11 | 2 | .586 |
| 2 | G Bilafer | Saint Anselm | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2 | K Daly | Post | 13 | 11 | 688:52 | 50 | 4.35 | 461 | .902 | 0 | 11 | 0 | .000 |
| 2 | G Dicomitis | Saint Michael's | 5 | 2 | 203:18 | 17 | 5.02 | 107 | .863 | 0 | 2 | 0 | .000 |
| 2 | M Elmore | Sacred Heart | 5 | 1 | 120:00 | 4 | 2.00 | 25 | .862 | 2 | 0 | 0 | 1.000 |
| 2 | S Faucher | Franklin Pierce | 19 | 17 | 1095:00 | 18 | 0.99 | 449 | .961 | 15 | 2 | 1 | .861 |
| 2 | G Glasrud | Post | 13 | 11 | 686:13 | 40 | 3.50 | 465 | .921 | 3 | 8 | 0 | .273 |
| 2 | C Greene | Sacred Heart | 7 | 2 | 187:10 | 6 | 1.92 | 78 | .929 | 2 | 0 | 0 | 1.000 |
| 2 | K Harmison | LIU | 5 | 3 | 238:04 | 18 | 4.54 | 120 | .870 | 1 | 3 | 0 | .250 |
| 2 | A Kelley | Saint Anselm | 30 | 30 | 1759:22 | 67 | 2.28 | 1040 | .939 | 15 | 13 | 2 | .533 |
| 2 | N Kimble | Franklin Pierce | 2 | 0 | 11:38 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | - |
| 2 | A Lalande | Saint Anselm | 4 | 2 | 179:55 | 5 | 1.67 | 86 | .945 | 1 | 0 | 1 | .750 |
| 2 | L Levy | Post | 7 | 6 | 349:59 | 26 | 4.46 | 242 | .903 | 1 | 5 | 0 | .167 |
| 2 | C Mancini | Saint Anselm | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2 | C Mudrak | Saint Michael's | 9 | 9 | 525:00 | 43 | 4.91 | 339 | .887 | 0 | 9 | 0 | .000 |
| 2 | E Ostrander | Franklin Pierce | 15 | 15 | 809:08 | 35 | 2.60 | 321 | .902 | 7 | 7 | 0 | .500 |
| 2 | F Sanchez | Sacred Heart | 29 | 29 | 1683:16 | 59 | 2.10 | 764 | .928 | 12 | 15 | 2 | .448 |
| 2 | K Smith | Post | 5 | 4 | 196:46 | 11 | 3.35 | 107 | .907 | 2 | 2 | 0 | .500 |
| 2 | L White | Saint Michael's | 16 | 16 | 898:13 | 62 | 4.14 | 681 | .917 | 3 | 12 | 1 | .219 |
| Rk | Name | Team | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Klein | Sacred Heart | 21 | 8 | 15 | 23 | 18 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | 80 | - | 268 | 173 | - |
| 2 | M Bouveur | LIU | 20 | 15 | 15 | 30 | 2 | 18 | 4 | 0 | 0 | 4 | 0 | 0 | 74 | - | 184 | 132 | - |
| 3 | K Golini | Saint Anselm | 20 | 9 | 14 | 23 | 2 | 17 | 1 | 2 | 0 | 1 | 1 | 0 | 87 | - | 194 | 263 | - |
| 4 | E Meyers | Saint Anselm | 17 | 6 | 13 | 19 | 20 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 66 | - | 34 | 56 | - |
| 5 | J Wallner | LIU | 19 | 11 | 17 | 28 | 2 | 16 | 1 | 0 | 0 | 1 | 1 | 0 | 67 | - | 144 | 91 | - |
| 6 | T Turner | Saint Anselm | 20 | 13 | 9 | 22 | 10 | 14 | 1 | 2 | 0 | 4 | 0 | 1 | 109 | - | 3 | 6 | - |
| 7 | C Umpherville | LIU | 18 | 8 | 8 | 16 | 12 | 12 | 4 | 1 | 0 | 1 | 0 | 0 | 70 | - | 4 | 5 | - |
| 8 | K Brightbill | Franklin Pierce | 20 | 4 | 15 | 19 | 6 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | - | 8 | 9 | - |
| 9 | A Ocel | Sacred Heart | 21 | 8 | 12 | 20 | 2 | 12 | 2 | 1 | 0 | 3 | 0 | 0 | 71 | - | 1 | 0 | - |
| 10 | A Kison | Franklin Pierce | 20 | 6 | 8 | 14 | 6 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 59 | - | 4 | 4 | - |
| 11 | P McNeil | Sacred Heart | 21 | 10 | 7 | 17 | 18 | 11 | 2 | 0 | 1 | 2 | 0 | 1 | 75 | - | 56 | 32 | - |
| 11 | E Prive | Franklin Pierce | 20 | 8 | 9 | 17 | 8 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 65 | - | 0 | 3 | - |
| 13 | B Kniss | Franklin Pierce | 20 | 10 | 8 | 18 | 4 | 12 | 3 | 0 | 1 | 1 | 0 | 0 | 69 | - | 1 | 2 | - |
| 14 | K Solak | Sacred Heart | 21 | 5 | 7 | 12 | 4 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 76 | - | 0 | 1 | - |
| 15 | N Guidi | Sacred Heart | 21 | 6 | 8 | 14 | 18 | 12 | 1 | 0 | 0 | 2 | 0 | 1 | 79 | - | 0 | 0 | - |
| 16 | B Remington | Franklin Pierce | 18 | 5 | 7 | 12 | 32 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 46 | - | 37 | 53 | - |
| 17 | M Culp | LIU | 17 | 5 | 10 | 15 | 12 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 55 | - | 7 | 8 | - |
| 18 | C Jones | Franklin Pierce | 20 | 6 | 8 | 14 | 6 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 73 | - | 2 | 1 | - |
| 19 | M Massaro | Franklin Pierce | 20 | 9 | 6 | 15 | 26 | 12 | 3 | 0 | 0 | 3 | 0 | 1 | 62 | - | 191 | 128 | - |
| 19 | B Eid | LIU | 18 | 2 | 13 | 15 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 45 | - | 0 | 0 | - |
| 21 | K Keenan | Sacred Heart | 17 | 4 | 6 | 10 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | - | 3 | 0 | - |
| 22 | A Latorella | LIU | 19 | 4 | 8 | 12 | 18 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 47 | - | 5 | 5 | - |
| 22 | M Kelley | Franklin Pierce | 20 | 7 | 5 | 12 | 2 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 66 | - | 111 | 77 | - |
| 24 | J Ruiz | Franklin Pierce | 10 | 2 | 4 | 6 | 8 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 36 | - | 111 | 57 | - |
