gp
4
gs
2
min
179:55
ga
5
gaa
1.67
sv
86
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | 16th | 2 | 13th |
| Games started | 2 | 13th | 2 | 12th |
| Minutes | 179:55 | 15th | 124:54 | 13th |
| Goals against | 5 | - | 1 | - |
| Goals-against average | 1.67 | - | 0.48 | - |
| Saves | 86 | 14th | 39 | 13th |
| Save pct | .945 | - | .975 | - |
| Wins | 1 | 11th | 1 | 7th |
| Losses | 0 | 15th | 0 | 14th |
| Ties | 1 | 4th | 1 | 3rd |
| Win pct | .750 | - | .750 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Sacred Heart | W, 3-2 |
| Feb 25 | Saint Michael's | W, 3-1 |
| Feb 26 | Saint Michael's | W, 4-2 |
| Mar 1 | Saint Michael's | W, 2-1 |
| Mar 4 | vs. LIU | W, 3-1 |
| Mar 5 | at Franklin Pierce | L, 1-0 |
| Date | Opponent | Score |
|---|---|---|
| Oct 2 | at Maine | W, 3-2 |
| Oct 8 | at Quinnipiac | L, 4-3 |
| Oct 9 | at Quinnipiac | L, 5-0 |
| Oct 13 | Northeastern | L, 5-0 |
| Oct 22 | at Yale | L, 8-0 |
| Oct 23 | at Harvard | L, 6-2 |
| Oct 29 | Franklin Pierce | W, 1-0 |
| Oct 30 | at Franklin Pierce | L, 3-2 |
| Nov 5 | at Sacred Heart | T, 1-1 |
| Nov 6 | at Sacred Heart | L, 3-0 |
| Nov 12 | Post | W, 5-1 |
| Nov 13 | Post | W, 3-0 |
| Nov 19 | at LIU | L, 5-1 |
| Nov 20 | at LIU | L, 3-2 |
| Nov 27 | at Dartmouth | L, 2-1 |
| Nov 28 | Dartmouth | W, 1-0 |
| Dec 2 | Brown | W, 4-3 |
| Jan 14 | LIU | T, 1-1 |
| Jan 15 | LIU | W, 5-2 |
| Jan 21 | at Saint Michael's | W, 6-1 |
| Jan 22 | at Saint Michael's | T, 1-1 |
| Jan 28 | at Franklin Pierce | L, 3-2 |
| Jan 29 | Franklin Pierce | |
| Feb 4 | at Post | W, 5-2 |
| Feb 5 | at Post | W, 3-0 |
| Feb 15 | Franklin Pierce | L, 3-1 |
| Feb 18 | Sacred Heart | W, 3-0 |
| Feb 19 | Sacred Heart | W, 3-2 |
| Feb 25 | Saint Michael's | W, 3-1 |
| Feb 26 | Saint Michael's | W, 4-2 |
| Mar 1 | Saint Michael's | W, 2-1 |
| Mar 4 | vs. LIU | W, 3-1 |
| Mar 5 | at Franklin Pierce | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
