Clarkson at Sacred Heart
at Shelton, Connecticut
9/23/2022 at 04:00 PM

Clarkson
3
Sacred Heart
0
Scoring 1 2 3 Final
Clarkson (1-0-0) 1 1 1 3
Sacred Heart (0-1-0) 0 0 0 0
Scoring Summary
-- 1st --
Clarkson 19:33 David, Gabrielle ( Lappan, Darcie )
-- 2nd --
Clarkson 18:58 Kirwan, Baylee ( Hull, Paige )
-- 3rd --
Clarkson 17:52 Cherkowski, Anne ( Lappan, Darcie & Hull, Paige )
Three Stars

Clarkson

# Skaters POS G A +/- S FO PIM
1 Pasiechnyk, Michelle * g 0 0 0 0 0-0 0
4 Winn, Haley * d 0 0 +1 2 0-0 0
6 Markowski, Stephanie * d 0 0 +1 3 0-0 0
7 Proulx, Andie 0 0 0 2 1-1 0
8 David, Gabrielle * c 1 0 +2 6 12-20 0
9 Hanson, Olivia 0 0 +2 2 0-0 2
10 Kirwan, Baylee 1 0 +1 2 0-0 0
12 Goodwin, Jenna 0 0 0 2 0-0 0
14 Bogden, Jaden 0 0 0 1 0-0 2
16 Hull, Paige 0 2 +1 1 0-0 2
17 McQuigge, Kirstyn 0 0 +1 5 9-14 0
18 Branton, Gretchen 0 0 +1 2 0-0 0
19 Ham, Ashlyn 0 0 0 1 0-0 0
22 Wisnewski, Emily 0 0 0 3 0-0 0
24 Cherkowski, Anne * rw 1 0 +2 5 0-0 0
25 Catterall, Sena 0 0 +1 3 0-0 0
27 Lappan, Darcie * lw 0 2 +1 8 0-0 0
28 Lessard, Florence 0 0 0 2 6-12 0
  Totals 3 4   50 28-47 6
# Goalies   GA Min SV S PIM
1 Pasiechnyk, Michelle (W, 1-0-0)   0 60:00 9 9 0

Sacred Heart

# Skaters POS G A +/- S FO PIM
2 Sophie Lupone 0 0 -2 0 6-16 0
3 Anastasia Sloan 0 0 -2 2 0-0 0
4 Cassandra Nevers 0 0 0 0 0-0 0
5 Nicole Guidi * d 0 0 0 0 0-0 0
6 Olivia Laroche 0 0 -1 0 0-0 0
7 Iyla Ryskamp 0 0 -1 1 5-12 0
8 Erika Lizotte 0 0 0 0 0-0 0
9 Kelly Solak * d 0 0 0 0 0-0 0
10 Erin Fleming 0 0 -2 0 0-0 0
12 Katie Keenan 0 0 -1 1 0-0 0
13 Nicole Bessinger 0 0 -1 0 0-0 0
14 Julianna Koman 0 0 -1 0 0-0 0
16 Elizabeth Jacobson 0 0 -2 1 0-0 0
17 Rachel DeLong 0 0 -2 1 0-0 0
21 Kerryn O'Connell 0 0 0 0 0-0 0
22 Delani MacKay * c 0 0 0 0 8-16 0
25 Charlotte Huntington 0 0 0 0 0-3 0
26 Paige McNeil * rw 0 0 0 1 0-0 0
29 Sydney Antonakis * lw 0 0 0 2 0-0 0
44 Molly Elmore * g 0 0 0 0 0-0 0
  Totals 0 0   9 19-47 0
# Goalies   GA Min SV S PIM
44 Molly Elmore (L, 0-1-0)   3 60:00 47 50 0
Penalty Summary
-- 1st --
(no penalties)
-- 2nd --
Clarkson 04:39 Bogden, Jaden: CROSS-CHECKING MINOR 2 minutes
-- 3rd --
Clarkson 06:00 Hull, Paige: SLASHING MINOR 2 minutes
Clarkson 20:00 Hanson, Olivia: BOARDING MINOR 2 minutes
Penalty Totals
Clarkson: 6 minutes on 3 infraction(s) Sacred Heart: 0 minutes on 0 infraction(s)
Shots 1 2 3 Total
Clarkson 18 16 16 50
Sacred Heart 1 4 4 9
Power Plays
Clarkson: 0 for 0 ( ) Sacred Heart: 0 for 3 ( 0.000 )
Other Information
Game length: 01:57
Attendance: 241
Referee: Dylan Lewis
Referee: Ariel Gold
Linesman: Josh Cleary
Linesman: Laura White
* Starter