Minn. Duluth at LIU
at Brookville, New York
09/24/2022 at 07:45 PM
at Brookville, New York
09/24/2022 at 07:45 PM
|
Minn. Duluth
4 |
LIU
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Minn. Duluth (1-0-0) | 1 | 0 | 3 | 4 |
| LIU (0-1-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Minn. Duluth | 11:23 | Stewart, Taylor ( Van Wieren, Clara & Hughes, Gabbie ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Minn. Duluth | 07:53 | Linser, Anneke ( Hughes, Gabbie & Jobst-Smith, Nina ) |
| LIU | 16:36 | PP - Bergström, Paula ( Umpherville, Carrigan & Bouveur, Megan ) |
| Minn. Duluth | 19:21.9 | EN - Anderson, Taylor ( Davis, Katie & Bell, Ashton ) |
| Minn. Duluth | 19:54.0 | EN - Anderson, Taylor ( Davis, Katie & McMahon, Mannon ) |
Minn. Duluth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | O'Brien, Mary Kate | 0 | 0 | 0 | 2 | 2-6 | 0 | |
| 5 | Anderson, Taylor | 2 | 0 | 2 | 5 | 0-0 | 0 | |
| 8 | Burgen, Danielle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Rogge, Naomi | 0 | 0 | 1 | 5 | 2-3 | 0 | |
| 10 | Baskin, Hanna | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Davis, Katie | 0 | 2 | 2 | 1 | 0-0 | 0 | |
| 12 | Hanley, Kylie | 0 | 0 | 0 | 5 | 10-15 | 0 | |
| 13 | Linser, Anneke * | 1 | 0 | 2 | 7 | 0-0 | 0 | |
| 16 | McMahon, Mannon | 0 | 1 | 2 | 2 | 11-13 | 0 | |
| 17 | Hughes, Gabbie * | 0 | 2 | 2 | 6 | 15-20 | 2 | |
| 18 | Krause, Gabby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Henderson, Tova | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Fuhrman, Brenna | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 21 | Stewart, Taylor | 1 | 0 | 1 | 6 | 0-0 | 0 | |
| 22 | Lawry, Jenna | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Van Wieren, Clara * | 0 | 1 | 1 | 3 | 0-0 | 2 | |
| 26 | Bell, Ashton * | 0 | 1 | 2 | 6 | 0-0 | 0 | |
| 28 | Jobst-Smith, Nina | 0 | 1 | 2 | 5 | 0-0 | 0 | |
| 29 | Flaherty, Maggie * | 0 | 0 | 2 | 8 | 0-0 | 0 | |
| 30 | Soderberg, Emma * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 65 | 40-57 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Soderberg, Emma (W, 1-0-0) | 1 | 59:43 | 5 | 6 | 0 | ||
| Totals | 1 | 60:00 | 5 | 6 | 0 | |||
LIU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Paula Bergstrom | 1 | 0 | -3 | 1 | 0-0 | 2 | |
| 4 | Maggie Culp * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Mary Rachel Lenaeus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Ceilidh Campbell | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 7 | Journey Miller | 0 | 0 | -2 | 0 | 0-6 | 0 | |
| 8 | Ashley Morrow * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Sarah Rourke | 0 | 0 | 0 | 1 | 5-17 | 0 | |
| 12 | Emma Mortl | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Mikayla Lantto | 0 | 0 | -2 | 1 | 0-2 | 0 | |
| 16 | Megan Bouveur * | 0 | 1 | -2 | 1 | 4-14 | 0 | |
| 17 | Paige Vreeman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jeannie Wallner | 0 | 0 | -3 | 1 | 8-18 | 0 | |
| 20 | Stella Scott | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Carrigan Umpherville | 0 | 1 | -3 | 1 | 0-0 | 2 | |
| 25 | Bri Eid | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Alva Johnsson * | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 28 | Anna Fairman | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 33 | Maggie Korneta * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 39 | Lisa Schrofl | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Tindra Holm * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 6 | 17-57 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Tindra Holm (L, 0-1-0) | 2 | 59:03 | 61 | 63 | 0 | ||
| Totals | 4 | 60:00 | 61 | 65 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| LIU | 14:25 | Umpherville, Carrigan: Body checking | MINOR | 2 minutes | ||
| LIU | 19:57.7 | Eid, Bri: Cross Checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| LIU | 15:57 | Bergström, Paula: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| LIU | 00:43 | Johnsson, Alva: High Sticking | MINOR | 2 minutes | ||
| LIU | 09:29 | Campbell, Ceilidh: Hooking | MINOR | 2 minutes | ||
| Minn. Duluth | 11:53 | Van Wieren, Clara: Hooking | MINOR | 2 minutes | ||
| Minn. Duluth | 16:03 | Hughes, Gabbie: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Minn. Duluth | 20 | 27 | 18 | 65 |
| LIU | 2 | 0 | 4 | 6 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 254 Referee: Stone Sheehan Referee: Trevor Disbennett Linesman: Max Latin Linesman: Carmine Vetrano |
* Starter
