Stonehill at Connecticut
at Storrs, Connecticut
09/30/2022 at 06:00 PM
at Storrs, Connecticut
09/30/2022 at 06:00 PM
|
Stonehill
1 |
Connecticut
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Stonehill (0-1-0) | 0 | 1 | 0 | 1 |
| Connecticut (3-0-0) | 2 | 4 | 1 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Connecticut | 12:19 | Stockdale, Kathryn ( Eryou, Emma & Landry, Amy ) |
| Connecticut | 13:34 | Magier, Carlie ( Grimley, Riley ) |
| -- 2nd -- | ||
| Connecticut | 07:16 | PP - Ware, Brianna ( Tormala, Coryn & Peterson, Claire ) |
| Stonehill | 09:13 | Kenmore, Mia ( Walkom, Brianna ) |
| Connecticut | 13:29 | Habisch, Jada ( Grimley, Riley ) |
| Connecticut | 15:13 | PP - Peterson, Claire ( Thurman, Kate & Tormala, Coryn ) |
| Connecticut | 18:44 | Campbell, Brooke ( Walker, Christina ) |
| -- 3rd -- | ||
| Connecticut | 10:58 | Stockdale, Kathryn ( Woodworth, Megan & Wong, Camryn ) |
| Three Stars | ||
|---|---|---|
|
Stockdale, Kathryn
- Connecticut Peterson, Claire - Connecticut Tormala, Coryn - Connecticut |
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 4 | Alexis Petford * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Liv Tuffy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Abigail Murnane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Katie Sonntag * | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 8 | Sarah Taylar * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Kathryn Karo | 0 | 0 | -1 | 0 | 2-10 | 0 | |
| 12 | Brianna Walkom | 0 | 1 | -1 | 1 | 4-16 | 2 | |
| 13 | Gracie Sacca | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 14 | Sydney Russell | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 15 | Maddison Achtyl * | 0 | 0 | -1 | 2 | 13-19 | 0 | |
| 16 | Lily Barrett | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 17 | Lily Geist | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Mia Kenmore | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Maeve Carey * | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 21 | Paige Whaley | 0 | 0 | -1 | 0 | 2-11 | 0 | |
| 22 | Josie Mendeszoon | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Bailey Feeney | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 1 | Eve Stone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Lauryn Hanafin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Hanna Zukow * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 8 | 22-57 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Eve Stone | 1 | 20:00 | 15 | 16 | 0 | ||
| 35 | Lauryn Hanafin | 0 | 00:00 | 0 | 0 | 0 | ||
| 42 | Hanna Zukow (L, 0-1-0) | 6 | 40:00 | 23 | 29 | 0 | ||
| Totals | 7 | 60:00 | 38 | 45 | 0 | |||
Connecticut | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Wong, Camryn * | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 8 | Yearwood, Kaitlyn | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 11 | Walker, Christina | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 12 | Tormala, Coryn * | 0 | 2 | 0 | 5 | 0-0 | 0 | |
| 13 | Eryou, Emma | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 14 | Campbell, Brooke | 1 | 0 | 1 | 3 | 8-13 | 0 | |
| 15 | Duchesne-Chalitoux, Meghane | 0 | 0 | 2 | 3 | 0-0 | 0 | |
| 16 | Josifovic, Kyla | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 17 | Rinker, Ava | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 19 | Woodworth, Megan | 0 | 1 | 1 | 3 | 0-0 | 2 | |
| 20 | Peterson, Claire | 1 | 1 | 2 | 4 | 0-0 | 0 | |
| 21 | Thurman, Kate * | 0 | 1 | 0 | 3 | 1-1 | 0 | |
| 22 | Svetek, Ainsley * | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 23 | Ware, Brianna * | 1 | 0 | 0 | 1 | 9-17 | 0 | |
| 24 | Stockdale, Kathryn | 2 | 0 | 1 | 5 | 7-12 | 0 | |
| 25 | Habisch, Jada | 1 | 0 | 2 | 3 | 1-1 | 0 | |
| 27 | Magier, Carlie | 1 | 0 | 2 | 2 | 9-13 | 0 | |
| 77 | Landry, Amy | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 97 | Grimley, Riley | 0 | 2 | 2 | 1 | 0-0 | 0 | |
| 1 | Warrener, Megan * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Nicholas, Mackenzie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Chan, Tia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 11 | 45 | 35-57 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Warrener, Megan (W, 2-0-0) | 1 | 54:35 | 7 | 8 | 0 | ||
| 30 | Nicholas, Mackenzie | 0 | 05:13 | 0 | 0 | 0 | ||
| 88 | Chan, Tia | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 7 | 8 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Stonehill | 08:42 | Walkom, Brianna: Roughing | MINOR | 2 minutes | ||
| Stonehill | 13:53 | Russell, Sydney: Slashing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Stonehill | 05:42 | Sacca, Gracie: Elbowing | MINOR | 2 minutes | ||
| Connecticut | 09:13 | Woodworth, Megan: Tripping | MINOR | 2 minutes | ||
| Stonehill | 13:29 | Carey, Maeve: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Connecticut | 03:27 | Svetek, Ainsley: Hooking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Stonehill | 0 | 6 | 2 | 8 |
| Connecticut | 18 | 11 | 16 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 383 Referee: Andrew DiFusco Referee: Andrew Thompson Linesman: Andrew Medeiros Linesman: Nathan Dudley |
* Starter
