LIU at Maine
at Orono, Maine
10/14/2022 at 04:00 PM
at Orono, Maine
10/14/2022 at 04:00 PM
|
LIU
3 |
Maine
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| LIU (1-5-0) | 0 | 2 | 1 | 3 |
| Maine (4-2-0) | 3 | 1 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Maine | 11:01 | Kuoppala, Ida ( Lange, Emma & Morphy, Elise ) |
| Maine | 16:46 | Heiting, Grace ( King, Olivia & Stenvenson, Ava ) |
| Maine | 17:17 | Webber, Cora ( Trimper, Morgan ) |
| -- 2nd -- | ||
| Maine | 05:33 | Heiting, Grace ( Lange, Emma ) |
| LIU | 12:51 | Rourke, Sarah ( Weilandt, Anya & Lenaeus, Mary Rachel ) |
| LIU | 13:54 | Bouveur, Megan ( Wallner, Jeannie & Fairman, Anna ) |
| -- 3rd -- | ||
| LIU | 16:36 | Eid, Bri ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Heiting, Grace
- Maine Lange, Emma - Maine Webber, Cora - Maine |
LIU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Paula Bergstrom * | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 3 | Sasha Hartje | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 4 | Maggie Culp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Mary Rachel Lenaeus | 0 | 1 | -1 | 0 | 0-1 | 0 | |
| 7 | Journey Miller | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 8 | Ashley Morrow * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Abby Latorella | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 11 | Sarah Rourke | 1 | 0 | -1 | 3 | 5-11 | 0 | |
| 13 | Mikayla Lantto | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 14 | Julia Hoffmann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Anya Weilandt | 0 | 1 | 1 | 0 | 0-1 | 2 | |
| 16 | Megan Bouveur * | 1 | 0 | 1 | 1 | 11-22 | 0 | |
| 18 | Jeannie Wallner | 0 | 1 | 2 | 3 | 11-23 | 0 | |
| 22 | Carrigan Umpherville * | 0 | 0 | 1 | 2 | 0-1 | 0 | |
| 25 | Bri Eid | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 26 | Alva Johnsson | 0 | 0 | 1 | 1 | 0-0 | 4 | |
| 28 | Anna Fairman | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 29 | Lauren Spino | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 39 | Lisa Schrofl * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Tindra Holm * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 24 | 27-59 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Tindra Holm (L, 1-5-0) | 4 | 59:13 | 43 | 47 | 0 | ||
| Totals | 4 | 60:00 | 43 | 47 | 0 | |||
Maine | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Heiting, Grace | 2 | 0 | 1 | 6 | 1-1 | 0 | |
| 3 | Trimper, Morgan | 0 | 1 | 1 | 2 | 10-13 | 0 | |
| 4 | Webber, Cora | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 5 | Caumo, Anna | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 6 | King, Olivia * | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 7 | Trimper, Ally | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Little, Kennedy | 0 | 0 | -2 | 6 | 0-0 | 0 | |
| 11 | Andersen, Amalie | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 13 | Bialas, Ashley | 0 | 0 | -1 | 0 | 0-3 | 0 | |
| 15 | Gurnell, Emma | 0 | 0 | -1 | 3 | 5-12 | 0 | |
| 16 | Lange, Emma * | 0 | 2 | 1 | 2 | 0-0 | 0 | |
| 18 | Johnson, Ally * | 0 | 0 | 0 | 2 | 13-26 | 0 | |
| 19 | Stenvenson, Ava | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Parker, Grace | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Sadler, Morgan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Kuoppala, Ida * | 1 | 0 | -1 | 6 | 0-0 | 0 | |
| 27 | Seregely, Mira * | 0 | 0 | -1 | 6 | 3-4 | 0 | |
| 28 | Wruble, Alyssa | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 29 | Morphy, Elise | 0 | 1 | 1 | 4 | 0-0 | 0 | |
| 30 | Mattison, Jorden * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 47 | 32-59 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Mattison, Jorden (W, 2-2-0) | 3 | 60:00 | 21 | 24 | 0 | ||
| Totals | 3 | 60:00 | 21 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| LIU | 10:47 | Weilandt, Anya: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Maine | 03:11 | Caumo, Anna: Body checking | MINOR | 2 minutes | ||
| LIU | 04:55 | Johnsson, Alva: Interference | MINOR | 2 minutes | ||
| LIU | 05:20 | Bergström, Paula: Tripping | MINOR | 2 minutes | ||
| LIU | 06:06 | Johnsson, Alva: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| LIU | 7 | 8 | 9 | 24 |
| Maine | 15 | 25 | 7 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 121 Referee: Aiden Carey Referee: Bob Hawkes Linesman: Michael Tarquinio Linesman: Alexander Nadeau |
* Starter
