Franklin Pierce at St. Thomas (Minn.)
at Mendota Heights, Min
10/15/2022 at 05:00 PM
at Mendota Heights, Min
10/15/2022 at 05:00 PM
|
Franklin Pierce
2 |
St. Thomas (Minn.)
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Franklin Pierce (1-2-0) | 0 | 1 | 0 | 1 | 2 |
| St. Thomas (Minn.) (1-3-0) | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Franklin Pierce | 02:05 | Kelley, Mikayla ( unassisted) |
| St. Thomas (Minn.) | 05:17 | Clough, Maddy ( Promersberger, Anna ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Franklin Pierce | 02:54 | Kelley, Mikayla ( Farrell, Avery & Ross, Bethany ) |
| Three Stars | ||
|---|---|---|
|
Suzette Faucher
- Franklin Pierce Mikayla Kelley - Franklin Pierce Emilie Prive - Franklin Pierce |
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Memphis Mertens | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 4 | Delaney Bonifacio * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 6 | Grace Schuck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Stefanie Caban * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 8 | Kylie Huseth | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 10 | Julia Stevens | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 11 | Claire Casey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Emilie Prive * | rw | 0 | 0 | +1 | 2 | 0-1 | 2 |
| 14 | Mikayla Kelley * | c | 2 | 0 | +2 | 3 | 12-17 | 0 |
| 15 | Bethany Ross | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Avery Farrell * | lw | 0 | 1 | +2 | 1 | 0-1 | 0 |
| 17 | Cassidy Jones | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 18 | Lucy Hanson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Lindsey Dumond | 0 | 0 | 0 | 0 | 3-13 | 2 | |
| 20 | Jenna Ruiz | 0 | 0 | -1 | 2 | 16-30 | 0 | |
| 23 | McKenzie Rich | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Reece Diener | 0 | 0 | 0 | 1 | 1-8 | 0 | |
| 25 | Cailey McLaughlin | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 26 | Ava Kison | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 31 | Suzette Faucher * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 2 | 20 | 32-72 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Suzette Faucher (W, 1-2-0) | 1 | 62:54 | 56 | 57 | 0 | ||
St. Thomas (Minn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Clough, Maddy | 1 | 0 | +1 | 6 | 0-0 | 2 | |
| 4 | Zavoral, Mary | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Almich, Maija | 0 | 0 | -2 | 5 | 2-4 | 0 | |
| 6 | Hartung, Jenna | 0 | 0 | 0 | 5 | 6-11 | 0 | |
| 8 | McCauley, Emma | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Lippai, Isabel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Promersberger, Abby | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 12 | Cooper, Maria | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Monrean, Allie * | lw | 0 | 0 | 0 | 5 | 1-2 | 0 |
| 15 | Bianchi, Luci | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 16 | Stenslie, Lauren | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 17 | Odnoga, Lotti * | d | 0 | 0 | -1 | 5 | 0-0 | 2 |
| 18 | Billing, Gabby * | c | 0 | 0 | 0 | 4 | 16-26 | 0 |
| 19 | Solheim, Anna * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 22 | Jurgensen, Maddie | 0 | 0 | -1 | 2 | 8-15 | 0 | |
| 23 | Parent, Brieja | 0 | 0 | -2 | 3 | 0-1 | 0 | |
| 24 | Maxwell, Haley * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 26 | Vallario, Nicole | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 27 | Promersberger, Anna | 0 | 1 | +1 | 3 | 7-13 | 0 | |
| 29 | Maurer, Saskia * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 1 | 57 | 40-72 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Maurer, Saskia (L, 1-2-0) | 2 | 62:54 | 18 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Franklin Pierce | 09:02 | Dumond, Lindsey: HOOKING | MINOR | 2 minutes | ||
| Franklin Pierce | 16:05 | Prive, Emilie: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas (Minn.) | 01:06 | Clough, Maddy: INTERFERENCE | MINOR | 2 minutes | ||
| St. Thomas (Minn.) | 09:11 | Odnoga, Lotti: INTERFERENCE | MINOR | 2 minutes | ||
| Franklin Pierce | 09:35 | Caban, Stefanie: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Franklin Pierce | 4 | 3 | 11 | 2 | 20 |
| St. Thomas (Minn.) | 20 | 23 | 13 | 1 | 57 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 03:06 Attendance: 459 Referee: Jordan Kraabel Referee: Jordan Lee Linesman: Michaela Bahl Linesman: Shannon Motzko |
* Starter
