Stonehill at Brown
at Providence, Rhode Island
10/21/2022 at 06:00 PM
at Providence, Rhode Island
10/21/2022 at 06:00 PM
|
Stonehill
2 |
Brown
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Stonehill (4-2-1) | 0 | 0 | 2 | 0 | 2 |
| Brown (0-0-1) | 0 | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Brown | 00:50 | Iginla, Jade ( Morgan, Maddie & Bjornson, Sonja ) |
| -- 3rd -- | ||
| Stonehill | 02:04 | Achtyl, Maddison ( Petford, Alexis ) |
| Brown | 03:14 | Hurd, Anna ( Ciarrocchi, Jess & Mangiafico, Maya ) |
| Stonehill | 18:50 | Petford, Alexis ( Walkom, Brianna & Carey, Maeve ) |
| -- OT -- | ||
| (no scoring) | ||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Alexis Petford | 1 | 1 | 1 | 2 | 0-0 | 0 | |
| 5 | Liv Tuffy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Katie Sonntag * | 0 | 0 | 1 | 1 | 1-3 | 0 | |
| 8 | Sarah Taylar | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 9 | Kathryn Karo | 0 | 0 | -1 | 1 | 5-10 | 0 | |
| 12 | Brianna Walkom | 0 | 1 | 1 | 1 | 8-14 | 0 | |
| 13 | Gracie Sacca | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 14 | Sydney Russell | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 15 | Maddison Achtyl | 1 | 0 | 0 | 2 | 4-13 | 0 | |
| 16 | Lily Barrett | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 17 | Lily Geist | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Mia Kenmore * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Maeve Carey * | 0 | 1 | 1 | 1 | 0-0 | 2 | |
| 21 | Paige Whaley * | 0 | 0 | 0 | 0 | 14-21 | 0 | |
| 22 | Josie Mendeszoon | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Bailey Feeney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Hanna Zukow * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 15 | 32-61 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 42 | Hanna Zukow (T, 2-2-1) | 2 | 64:32 | 44 | 46 | 0 | ||
| Totals | 2 | 65:00 | 44 | 46 | 0 | |||
Brown | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Piersiak, Cassidy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Shelden, Anna | 0 | 0 | 0 | 0 | 5-16 | 2 | |
| 6 | Mangiafico, Maya * | 0 | 1 | 0 | 1 | 13-18 | 0 | |
| 8 | Carman, Meadow * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 9 | Lu, Vivian | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 12 | Gross, Paige | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Stockfish, Madie | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 16 | Morgan, Maddie | 0 | 1 | 1 | 5 | 0-0 | 0 | |
| 17 | Bjornson, Sonja * | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 18 | Durandeau, Eva | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Iginla, Jade | 1 | 0 | 0 | 7 | 5-19 | 0 | |
| 22 | Hurd, Anna * | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Sikich, Cameron | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 24 | Ciarrocchi, Jess * | 0 | 1 | 0 | 6 | 0-0 | 0 | |
| 25 | Williamson, Olivia | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | McDadi, India | 0 | 0 | 0 | 8 | 6-7 | 0 | |
| 39 | Doyle, Kaley * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 46 | 29-61 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Doyle, Kaley (T, 0-0-1) | 2 | 65:00 | 13 | 15 | 0 | ||
| Totals | 2 | 65:00 | 13 | 15 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Stonehill | 08:06 | Barrett, Lily: Roughing | MINOR | 2 minutes | ||
| Stonehill | 13:04 | Carey, Maeve: Hooking | MINOR | 2 minutes | ||
| Stonehill | 18:35 | Sacca, Gracie: High Sticking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Stonehill | 16:18 | Barrett, Lily: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brown | 06:15 | Shelden, Anna: High Sticking | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Stonehill | 7 | 3 | 3 | 2 | 15 |
| Brown | 16 | 18 | 9 | 3 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 207 Referee: Matt Lowe Referee: Mark Andrews Linesman: Chad Gouin Linesman: Matthew Berg |
* Starter
