LIU at Penn State
at University Park, Pennsylvania
12/30/2022 at 02:00 PM
at University Park, Pennsylvania
12/30/2022 at 02:00 PM
|
LIU
3 |
Penn State
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| LIU (11-9-1) | 0 | 2 | 1 | 3 |
| Penn State (14-8-1) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Penn State | 15:53 | Zanon, Kiara ( Butze, Kendall & Heminger, Izzy ) |
| Penn State | 19:05.1 | Machado, Alyssa ( Zanon, Kiara ) |
| -- 2nd -- | ||
| LIU | 01:58 | PP - Wallner, Jeannie ( Eid, Bri ) |
| Penn State | 07:03 | Zanon, Kiara ( Machado, Alyssa & Vaslet, Mya ) |
| LIU | 10:17 | Scott, Stella ( Latorella, Abby & Bergström, Paula ) |
| -- 3rd -- | ||
| Penn State | 17:53 | Janecke, Tessa ( Heminger, Izzy & Lobdell, Lyndie ) |
| LIU | 01:25 | Wallner, Jeannie ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Zanon, Kiara
- Penn State Janecke, Tessa - Penn State Tindra Holm - LIU |
LIU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Paula Bergstrom | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 3 | Sasha Hartje | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 4 | Maggie Culp * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Mary Rachel Lenaeus | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Ceilidh Campbell | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 7 | Journey Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Ashley Morrow | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Abby Latorella | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 11 | Sarah Rourke * | 0 | 0 | -2 | 0 | 3-13 | 0 | |
| 13 | Mikayla Lantto * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Anya Weilandt | 0 | 0 | -1 | 1 | 1-3 | 2 | |
| 16 | Megan Bouveur | 0 | 0 | -1 | 1 | 5-20 | 0 | |
| 18 | Jeannie Wallner | 2 | 0 | 0 | 5 | 10-15 | 2 | |
| 19 | Erin Hinch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Stella Scott | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 25 | Bri Eid * | 0 | 1 | -2 | 2 | 0-0 | 0 | |
| 26 | Alva Johnsson * | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 29 | Lauren Spino | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 37 | Ryane Kearns | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 30 | Tindra Holm * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 20 | 21-54 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Tindra Holm (L, 10-7-1) | 4 | 60:00 | 60 | 64 | 0 | ||
| Totals | 4 | 60:00 | 60 | 64 | 0 | |||
Penn State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Machado, Alyssa * | 1 | 1 | 2 | 3 | 0-0 | 0 | |
| 4 | Connolly, Maeve | 0 | 0 | 0 | 2 | 2-4 | 0 | |
| 5 | Garcia, Karley | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 7 | Wallin, Olivia | 0 | 0 | -1 | 7 | 1-2 | 0 | |
| 9 | Bedier, Lexi | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Stecker, Leah | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Zanon, Kiara * | 2 | 1 | 3 | 6 | 1-1 | 0 | |
| 13 | Gangarosa, Rene | 0 | 0 | -1 | 7 | 0-0 | 0 | |
| 14 | Gough, Julie | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 15 | Janecke, Tessa | 1 | 0 | 1 | 8 | 19-23 | 0 | |
| 16 | Christian, Maddy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Butze, Kendall * | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 19 | Vaslet, Mya * | 0 | 1 | 2 | 0 | 3-8 | 2 | |
| 22 | Roberts, Katelyn | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Lobdell, Lyndie | 0 | 1 | 3 | 2 | 0-0 | 2 | |
| 25 | Correia, Courtney | 0 | 0 | -1 | 4 | 7-16 | 0 | |
| 26 | Uihlein, Mallory | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 27 | Heminger, Izzy * | 0 | 2 | 1 | 6 | 0-0 | 0 | |
| 28 | MacKay, Eleri | 0 | 0 | -1 | 6 | 0-0 | 0 | |
| 30 | Bothun, Josie * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 64 | 33-54 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Bothun, Josie (W, 13-8-1) | 3 | 60:00 | 17 | 20 | 1 | ||
| Totals | 3 | 60:00 | 17 | 20 | 1 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Penn State | 02:29 | Vaslet, Mya: Hooking | MINOR | 2 minutes | ||
| LIU | 11:51 | Wallner, Jeannie: Holding | MINOR | 2 minutes | ||
| LIU | 15:04 | Campbell, Ceilidh: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Penn State | 01:04 | Uihlein, Mallory: Interference | MINOR | 2 minutes | ||
| LIU | 07:37 | Weilandt, Anya: High Sticking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| LIU | 08:24 | Johnsson, Alva: Roughing | MINOR | 2 minutes | ||
| Penn State | 01:25 | Lobdell, Lyndie: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| LIU | 7 | 8 | 5 | 20 |
| Penn State | 17 | 21 | 26 | 64 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 823 Referee: Alex Valvo Referee: Nathaniel Shemo Linesman: Eric Komorek Linesman: James Rogowsky |
* Starter
