Sacred Heart at Franklin Pierce
at Winchendon, Massachu
2/26/2023 at 04:00 PM
at Winchendon, Massachu
2/26/2023 at 04:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Sacred Heart (16-18-3, 13-12-2) | 0 | 0 | 0 | 0 |
| Franklin Pierce (18-14-3, 15-9-3) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Franklin Pierce | 18:30 | Kelley, Mikayla ( Kison, Ava & Stevens, Julia ) |
| -- 2nd -- | ||
| Franklin Pierce | 02:07 | Prive, Emilie ( Dumond, Lindsey & Farrell, Avery ) |
| Franklin Pierce | 14:38 | Dumond, Lindsey ( Prive, Emilie & Rich, McKenzie ) |
| -- 3rd -- | ||
| Franklin Pierce | 19:48 | Kison, Ava ( Caban, Stefanie ) |
| Three Stars | ||
|---|---|---|
Sacred Heart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sophie Lupone | 0 | 0 | -3 | 1 | 9-20 | 0 | |
| 3 | Anastasia Sloan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Cassandra Nevers | 0 | 0 | -3 | 5 | 0-0 | 0 | |
| 5 | Nicole Guidi * | d | 0 | 0 | -3 | 1 | 0-1 | 0 |
| 6 | Olivia Laroche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Iyla Ryskamp | 0 | 0 | 0 | 2 | 9-13 | 0 | |
| 8 | Erika Lizotte | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Kelly Solak * | d | 0 | 0 | -2 | 4 | 0-0 | 0 |
| 13 | Nicole Bessinger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Julianna Koman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Elizabeth Jacobson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Rachel DeLong | 0 | 0 | -3 | 4 | 0-0 | 0 | |
| 18 | Natalie Kennedy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Kailey Smith * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 21 | Kerryn O'Connell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Delani MacKay * | c | 0 | 0 | -1 | 5 | 11-19 | 0 |
| 24 | Samantha Ostrowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Charlotte Huntington | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Sydney Antonakis * | rw | 0 | 0 | -1 | 3 | 1-3 | 0 |
| 30 | Carly Greene * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Molly Elmore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 29 | 30-56 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Carly Greene (L, 8-15-2) | 4 | 60:00 | 40 | 44 | 0 | ||
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Nettie Kimble | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Memphis Mertens | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Delaney Bonifacio | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 6 | Grace Schuck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Stefanie Caban * | d | 0 | 1 | +2 | 2 | 0-0 | 0 |
| 8 | Kylie Huseth * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 10 | Julia Stevens | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 11 | Claire Casey | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 13 | Emilie Prive | 1 | 1 | +2 | 4 | 0-0 | 0 | |
| 14 | Mikayla Kelley | 1 | 0 | +1 | 2 | 9-19 | 0 | |
| 15 | Bethany Ross | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 16 | Avery Farrell | 0 | 1 | +1 | 5 | 4-9 | 0 | |
| 17 | Cassidy Jones * | lw | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 19 | Lindsey Dumond | 1 | 1 | +2 | 3 | 2-2 | 0 | |
| 20 | Jenna Ruiz * | c | 0 | 0 | 0 | 3 | 10-22 | 0 |
| 23 | McKenzie Rich | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 24 | Reece Diener | 0 | 0 | +1 | 1 | 1-4 | 0 | |
| 25 | Cailey McLaughlin * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 26 | Ava Kison | 1 | 1 | +3 | 5 | 0-0 | 0 | |
| 30 | Olivia Klunowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Jill Hertl * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 7 | 44 | 26-56 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Jill Hertl (W, 15-10-3) | 0 | 60:00 | 29 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Franklin Pierce | 13:18 | Ross, Bethany: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sacred Heart | 13 | 7 | 9 | 29 |
| Franklin Pierce | 11 | 18 | 15 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 01:55 Attendance: 126 Referee: Douglas Dowell Referee: Michael Sheeran Linesman: Cameron Carlson Linesman: Seth Mackey |
* Starter
