Wisconsin at LIU
at Hamilton
03/09/2023 at 06:00 PM
at Hamilton
03/09/2023 at 06:00 PM
|
Wisconsin
9 |
LIU
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Wisconsin (26-10-2) | 3 | 3 | 3 | 9 |
| LIU (20-14-3) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Wisconsin | 13:17 | Harvey, Caroline ( Compher, Jesse & Curl, Britta ) |
| Wisconsin | 16:24 | Curl, Britta ( Compher, Jesse & Jungels, Vivian ) |
| Wisconsin | 19:49.8 | Simms, Kirsten ( Eden, Lacey ) |
| -- 2nd -- | ||
| LIU | 03:08 | Rourke, Sarah ( Culp, Maggie ) |
| Wisconsin | 08:13 | PP - Wheeler, Maddi ( Harvey, Caroline & Shirley, Sophie ) |
| Wisconsin | 15:46 | O'Brien, Casey ( Wheeler, Maddi & Shirley, Sophie ) |
| Wisconsin | 18:47 | PP - Compher, Jesse ( Eden, Lacey & Curl, Britta ) |
| -- 3rd -- | ||
| Wisconsin | 04:23 | Edwards, Laila ( Curl, Britta & O'Brien, Casey ) |
| Wisconsin | 06:25 | PP - Jungels, Vivian ( Harvey, Caroline & Simms, Kirsten ) |
| Wisconsin | 08:05 | Compher, Jesse ( Edwards, Laila & Curl, Britta ) |
Wisconsin | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Helgeson, Sophie | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Harvey, Caroline | 1 | 2 | 3 | 8 | 0-0 | 0 | |
| 6 | Eden, Lacey | 0 | 2 | 1 | 3 | 0-0 | 0 | |
| 7 | Compher, Jesse | 2 | 2 | 3 | 2 | 10-14 | 0 | |
| 9 | Shirley, Sophie * | 0 | 2 | 1 | 6 | 0-0 | 0 | |
| 10 | Edwards, Laila | 1 | 1 | 4 | 3 | 0-0 | 0 | |
| 12 | Shirley, Grace | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Toft, Mayson | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 16 | Enright, Claire | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Curl, Britta | 1 | 4 | 4 | 5 | 0-0 | 0 | |
| 18 | Picard, Marianne | 0 | 0 | 0 | 2 | 4-9 | 0 | |
| 20 | Jungels, Vivian | 1 | 1 | 3 | 4 | 0-0 | 0 | |
| 21 | LaMantia, Nicole * | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 23 | Wozniewicz, Sarah | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Kotlowski, Katie | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 25 | Edwards, Chayla * | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 26 | O'Brien, Casey * | 1 | 1 | 2 | 2 | 8-17 | 0 | |
| 27 | Simms, Kirsten | 1 | 1 | 0 | 5 | 12-15 | 0 | |
| 28 | Wheeler, Maddi * | 1 | 1 | 1 | 5 | 0-0 | 0 | |
| 30 | Kronish, Cami * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 17 | 59 | 34-55 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kronish, Cami (W, 18-8-2) | 1 | 60:00 | 6 | 7 | 0 | ||
| Totals | 1 | 60:00 | 6 | 7 | 0 | |||
LIU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Paula Bergstrom * | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 3 | Sasha Hartje * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 4 | Maggie Culp * | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Mary Rachel Lenaeus | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Ashley Morrow | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 9 | Abby Latorella | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Sarah Rourke * | 1 | 0 | -2 | 1 | 6-16 | 0 | |
| 12 | Emma Mortl | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 13 | Mikayla Lantto * | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 15 | Anya Weilandt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Megan Bouveur | 0 | 0 | -2 | 0 | 8-21 | 0 | |
| 18 | Jeannie Wallner | 0 | 0 | -1 | 0 | 7-16 | 0 | |
| 20 | Stella Scott | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 22 | Carrigan Umpherville | 0 | 0 | -4 | 2 | 0-0 | 0 | |
| 25 | Bri Eid | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Alva Johnsson | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 28 | Anna Fairman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Ryane Kearns | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 39 | Lisa Schrofl | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Tindra Holm * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 7 | 21-55 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Tindra Holm (L, 15-11-3) | 9 | 60:00 | 50 | 59 | 0 | ||
| Totals | 9 | 60:00 | 50 | 59 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| LIU | 06:43 | Bergström, Paula: Body checking | MINOR | 2 minutes | ||
| LIU | 17:59 | Lantto, Mikayla: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| LIU | 05:17 | Lantto, Mikayla: Body checking | MINOR | 2 minutes | ||
| Wisconsin | 10:09 | LaMantia, Nicole: Hooking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wisconsin | 21 | 17 | 21 | 59 |
| LIU | 2 | 2 | 3 | 7 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 227 Referee: Katie Guay Referee: Laura White Linesman: Michael Roberts Linesman: Colby Munson |
* Starter
