Post at Mercyhurst
at Erie
09/24/2023 at 01:00 PM
at Erie
09/24/2023 at 01:00 PM
|
Post
0 |
Mercyhurst
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Post (0-2-0) | 0 | 0 | 0 | 0 |
| Mercyhurst (2-0-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mercyhurst | 02:06 | Mahoney, Kylee ( Johansson, Thea & Mahoney, Henlee ) |
| -- 2nd -- | ||
| Mercyhurst | 11:59 | Upson, Vanessa ( Boucher, Sara & Nuutinen, Sofia ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Upson, Vanessa
- Mercyhurst Mahoney, Kylee - Mercyhurst Hannah Saunders - Post |
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Dani Ammons | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 3 | Marley Webster * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Maddy Noonan * | 0 | 0 | -1 | 2 | 3-8 | 0 | |
| 6 | Tristan Currie | 0 | 0 | 0 | 1 | 4-14 | 0 | |
| 8 | Jade Giesbrecht | 0 | 0 | -1 | 0 | 0-9 | 0 | |
| 9 | Sajel Desai | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jet Devlin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Macy Peterson * | 0 | 0 | -1 | 1 | 6-14 | 0 | |
| 13 | Hannah Luckman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Rylee Patfield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Holly Kubichek | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Celena Mickevicius * | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 19 | Tymmarie Grom | 0 | 0 | 0 | 1 | 3-8 | 0 | |
| 21 | Jodie Rose | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 22 | Jowayria Tilly | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Brooke Larsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Julia Wysocki | 0 | 0 | 0 | 2 | 1-2 | 2 | |
| 28 | Caisey Oetelaar * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Angeline Pitter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Hannah Saunders * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 10 | 17-56 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hannah Saunders (L, 0-1-0) | 2 | 60:00 | 50 | 52 | 0 | ||
| Totals | 2 | 60:00 | 50 | 52 | 0 | |||
Mercyhurst | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | McKay, Megan | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 5 | Barrington, Anna | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Ljung, Sofia * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Cvar, Olivia * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 10 | Mourujarvi, Emmi | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 11 | Javier, Makayla | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Parks, Marielle | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Boucher, Sara * | 0 | 1 | 1 | 4 | 2-2 | 0 | |
| 16 | Mahoney, Henlee | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 18 | Kromer, Mary | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Maisonneuve, Jade | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Johansson, Thea | 0 | 1 | 1 | 7 | 0-0 | 0 | |
| 21 | Johnson, Riley | 0 | 0 | 0 | 2 | 2-5 | 0 | |
| 22 | Nuutinen, Sofia | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 24 | Upson, Vanessa | 1 | 0 | 1 | 7 | 15-19 | 0 | |
| 25 | Pedersen, Sydney * | 0 | 0 | 0 | 9 | 0-0 | 0 | |
| 26 | Ste-Croix, Chantal * | 0 | 0 | 0 | 2 | 9-13 | 0 | |
| 27 | Sweetapple, Mary | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 28 | Mahoney, Kylee | 1 | 0 | 1 | 3 | 11-17 | 4 | |
| 31 | Nystrøm, Ena * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 52 | 39-56 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nystrøm, Ena (W, 1-0-0) | 0 | 60:00 | 10 | 10 | 0 | ||
| Totals | 0 | 60:00 | 10 | 10 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mercyhurst | 10:08 | Mahoney, Kylee: Delaying the game | MINOR | 2 minutes | ||
| Post | 12:40 | Wysocki, Julia: Body checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mercyhurst | 15:03 | Mahoney, Kylee: Cross Checking | MINOR | 2 minutes | ||
| Mercyhurst | 18:07 | Sweetapple, Mary: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Post | 6 | 1 | 3 | 10 |
| Mercyhurst | 21 | 10 | 21 | 52 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 155 Referee: Kyle Walsh Referee: Garrett Gaydosh Linesman: Seamus Andrew Linesman: Patrick O'Mara |
* Starter
