LIU at Minn. Duluth
at Duluth, Minnesota
10/06/2023 at 06:01 PM
at Duluth, Minnesota
10/06/2023 at 06:01 PM
|
LIU
0 |
Minn. Duluth
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| LIU (0-3-0) | 0 | 0 | 0 | 0 |
| Minn. Duluth (1-0-0) | 2 | 3 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Minn. Duluth | 01:31 | Wallin, Olivia ( unassisted) |
| Minn. Duluth | 12:27 | PP - McMahon, Mannon ( Van Wieren, Clara ) |
| -- 2nd -- | ||
| Minn. Duluth | 08:45 | McMahon, Mannon ( Krause, Gabby ) |
| Minn. Duluth | 11:11 | PP - Jobst-Smith, Nina ( Hunt, Reece & Baskin, Hanna ) |
| Minn. Duluth | 13:40 | McMahon, Mannon ( Hunt, Reece ) |
| -- 3rd -- | ||
| Minn. Duluth | 02:51 | McMahon, Mannon ( unassisted) |
| Three Stars | ||
|---|---|---|
|
McMahon, Mannon
- Minn. Duluth Gascon, Ève - Minn. Duluth Hunt, Reece - Minn. Duluth |
LIU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Grace Babington | 0 | 0 | -1 | 0 | 1-3 | 0 | |
| 3 | Ella Knewtson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Maggie Culp | 0 | 0 | -3 | 5 | 0-0 | 0 | |
| 5 | Mary Rachel lenaeus | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Ceilidh Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Journey Miller | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 8 | Ashley Morrow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Sarah Rourke | 0 | 0 | -3 | 2 | 11-24 | 2 | |
| 12 | Emma Mortl | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Mikayla Lantto | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 16 | Jeannie Wallner | 0 | 0 | 0 | 1 | 8-19 | 0 | |
| 17 | Paige Vreeman * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Saige McKay | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Anna Fairman * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 29 | Lisa Schrofl | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 34 | Milana Butera | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 55 | Anya Weilandt * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 77 | Ryane Kearns * | 0 | 0 | 0 | 0 | 5-14 | 0 | |
| 91 | Bri Eid * | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 30 | Tindra Holm * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 12 | 25-60 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Tindra Holm (L, 0-1-0) | 6 | 60:00 | 46 | 52 | 0 | ||
| Totals | 6 | 60:00 | 46 | 52 | 0 | |||
Minn. Duluth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | O'Brien, Mary Kate | 0 | 0 | 0 | 4 | 3-4 | 2 | |
| 4 | Dunkle, Quinn | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 6 | Holloway, Payton | 0 | 0 | 0 | 1 | 5-8 | 0 | |
| 7 | Sadura, Grace | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Burgen, Danielle | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 10 | Baskin, Hanna * | 0 | 1 | 3 | 3 | 0-0 | 0 | |
| 11 | Davis, Katie | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 12 | Bergström, Paula | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 14 | Wallin, Olivia | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 16 | McMahon, Mannon * | 4 | 0 | 3 | 5 | 10-17 | 0 | |
| 18 | Krause, Gabby * | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 19 | Henderson, Tova | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Fuhrman, Brenna | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 22 | Lawry, Jenna | 0 | 0 | 1 | 1 | 9-15 | 0 | |
| 23 | Brunette, Danielle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Karlsson, Ida | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 25 | Van Wieren, Clara | 0 | 1 | 1 | 6 | 8-16 | 0 | |
| 28 | Jobst-Smith, Nina * | 1 | 0 | 2 | 6 | 0-0 | 0 | |
| 29 | Hunt, Reece * | 0 | 2 | 2 | 6 | 0-0 | 2 | |
| 1 | Gascon, Ève * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 5 | 52 | 35-60 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Gascon, Ève (W, 1-0-0) | 0 | 60:00 | 12 | 12 | 0 | ||
| Totals | 0 | 60:00 | 12 | 12 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Minn. Duluth | 06:41 | Fuhrman, Brenna: Tripping | MINOR | 2 minutes | ||
| LIU | 12:01 | Rourke, Sarah: Cross Checking | MINOR | 2 minutes | ||
| Minn. Duluth | 19:34.0 | Hunt, Reece: Holding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| LIU | 10:19 | Miller, Journey: Body checking | MINOR | 2 minutes | ||
| Minn. Duluth | 13:04 | O'Brien, Mary Kate: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| LIU | 15:10 | Eid, Bri: Roughing | MINOR | 2 minutes | ||
| Minn. Duluth | 15:10 | Burgen, Danielle : Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| LIU | 3 | 6 | 3 | 12 |
| Minn. Duluth | 16 | 16 | 20 | 52 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 893 Referee: Jestina Vichorek Referee: Gui Bradshaw Linesman: Brian Jansen Linesman: Doug Durgin |
* Starter
