Minn. St. Mankato at Sacred Heart
at Fairfield, Connecticut
10/06/2023 at 07:00 PM
at Fairfield, Connecticut
10/06/2023 at 07:00 PM
|
Minn. St. Mankato
9 |
Sacred Heart
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Minn. St. Mankato (1-0-0) | 2 | 6 | 1 | 9 |
| Sacred Heart (1-1-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Minn. St. Mankato | 03:30 | Nelson, Jamie ( Langseth, Sydney & Otremba, Taylor ) |
| Minn. St. Mankato | 19:53.9 | Nelson, Jamie ( Langseth, Sydney ) |
| -- 2nd -- | ||
| Minn. St. Mankato | 06:15 | Otremba, Taylor ( Nelson, Jamie & Seifert, Jayden ) |
| Minn. St. Mankato | 06:28 | Otremba, Taylor ( Langseth, Sydney & Nelson, Jamie ) |
| Minn. St. Mankato | 07:11 | Vekich, Claire ( Paddington, Alexis & Akervik, Charlotte ) |
| Minn. St. Mankato | 08:59 | Mashuga, Madison ( Tuttle, Whitney & Zawoyski, Lauren ) |
| Minn. St. Mankato | 12:16 | Tuttle, Whitney ( Zawoyski, Lauren & Gazdik, Jenessa ) |
| Minn. St. Mankato | 17:56 | Mashuga, Madison ( Seifert, Jayden & Tuttle, Whitney ) |
| -- 3rd -- | ||
| Minn. St. Mankato | 04:34 | SH - Bobyck, Kennedy ( Nelson, Jamie & Gazdik, JuliAnna ) |
| Three Stars | ||
|---|---|---|
|
Nelson, Jamie
- Minn. St. Mankato Langseth, Sydney - Minn. St. Mankato Otremba, Taylor - Minn. St. Mankato |
Minn. St. Mankato | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Langseth, Sydney * | 0 | 3 | 4 | 6 | 18-24 | 0 | |
| 6 | Ramirez, Lilie * | 0 | 0 | 3 | 0 | 0-0 | 0 | |
| 7 | Tuttle, Whitney | 1 | 2 | 3 | 4 | 7-13 | 0 | |
| 8 | Akervik, Charlotte * | 0 | 1 | 2 | 4 | 0-0 | 0 | |
| 9 | Van Batavia, Kamryn | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Nelson, Jamie * | 2 | 3 | 5 | 7 | 0-0 | 0 | |
| 11 | Guttormson, Shelbi | 0 | 0 | 3 | 2 | 0-0 | 2 | |
| 12 | Bobyck, Kennedy | 1 | 0 | 2 | 5 | 0-0 | 0 | |
| 13 | Gazdik, JuliAnna | 0 | 1 | 4 | 0 | 0-0 | 0 | |
| 14 | Paddington, Alexis | 0 | 1 | 1 | 5 | 8-14 | 2 | |
| 15 | Roeske, Kianna | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 17 | Zawoyski, Lauren | 0 | 2 | 3 | 5 | 0-0 | 0 | |
| 18 | Seifert, Jayden | 0 | 2 | 4 | 0 | 0-0 | 0 | |
| 21 | Boland, Jessica | 0 | 0 | 0 | 0 | 3-7 | 0 | |
| 22 | Mashuga, Madison | 2 | 0 | 3 | 3 | 0-0 | 0 | |
| 24 | Otremba, Taylor * | 2 | 1 | 4 | 6 | 0-0 | 0 | |
| 25 | Vekich, Claire | 1 | 0 | 1 | 6 | 0-0 | 0 | |
| 26 | Gazdik, Jenessa | 0 | 1 | 1 | 4 | 0-0 | 2 | |
| 28 | Guillemette, Ava | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Barbro, Lauren * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 17 | 62 | 36-58 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Barbro, Lauren (W, 1-0-0) | 0 | 60:00 | 18 | 18 | 0 | ||
| Totals | 0 | 60:00 | 18 | 18 | 0 | |||
Sacred Heart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sophie Lupone | 0 | 0 | -2 | 0 | 2-9 | 2 | |
| 3 | Anastasia Sloan | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 4 | Cassie Nevers | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 6 | Olivia Laroche | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 7 | Iyla Ryskamp | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Campbell Heger | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Erin Fleming * | 0 | 0 | -5 | 0 | 0-0 | 0 | |
| 13 | Nicole Bessinger | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Julianna Koman | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 15 | Jenna Nikles | 0 | 0 | -4 | 2 | 0-0 | 0 | |
| 17 | Stephanie Nevers | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Kailey Smith * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 22 | Chase Rutty | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 25 | Grayson Limke | 0 | 0 | 0 | 3 | 2-6 | 0 | |
| 26 | Paige McNeil * | 0 | 0 | -3 | 2 | 8-26 | 0 | |
| 27 | Kate Helgeson * | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 28 | Isabella Chaput | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 29 | Sydney Antonakis | 0 | 0 | -4 | 3 | 10-17 | 0 | |
| 32 | Emily Wisnewski * | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 30 | Carly Greene * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 63 | Jillian Petruno | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 18 | 22-58 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Carly Greene (L, 0-1-0) | 6 | 28:59 | 24 | 30 | 0 | ||
| 63 | Jillian Petruno | 3 | 31:01 | 29 | 32 | 0 | ||
| Totals | 9 | 60:00 | 53 | 62 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Minn. St. Mankato | 01:36 | Guttormson, Shelbi: Elbowing | MINOR | 2 minutes | ||
| Minn. St. Mankato | 13:27 | Paddington, Alexis: Hooking | MINOR | 2 minutes | ||
| Sacred Heart | 19:47.1 | Lupone, Sophie: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Minn. St. Mankato | 03:58 | Gazdik, Jenessa: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Minn. St. Mankato | 18 | 23 | 21 | 62 |
| Sacred Heart | 6 | 8 | 4 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 226 Referee: Michael Veto Referee: Peirce Marston Linesman: Justin Kovalsky Linesman: Max Latin |
* Starter
