Post at Stonehill
at Bridgewater, Massachusetts
10/14/2023 at 01:00 PM
at Bridgewater, Massachusetts
10/14/2023 at 01:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Post (1-5-0, 1-1-0) | 0 | 0 | 0 | 0 |
| Stonehill (1-5-0, 1-1-0) | 1 | 3 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Stonehill | 16:23 | Mendeszoon, Josie ( unassisted) |
| -- 2nd -- | ||
| Stonehill | 03:53 | PP - Petford, Alexis ( Achtyl, Maddison ) |
| Stonehill | 06:47 | Sacca, Gracie ( unassisted) |
| Stonehill | 17:36 | PP - Feeney, Bailey ( Russell, Sydney & Petford, Alexis ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Hanna Zukow
- Stonehill Alexis Petford - Stonehill Josie Mendeszoon - Stonehill |
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Dani Ammons * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 3 | Marley Webster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Maddy Noonan * | 0 | 0 | 0 | 2 | 1-10 | 0 | |
| 6 | Tristan Currie | 0 | 0 | 0 | 2 | 8-13 | 0 | |
| 8 | Jade Giesbrecht | 0 | 0 | -1 | 1 | 3-6 | 0 | |
| 9 | Sajel Desai | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 10 | Jet Devlin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Noa Farberman | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Macy Peterson * | 0 | 0 | 0 | 4 | 7-14 | 0 | |
| 13 | Hannah Luckman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Rylee Patfield | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Holly Kubichek | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 18 | Celena Mickevicius * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Tymmarie Grom | 0 | 0 | -1 | 2 | 1-10 | 0 | |
| 21 | Jodie Rose | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Julia Wysocki | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 28 | Caisey Oetelaar * | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 29 | Angeline Pitter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Hannah Saunders * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 25 | 20-54 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hannah Saunders (L, 0-1-0) | 4 | 60:00 | 27 | 31 | 0 | ||
| Totals | 4 | 60:00 | 27 | 31 | 0 | |||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Alexis Petford | 1 | 1 | 1 | 7 | 0-0 | 0 | |
| 8 | Sarah Taylar | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 9 | Kathryn Karo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Peyton Wise | 0 | 0 | 0 | 1 | 1-4 | 0 | |
| 12 | Brianna Walkom | 0 | 0 | 0 | 0 | 10-14 | 2 | |
| 13 | Gracie Sacca | 1 | 0 | 1 | 6 | 0-0 | 4 | |
| 14 | Sydney Russell | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 15 | Maddison Achtyl * | 0 | 1 | 1 | 2 | 1-1 | 0 | |
| 16 | Lily Barrett | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 17 | Lily Geist * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | 0 | 0 | 0-2 | 2 | |
| 20 | Maeve Carey * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Paige Whaley | 0 | 0 | 1 | 2 | 14-19 | 0 | |
| 22 | Josie Mendeszoon * | 1 | 0 | 1 | 3 | 8-14 | 0 | |
| 24 | Bailey Feeney | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 44 | Grace Parker | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 55 | Pusle Dyring-Andersen * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 42 | Hanna Zukow * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 3 | 31 | 34-54 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 42 | Hanna Zukow (W, 1-0-0) | 0 | 60:00 | 25 | 25 | 0 | ||
| Totals | 0 | 60:00 | 25 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Stonehill | 01:57 | Sacca, Gracie: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Post | 03:12 | Desai, Sajel: Holding | MINOR | 2 minutes | ||
| Stonehill | 06:55 | Sacca, Gracie: Hooking | MINOR | 2 minutes | ||
| Stonehill | 07:30 | Parker, Grace: Tripping | MINOR | 2 minutes | ||
| Stonehill | 09:58 | Turcotte, Lucie: High Sticking | MINOR | 2 minutes | ||
| Post | 16:40 | Wysocki, Julia: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Stonehill | 07:36 | Walkom, Brianna: Tripping | MINOR | 2 minutes | ||
| Stonehill | 17:14 | Carey, Maeve: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Post | 7 | 10 | 8 | 25 |
| Stonehill | 9 | 15 | 7 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 113 Referee: Evan Gogonis Referee: Ryan Coccoluto Linesman: Chris Shepley Linesman: Jeff Hampton |
* Starter
