LIU at Franklin Pierce
at Winchendon, Massachusetts
10/28/2023 at 03:00 PM
at Winchendon, Massachusetts
10/28/2023 at 03:00 PM
|
LIU
4 |
Franklin Pierce
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| LIU (4-4-0, 4-0-0) | 2 | 2 | 0 | 4 |
| Franklin Pierce (2-4-0, 2-2-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| LIU | 01:30 | Culp, Maggie ( Lantto, Mikayla ) |
| LIU | 15:25 | Culp, Maggie ( Lantto, Mikayla & Knewtson, Ella ) |
| -- 2nd -- | ||
| Franklin Pierce | 03:50 | Swenson, Courtney ( Prive, Emilie & Caumo, Anna ) |
| LIU | 10:14 | Morrow, Ashley ( Kearns, Ryane ) |
| LIU | 16:10 | Culp, Maggie ( Rourke, Sarah ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Maggie Culp
- LIU Mikayla Lantto - LIU Tindra Holm - LIU |
LIU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Grace Babington | 0 | 0 | 0 | 1 | 1-5 | 0 | |
| 3 | Ella Knewtson | 0 | 1 | 4 | 1 | 0-0 | 2 | |
| 4 | Maggie Culp | 3 | 0 | 2 | 6 | 0-0 | 0 | |
| 5 | Mary Rachel lenaeus | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 6 | Ceilidh Campbell | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Journey Miller | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Ashley Morrow | 1 | 0 | 1 | 3 | 1-1 | 0 | |
| 11 | Sarah Rourke | 0 | 1 | 2 | 2 | 6-15 | 2 | |
| 12 | Emma Mortl * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Mikayla Lantto | 0 | 2 | 3 | 0 | 0-1 | 2 | |
| 16 | Jeannie Wallner | 0 | 0 | 0 | 1 | 2-9 | 2 | |
| 17 | Paige Vreeman * | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 26 | Anna Fairman | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 27 | Victoria Petruska | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Lisa Schrofl * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 34 | Milana Butera | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 55 | Anya Weilandt * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Ryane Kearns * | 0 | 1 | 1 | 0 | 6-15 | 0 | |
| 91 | Bri Eid | 0 | 0 | 3 | 0 | 0-0 | 2 | |
| 30 | Tindra Holm * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 25 | 17-48 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Tindra Holm (W, 4-4-0) | 1 | 60:00 | 27 | 28 | 0 | ||
| Totals | 1 | 60:00 | 27 | 28 | 0 | |||
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Memphis Mertens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Delaney Bonifacio * | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 5 | Anna Caumo | 0 | 1 | -2 | 6 | 0-0 | 0 | |
| 6 | Grace Schuck | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Alyssa Kawa * | 0 | 0 | -1 | 3 | 1-1 | 2 | |
| 8 | Kylie Huseth | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 9 | Ashley Wright | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 10 | Julia Stevens | 0 | 0 | -3 | 3 | 0-0 | 0 | |
| 11 | Claire Casey * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 12 | Maggie Korneta * | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 13 | Emilie Prive | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 14 | Mikayla Kelley * | 0 | 0 | -1 | 1 | 11-15 | 2 | |
| 16 | Jenna Hartung | 0 | 0 | -2 | 0 | 4-8 | 0 | |
| 18 | Lauren Maras | 0 | 0 | 0 | 0 | 5-6 | 0 | |
| 19 | Jenna Sharland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jenna Ruiz | 0 | 0 | -1 | 2 | 8-16 | 0 | |
| 21 | Courtney Swenson | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 23 | McKenzie Rich | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 26 | Alexandria Cistolo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Jill Hertl * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 28 | 31-48 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Jill Hertl (L, 1-4-0) | 4 | 58:20 | 21 | 25 | 0 | ||
| Totals | 4 | 60:00 | 21 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Franklin Pierce | 00:36 | Bonifacio, Delaney: Tripping | MINOR | 2 minutes | ||
| LIU | 08:00 | Knewtson, Ella: Body checking | MINOR | 2 minutes | ||
| Franklin Pierce | 16:39 | Kawa, Alyssa: High Sticking | MINOR | 2 minutes | ||
| LIU | 17:33 | Wallner, Jeannie: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| LIU | 02:35 | Rourke, Sarah: Boarding | MINOR | 2 minutes | ||
| Franklin Pierce | 02:56 | Kelley, Mikayla: Elbowing | MINOR | 2 minutes | ||
| LIU | 10:38 | Lantto, Mikayla: High Sticking | MINOR | 2 minutes | ||
| Franklin Pierce | 15:28 | Huseth, Kylie: Hooking | MINOR | 2 minutes | ||
| LIU | 18:20 | Eid, Bri: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| LIU | 10 | 12 | 3 | 25 |
| Franklin Pierce | 9 | 7 | 12 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 125 Referee: Jaden Brignoni Referee: Michael Sheeran Linesman: Bryan Gallant Linesman: Alex Clark |
* Starter
