Saint Michael's at Stonehill
at Bridgewater, Massachusetts
11/04/2023 at 01:00 PM
at Bridgewater, Massachusetts
11/04/2023 at 01:00 PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Saint Michael's (0-8-0, 0-6-0) | 1 | 2 | 2 | 0 | 5 |
| Stonehill (6-6-0, 6-2-0) | 1 | 4 | 0 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Stonehill | 04:12 | Geist, Lily ( Achtyl, Maddison ) |
| Saint Michael's | 11:07 | PP - Leys, Mary ( Langbacka, Mikaela ) |
| -- 2nd -- | ||
| Stonehill | 01:16 | Achtyl, Maddison ( Barrett, Lily & Mendeszoon, Josie ) |
| Saint Michael's | 06:37 | PP - LeBlanc , Alizée ( Canterbury, Grace & Zapata, Jace ) |
| Stonehill | 13:28 | Mendeszoon, Josie ( Achtyl, Maddison ) |
| Saint Michael's | 17:48 | Tink, Naomi ( Kelly, Emma ) |
| Stonehill | 18:47 | Turcotte, Lucie ( Wise, Peyton & Parker, Grace ) |
| Stonehill | 19:39.9 | Karo, Kathryn ( Petford, Alexis & Russell, Sydney ) |
| -- 3rd -- | ||
| Saint Michael's | 10:16 | Fisher, Lauren ( Jerylo, Anna ) |
| Saint Michael's | 11:25 | Kelly, Emma ( Ruiz, Angelina & Canterbury, Grace ) |
| -- OT -- | ||
| Stonehill | 02:11 | Achtyl, Maddison ( Sacca, Gracie ) |
| Three Stars | ||
|---|---|---|
|
Maddison Achtyl
- Stonehill Josie Mendeszoon - Stonehill Grace Canterbury - Saint Michael's |
Saint Michael's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Darby Rich | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 3 | Emersynn McGillis | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Maddie Quinn | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 7 | Victoria FitzGibbon * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Mikaela Langbacka | 0 | 1 | -1 | 5 | 0-0 | 0 | |
| 9 | Emma Kelly | 1 | 1 | 2 | 1 | 4-11 | 0 | |
| 10 | Naomi Tink | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 13 | Gaby Tribelli | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Aliz�e LeBlanc | 1 | 0 | -3 | 1 | 4-13 | 0 | |
| 15 | Anna Jerylo | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 18 | Mary Leys | 1 | 0 | -2 | 1 | 2-2 | 0 | |
| 19 | Ella Oakes | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 22 | Jace Zapata * | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 23 | Elisabeth Gerebi | 0 | 0 | -2 | 0 | 4-21 | 0 | |
| 24 | Grace Canterbury * | 0 | 2 | -1 | 3 | 0-0 | 0 | |
| 26 | Angelina Ruiz * | 0 | 1 | -1 | 1 | 3-8 | 0 | |
| 28 | Lauren Fisher * | 1 | 0 | -2 | 2 | 0-0 | 0 | |
| 1 | Annika Lavender * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 18 | 17-55 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Annika Lavender (L, 0-5-0) | 6 | 62:11 | 37 | 43 | 0 | ||
| Totals | 6 | 62:11 | 37 | 43 | 0 | |||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Alexis Petford * | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 8 | Sarah Taylar | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 9 | Kathryn Karo | 1 | 0 | 1 | 1 | 10-12 | 0 | |
| 11 | Peyton Wise | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 12 | Brianna Walkom | 0 | 0 | 0 | 2 | 4-10 | 0 | |
| 13 | Gracie Sacca * | 0 | 1 | 1 | 6 | 0-0 | 0 | |
| 14 | Sydney Russell | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 15 | Maddison Achtyl | 2 | 2 | 3 | 3 | 3-4 | 0 | |
| 16 | Lily Barrett | 0 | 1 | 2 | 2 | 0-0 | 0 | |
| 17 | Lily Geist | 1 | 0 | 3 | 3 | 0-0 | 0 | |
| 19 | Lucie Turcotte | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Maeve Carey * | 0 | 0 | -2 | 4 | 0-0 | 4 | |
| 21 | Paige Whaley * | 0 | 0 | -1 | 3 | 12-17 | 0 | |
| 22 | Josie Mendeszoon | 1 | 1 | 2 | 2 | 9-12 | 2 | |
| 24 | Bailey Feeney | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 27 | Makenna Slocum | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 44 | Grace Parker | 0 | 1 | 3 | 2 | 0-0 | 0 | |
| 55 | Pusle Dyring-Andersen * | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 30 | Hannah Squires * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 43 | 38-55 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hannah Squires (W, 4-2-0) | 5 | 62:07 | 13 | 18 | 0 | ||
| Totals | 5 | 62:11 | 13 | 18 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Michael's | 08:52 | Quinn, Maddie: Tripping | MINOR | 2 minutes | ||
| Stonehill | 11:00 | Dyring-Andersen, Pusle: Cross Checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Stonehill | 05:46 | Carey, Maeve: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Michael's | 15:10 | Rich, Darby: Tripping | MINOR | 2 minutes | ||
| Stonehill | 19:28.2 | Carey, Maeve: Elbowing | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Stonehill | 01:31 | Mendeszoon, Josie: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Saint Michael's | 6 | 8 | 4 | 0 | 18 |
| Stonehill | 13 | 9 | 20 | 1 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 127 Referee: Tom Reed Referee: Ryan Whittemore Linesman: Sarah Delaney Linesman: Domenic Cappatona |
* Starter
