Sacred Heart at Yale
at New Haven, Connecticut
11/24/2023 at 03:00 PM
at New Haven, Connecticut
11/24/2023 at 03:00 PM
|
Sacred Heart
0 |
Yale
10 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Sacred Heart (5-11-0) | 0 | 0 | 0 | 0 |
| Yale (6-5-0) | 2 | 2 | 6 | 10 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 09:29 | Stainton, Stephanie ( Gilkyson, Gracie ) |
| Yale | 18:50 | DiAntonio, Carina ( Stainton, Stephanie & Hartje, Elle ) |
| -- 2nd -- | ||
| Yale | 13:58 | Trummer, Anja ( Gilkyson, Gracie & Higuchi, Suzy ) |
| Yale | 17:14 | Poniatovskaia, Vita ( Gilkyson, Gracie ) |
| -- 3rd -- | ||
| Yale | 04:39 | Ray, Jordan ( Reiter, Ellie ) |
| Yale | 06:49 | Stainton, Stephanie ( Hartje, Elle & Gilkyson, Gracie ) |
| Yale | 09:00 | SH - Gilkyson, Gracie ( DiAntonio, Carina & Stainton, Stephanie ) |
| Yale | 13:19 | PP - Reiter, Ellie ( Gilkyson, Gracie & Phillips, Anna ) |
| Yale | 18:29 | DiAntonio, Carina ( Hartje, Elle & Stainton, Stephanie ) |
| Yale | 19:01.3 | Ray, Jordan ( Miskovic, Tijana ) |
| Three Stars | ||
|---|---|---|
|
Gilkyson, Gracie
- Yale Phillips, Anna - Yale Stainton, Stephanie - Yale |
Sacred Heart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sophie Lupone * | 0 | 0 | -5 | 2 | 5-20 | 2 | |
| 3 | Anastasia Sloan | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 4 | Cassie Nevers * | 0 | 0 | -5 | 4 | 0-0 | 0 | |
| 5 | Peyton Bennetts | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 6 | Olivia Laroche * | 0 | 0 | -4 | 1 | 0-0 | 0 | |
| 7 | Iyla Ryskamp | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 13 | Nicole Bessinger | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Julianna Koman * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 17 | Stephanie Nevers | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Amelia Lynch | 0 | 0 | -1 | 0 | 2-5 | 0 | |
| 19 | Maddie Rinklin | 0 | 0 | -2 | 0 | 0-0 | 4 | |
| 20 | Kailey Smith | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 21 | Kerryn O'Connell | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Grayson Limke * | 0 | 0 | -5 | 0 | 0-0 | 0 | |
| 26 | Paige McNeil | 0 | 0 | -1 | 1 | 1-11 | 0 | |
| 28 | Isabella Chaput | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 29 | Sydney Antonakis | 0 | 0 | -3 | 1 | 5-19 | 0 | |
| 32 | Emily Wisnewski | 0 | 0 | -4 | 1 | 0-0 | 0 | |
| 30 | Carly Greene * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Molly Elmore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 63 | Jillian Petruno | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 16 | 13-55 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Carly Greene (L, 3-5-0) | 10 | 60:00 | 44 | 54 | 0 | ||
| 44 | Molly Elmore | 0 | 00:00 | 0 | 0 | 0 | ||
| 63 | Jillian Petruno | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 10 | 60:00 | 44 | 54 | 0 | |||
Yale | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Korfmacher, Emmery | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 3 | Muhn, Olivia | 0 | 0 | 1 | 5 | 0-0 | 0 | |
| 4 | Hartje, Elle * | 0 | 3 | 4 | 4 | 16-19 | 0 | |
| 5 | Miskovic, Tijana * | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 7 | Gilkyson, Gracie | 1 | 5 | 7 | 6 | 0-0 | 0 | |
| 11 | Bojarski, Sylvia | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Chesek, Avery | 0 | 0 | 1 | 0 | 0-0 | 4 | |
| 15 | Higuchi, Suzy | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 16 | Reiter, Ellie | 1 | 1 | 2 | 1 | 5-8 | 0 | |
| 20 | Ray, Jordan | 2 | 0 | 3 | 5 | 0-0 | 0 | |
| 21 | Poniatovskaia, Vita | 1 | 0 | 6 | 4 | 0-0 | 2 | |
| 22 | Bargman, Anna | 0 | 0 | 2 | 0 | 0-0 | 4 | |
| 25 | DiAntonio, Carina * | 2 | 1 | 5 | 6 | 0-0 | 0 | |
| 27 | Trummer, Anja | 1 | 0 | 1 | 1 | 10-13 | 0 | |
| 28 | DeCorby, Emma * | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 29 | Harvey, Emma | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 44 | Boucher, Naomi | 0 | 0 | 1 | 0 | 10-14 | 0 | |
| 77 | Rauf, Mariya | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 88 | Stainton, Stephanie * | 2 | 3 | 5 | 7 | 1-1 | 0 | |
| 30 | Dukaric, Pia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Wendell, Mia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Phillips, Anna * | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 16 | 54 | 42-55 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Dukaric, Pia | 0 | 00:00 | 0 | 0 | 0 | ||
| 31 | Wendell, Mia | 0 | 00:00 | 0 | 0 | 0 | ||
| 74 | Phillips, Anna (W, 1-0-0) | 0 | 60:00 | 16 | 16 | 0 | ||
| Totals | 0 | 60:00 | 16 | 16 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Sacred Heart | 14:59 | Rinklin, Maddie: Holding the stick | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 08:01 | Chesek, Avery: Hooking | MINOR | 2 minutes | ||
| Yale | 14:19 | Bargman, Anna: Goaltender Interference | MINOR | 2 minutes | ||
| Sacred Heart | 17:59 | Rinklin, Maddie: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 07:35 | Bargman, Anna: Body checking | MINOR | 2 minutes | ||
| Sacred Heart | 10:21 | Lupone, Sophie: Tripping | MINOR | 2 minutes | ||
| Yale | 10:49 | Poniatovskaia, Vita: Holding | MINOR | 2 minutes | ||
| Sacred Heart | 11:56 | Chaput, Isabella: Slashing | MINOR | 2 minutes | ||
| Yale | 13:42 | Chesek, Avery: Hit after whistle | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sacred Heart | 3 | 6 | 7 | 16 |
| Yale | 11 | 21 | 22 | 54 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 424 Referee: Robert Cerilli Referee: Michael St. Lawrence Linesman: Marc Silva Linesman: Karl Zukunft |
* Starter
