Franklin Pierce at Stonehill
at Bridgewater, Massachusetts
12/01/2023 at 05:00 PM
at Bridgewater, Massachusetts
12/01/2023 at 05:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Franklin Pierce (5-9-0, 5-7-0) | 0 | 1 | 0 | 1 |
| Stonehill (8-11-0, 8-5-0) | 1 | 0 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Stonehill | 18:45 | Geist, Lily ( Achtyl, Maddison & Mendeszoon, Josie ) |
| -- 2nd -- | ||
| Franklin Pierce | 18:50 | Maras, Lauren ( Prive, Emilie & Korneta, Maggie ) |
| -- 3rd -- | ||
| Stonehill | 17:19 | Achtyl, Maddison ( Carey, Maeve & Sacca, Gracie ) |
| Stonehill | 19:07.4 | EN - Feeney, Bailey ( Whaley, Paige ) |
| Stonehill | 19:38.6 | Geist, Lily ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Lily Geist
- Stonehill Eve Stone - Stonehill Maddison Achtyl - Stonehill |
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Memphis Mertens | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 4 | Delaney Bonifacio | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 5 | Anna Caumo | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 6 | Grace Schuck | 0 | 0 | 0 | 1 | 3-9 | 2 | |
| 8 | Kylie Huseth | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Ashley Wright | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Julia Stevens * | 0 | 0 | -3 | 3 | 0-0 | 0 | |
| 11 | Claire Casey | 0 | 0 | -4 | 2 | 0-0 | 0 | |
| 26 | Maggie Korneta | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 13 | Emilie Prive * | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 14 | Mikayla Kelley | 0 | 0 | -4 | 4 | 17-29 | 0 | |
| 15 | Ella Dunn | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Jenna Hartung | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Lauren Maras * | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 19 | Jenna Sharland * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Jenna Ruiz * | 0 | 0 | -1 | 2 | 14-20 | 0 | |
| 21 | Courtney Swenson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Caroline May | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | McKenzie Rich | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 1 | Gwen Bowler * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 31 | 34-58 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Gwen Bowler (L, 1-2-0) | 2 | 58:47 | 17 | 19 | 0 | ||
| Totals | 4 | 60:00 | 17 | 21 | 0 | |||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Alexis Petford * | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 8 | Sarah Taylar | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 9 | Kathryn Karo | 0 | 0 | 0 | 0 | 4-9 | 0 | |
| 11 | Peyton Wise | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 12 | Brianna Walkom * | 0 | 0 | -1 | 1 | 4-12 | 0 | |
| 13 | Gracie Sacca | 0 | 1 | 2 | 1 | 0-1 | 2 | |
| 14 | Sydney Russell | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 15 | Maddison Achtyl | 1 | 1 | 3 | 2 | 0-0 | 0 | |
| 16 | Lily Barrett | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 17 | Lily Geist | 2 | 0 | 2 | 4 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | 0 | 3 | 0-4 | 0 | |
| 20 | Maeve Carey * | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 21 | Paige Whaley | 0 | 1 | 2 | 1 | 12-18 | 0 | |
| 22 | Josie Mendeszoon | 0 | 1 | 2 | 1 | 4-13 | 2 | |
| 24 | Bailey Feeney | 1 | 0 | 1 | 2 | 0-0 | 2 | |
| 27 | Makenna Slocum * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 44 | Grace Parker | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 55 | Pusle Dyring-Andersen * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 1 | Eve Stone * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 21 | 24-58 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Eve Stone (W, 2-6-0) | 1 | 60:00 | 30 | 31 | 0 | ||
| Totals | 1 | 60:00 | 30 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Franklin Pierce | 02:14 | Dunn, Ella: Body checking | MINOR | 2 minutes | ||
| Stonehill | 14:16 | Sacca, Gracie: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Stonehill | 05:21 | Mendeszoon, Josie: Hooking | MINOR | 2 minutes | ||
| Stonehill | 14:30 | Parker, Grace: Roughing | MINOR | 2 minutes | ||
| Stonehill | 16:46 | Feeney, Bailey: Interference | MINOR | 2 minutes | ||
| Franklin Pierce | 18:08 | Caumo, Anna: Roughing | MINOR | 2 minutes | ||
| Stonehill | 18:08 | Wise, Peyton: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Franklin Pierce | 09:48 | Schuck, Grace: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Franklin Pierce | 7 | 16 | 8 | 31 |
| Stonehill | 5 | 8 | 8 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 176 Referee: Chris Valeri Referee: Erica D'Errico Linesman: Dominick Cappadona Linesman: Jeff Hampton |
* Starter
