Assumption at Franklin Pierce
at Winchendon, Massachusetts
12/08/2023 at 04:30 PM
at Winchendon, Massachusetts
12/08/2023 at 04:30 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Assumption (4-13-1, 4-7-1) | 0 | 0 | 0 | 0 |
| Franklin Pierce (7-9-0, 7-7-0) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Franklin Pierce | 13:09 | Caumo, Anna ( Schuck, Grace & Sharland, Jenna ) |
| Franklin Pierce | 16:26 | Casey, Claire ( Kelley, Mikayla & Sharland, Jenna ) |
| -- 2nd -- | ||
| Franklin Pierce | 17:58 | PP - Ruiz, Jenna ( Maras, Lauren & Rich, McKenzie ) |
| -- 3rd -- | ||
| Franklin Pierce | 04:37 | PP - Kelley, Mikayla ( Casey, Claire ) |
| Three Stars | ||
|---|---|---|
|
Jill Hertl
- Franklin Pierce Anna Caumo - Franklin Pierce Jenna Ruiz - Franklin Pierce |
Assumption | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lilly Corso | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Lexi Kirkeby * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Delaney Williams | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Ella Rago | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Sheridan Terrazzano | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Teagan Vaughan * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Caroline Lilley | 0 | 0 | 0 | 5 | 6-17 | 0 | |
| 10 | Kayla McGaffigan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Ava McGaffigan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Rachel Agerter * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Alexa Hanrahan * | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 16 | Kaitlyn Cielo | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 17 | Katelyn Prive | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 18 | Isabella Direda | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 19 | Emma Gurnell | 0 | 0 | -1 | 1 | 5-12 | 0 | |
| 20 | Kiersten Browning | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Molly Walsh | 0 | 0 | -1 | 0 | 1-4 | 2 | |
| 23 | Justina Valentini | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 24 | Jenna Chaplain * | 0 | 0 | 0 | 1 | 7-23 | 2 | |
| 1 | Carissa Mudrak * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 25 | 19-57 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Carissa Mudrak (L, 3-8-1) | 4 | 60:00 | 41 | 45 | 0 | ||
| Totals | 4 | 60:00 | 41 | 45 | 0 | |||
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Memphis Mertens | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 4 | Delaney Bonifacio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Anna Caumo | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 6 | Grace Schuck | 0 | 1 | 1 | 1 | 5-8 | 2 | |
| 8 | Kylie Huseth | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Ashley Wright * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Julia Stevens | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 11 | Claire Casey | 1 | 1 | 1 | 7 | 0-0 | 0 | |
| 12 | Maggie Korneta * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Emilie Prive * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 14 | Mikayla Kelley | 1 | 1 | 1 | 7 | 18-23 | 2 | |
| 16 | Jenna Hartung | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Lauren Maras * | 0 | 1 | 0 | 5 | 1-1 | 0 | |
| 19 | Jenna Sharland | 0 | 2 | 2 | 0 | 0-0 | 2 | |
| 20 | Jenna Ruiz * | 1 | 0 | 0 | 6 | 14-25 | 0 | |
| 21 | Courtney Swenson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Caroline May | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | McKenzie Rich | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 26 | Alexandria Cistolo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 32 | Jill Hertl * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 45 | 38-57 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Jill Hertl (W, 5-6-0) | 0 | 59:55 | 25 | 25 | 0 | ||
| Totals | 0 | 60:00 | 25 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Franklin Pierce | 04:14 | Sharland, Jenna: Tripping | MINOR | 2 minutes | ||
| Franklin Pierce | 09:24 | Schuck, Grace: Tripping | MINOR | 2 minutes | ||
| Franklin Pierce | 10:17 | Kelley, Mikayla: Interference | MINOR | 2 minutes | ||
| Assumption | 17:48 | Walsh, Molly: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Assumption | 02:46 | Cielo, Kaitlyn: Holding | MINOR | 2 minutes | ||
| Franklin Pierce | 07:03 | Prive, Emilie: Tripping | MINOR | 2 minutes | ||
| Assumption | 14:46 | Prive, Katelyn: Boarding | MINOR | 2 minutes | ||
| Assumption | 17:02 | Chaplain, Jenna: Cross Checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Assumption | 8 | 11 | 6 | 25 |
| Franklin Pierce | 17 | 13 | 15 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 124 Referee: Michael Frost Referee: Nicholas Gauvin Linesman: Bryan Gallant Linesman: Ian Hoffmann |
* Starter
