LIU at Quinnipiac
at Hamden, Connecticut
12/30/2023 at 03:00 PM
at Hamden, Connecticut
12/30/2023 at 03:00 PM
|
LIU
0 |
Quinnipiac
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| LIU (14-6-0) | 0 | 0 | 0 | 0 |
| Quinnipiac (18-3-0) | 3 | 1 | 3 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 08:30 | Cooper, Kendall ( Peart, Sadie & Labad, Maya ) |
| Quinnipiac | 15:38 | Lamarche, Kahlen ( Bac, Veronica & Samoskevich, Maddy ) |
| Quinnipiac | 19:09.7 | Bac, Veronica ( Hoskin, Alexa & Villeneuve, Kate ) |
| -- 2nd -- | ||
| Quinnipiac | 03:24 | Cooper, Kendall ( Peart, Sadie & Lamarche, Kahlen ) |
| -- 3rd -- | ||
| Quinnipiac | 00:27 | Lamarche, Kahlen ( Samoskevich, Maddy & Chantler, Madison ) |
| Quinnipiac | 00:37 | Nearis, Julia ( Schryver, Jess & Steigauf, Nina ) |
| Quinnipiac | 12:31 | PP - Labad, Maya ( Reilly, Kate & Lamarche, Kahlen ) |
| Three Stars | ||
|---|---|---|
|
Lamarche, Kahlen
- Quinnipiac Cooper, Kendall - Quinnipiac Angers, Logan - Quinnipiac |
LIU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Grace Babington | 0 | 0 | -1 | 0 | 2-2 | 0 | |
| 3 | Ella Knewtson * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 4 | Maggie Culp * | 0 | 0 | -4 | 2 | 0-0 | 0 | |
| 5 | Mary Rachel lenaeus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Ceilidh Campbell | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 7 | Journey Miller | 0 | 0 | -1 | 1 | 0-2 | 0 | |
| 8 | Ashley Morrow | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Sarah Rourke * | 0 | 0 | -3 | 1 | 6-18 | 0 | |
| 13 | Mikayla Lantto | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Jeannie Wallner | 0 | 0 | -2 | 1 | 7-15 | 0 | |
| 17 | Paige Vreeman | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 18 | Sam Mathe | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 24 | Saige McKay | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 26 | Anna Fairman | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 27 | Victoria Petruska | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 34 | Milana Butera | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 55 | Anya Weilandt * | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 77 | Ryane Kearns | 0 | 0 | -2 | 0 | 6-14 | 4 | |
| 91 | Bri Eid * | 0 | 0 | -2 | 1 | 0-0 | 4 | |
| 30 | Tindra Holm * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 11 | 21-52 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Tindra Holm (L, 12-6-0) | 7 | 60:00 | 55 | 62 | 0 | ||
| Totals | 7 | 60:00 | 55 | 62 | 0 | |||
Quinnipiac | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Uens, Zoe | 0 | 0 | 2 | 5 | 0-0 | 0 | |
| 4 | Cooper, Kendall * | 2 | 0 | 3 | 4 | 0-0 | 0 | |
| 5 | Reilly, Kate | 0 | 1 | 2 | 4 | 0-0 | 0 | |
| 7 | Samoskevich, Maddy * | 0 | 2 | 3 | 4 | 0-0 | 0 | |
| 8 | Lamarche, Kahlen * | 2 | 2 | 3 | 6 | 0-0 | 0 | |
| 9 | Hoskin, Alexa | 0 | 1 | 2 | 2 | 4-7 | 0 | |
| 10 | Schryver, Jess | 0 | 1 | 1 | 4 | 7-8 | 0 | |
| 11 | Bac, Veronica | 1 | 1 | 2 | 4 | 0-0 | 0 | |
| 12 | Jarvis, Emerson | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 16 | Nearis, Julia | 1 | 0 | 1 | 5 | 0-0 | 2 | |
| 17 | West, Brynne | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Lopata, Mia | 0 | 0 | 2 | 3 | 0-0 | 0 | |
| 21 | Villeneuve, Kate | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 23 | Peart, Sadie * | 0 | 2 | 3 | 3 | 11-19 | 2 | |
| 24 | Urban, Sophie | 0 | 0 | 0 | 0 | 4-11 | 0 | |
| 25 | Steigauf, Nina | 0 | 1 | 1 | 2 | 5-7 | 0 | |
| 26 | McIntyre, Tiana | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Labad, Maya * | 1 | 1 | 0 | 5 | 0-0 | 0 | |
| 28 | Chantler, Madison | 0 | 1 | 3 | 0 | 0-0 | 0 | |
| 37 | Angers, Logan * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 14 | 62 | 31-52 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Angers, Logan (W, 17-3-0) | 0 | 59:55 | 11 | 11 | 0 | ||
| Totals | 0 | 60:00 | 11 | 11 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Quinnipiac | 02:21 | Peart, Sadie: Tripping | MINOR | 2 minutes | ||
| LIU | 06:28 | Kearns, Ryane: High Sticking | MINOR | 2 minutes | ||
| Quinnipiac | 07:59 | Nearis, Julia: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| LIU | 07:37 | Mathe, Sam: Tripping | MINOR | 2 minutes | ||
| LIU | 12:58 | Campbell, Ceilidh: Boarding | MINOR | 2 minutes | ||
| LIU | 15:56 | Eid, Bri: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| LIU | 07:56 | Kearns, Ryane: Body checking | MINOR | 2 minutes | ||
| LIU | 10:24 | Fairman, Anna: Interference | MINOR | 2 minutes | ||
| LIU | 11:14 | Holm, Tindra: Delaying the game | MINOR | 2 minutes | ||
| LIU | 12:06 | Eid, Bri: Tripping | MINOR | 2 minutes | ||
| LIU | 14:41 | Butera, Milana: Cross Checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| LIU | 2 | 3 | 6 | 11 |
| Quinnipiac | 17 | 20 | 25 | 62 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 432 Referee: Kelly Cooke Referee: Matt Lowe Linesman: Marissa Peri Linesman: Abigail Torres |
* Starter
