Saint Anselm at Sacred Heart
at Fairfield, Connecticut
01/13/2024 at 02:00 PM
at Fairfield, Connecticut
01/13/2024 at 02:00 PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Saint Anselm (13-9-1, 13-4-1) | 0 | 0 | 0 | 1 | 1 |
| Sacred Heart (10-16-0, 9-9-0) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Saint Anselm | 01:20 | Tulchinsky, Natalie ( Schneiderhan, Brooklyn ) |
| Three Stars | ||
|---|---|---|
|
Natalie Tulchinsky
- Saint Anselm Courtney Stagman - Saint Anselm Jillian Petruno - Sacred Heart |
Saint Anselm | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ella Ridge | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Madi Ressler * | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 6 | Sydney Merritt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Tyra Turner * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Hailey Tullo | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Savannah Popick | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Gracee Donovan | 0 | 0 | 0 | 3 | 13-17 | 0 | |
| 11 | Claire Weber | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 14 | Brinna Martin * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 15 | Claire Kuipers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Heather McAvoy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Julianna Herman | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Abigail Blair | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 21 | Audrey Jackson | 0 | 0 | 1 | 5 | 0-0 | 0 | |
| 22 | Maddy McCaffery * | 0 | 0 | 1 | 2 | 16-32 | 0 | |
| 23 | Natalie Tulchinsky | 1 | 0 | 1 | 3 | 14-25 | 0 | |
| 25 | Brooklyn Schneiderhan * | 0 | 1 | 0 | 8 | 0-0 | 0 | |
| 27 | Kyra Anderson | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 28 | Celesta Paolucci | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 35 | Courtney Stagman * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 49 | 43-75 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Courtney Stagman (W, 9-9-1) | 0 | 61:20 | 21 | 21 | 0 | ||
| Totals | 0 | 61:20 | 21 | 21 | 0 | |||
Sacred Heart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sophie Lupone * | 0 | 0 | 0 | 2 | 10-32 | 0 | |
| 3 | Anastasia Sloan * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Cassie Nevers * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Peyton Bennetts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Olivia Laroche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Iyla Ryskamp | 0 | 0 | -1 | 6 | 14-18 | 0 | |
| 13 | Nicole Bessinger | 0 | 0 | 0 | 1 | 4-14 | 0 | |
| 14 | Julianna Koman | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 16 | Macey Merdinian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Amelia Lynch | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 19 | Maddie Rinklin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Kailey Smith | 0 | 0 | -1 | 0 | 0-3 | 0 | |
| 21 | Kerryn O'Connell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Samantha Ostrowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Grayson Limke * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Paige McNeil | 0 | 0 | 0 | 2 | 2-6 | 2 | |
| 27 | Kate Helgeson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Isabella Chaput | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 32 | Emily Wisnewski * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 63 | Jillian Petruno * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 21 | 32-75 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 63 | Jillian Petruno (L, 7-12-0) | 1 | 61:20 | 48 | 49 | 0 | ||
| Totals | 1 | 61:20 | 48 | 49 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Sacred Heart | 03:09 | McNeil, Paige: High Sticking | MINOR | 2 minutes | ||
| Saint Anselm | 07:56 | Weber, Claire: Roughing | MINOR | 2 minutes | ||
| Saint Anselm | 10:44 | Blair, Abigail: Body checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Sacred Heart | 02:50 | Koman, Julianna: Tripping | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Saint Anselm | 10 | 14 | 22 | 3 | 49 |
| Sacred Heart | 6 | 6 | 9 | 0 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 224 Referee: Carmine Vetrano Referee: Dillon Rodriguez-Scibelli Linesman: Russel Rubinson Linesman: Lukas Zito |
* Starter
