Sacred Heart at Stonehill
at Bridgewater, Massachusetts
01/26/2024 at 05:00 PM
at Bridgewater, Massachusetts
01/26/2024 at 05:00 PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Sacred Heart (11-16-1, 10-9-1) | 0 | 2 | 0 | 0 | 2 |
| Stonehill (13-13-1, 13-7-1) | 0 | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Sacred Heart | 05:10 | Nevers, Cassie ( Lupone, Sophie & Sloan, Anastasia ) |
| Sacred Heart | 16:00 | Limke, Grayson ( Lupone, Sophie & Nevers, Cassie ) |
| Stonehill | 19:29.1 | PP - Petford, Alexis ( Wise, Peyton & Karo, Kathryn ) |
| -- 3rd -- | ||
| Stonehill | 01:58 | Petford, Alexis ( Walkom, Brianna & Parker, Grace ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Alexis Petford
- Stonehill Eve Stone - Stonehill Jillian Petruno - Sacred Heart |
Sacred Heart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sophie Lupone | 0 | 2 | 1 | 3 | 8-19 | 0 | |
| 3 | Anastasia Sloan | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 4 | Cassie Nevers | 1 | 1 | 1 | 2 | 0-0 | 0 | |
| 5 | Peyton Bennetts | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Olivia Laroche * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Iyla Ryskamp * | 0 | 0 | 0 | 3 | 1-21 | 0 | |
| 10 | Erin Fleming | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 13 | Nicole Bessinger | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 14 | Julianna Koman * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Amelia Lynch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Maddie Rinklin | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 20 | Kailey Smith | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Kerryn O'Connell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Grayson Limke | 1 | 0 | 2 | 2 | 0-0 | 0 | |
| 26 | Paige McNeil * | 0 | 0 | 0 | 2 | 2-5 | 0 | |
| 27 | Kate Helgeson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Isabella Chaput | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 29 | Sydney Antonakis | 0 | 0 | 0 | 3 | 17-24 | 0 | |
| 32 | Emily Wisnewski | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 63 | Jillian Petruno * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 29 | 28-70 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 63 | Jillian Petruno (T, 8-12-1) | 2 | 65:00 | 40 | 42 | 0 | ||
| Totals | 2 | 65:00 | 40 | 42 | 0 | |||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Alexis Petford | 2 | 0 | 0 | 11 | 2-2 | 2 | |
| 8 | Sarah Taylar | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 9 | Kathryn Karo | 0 | 1 | 0 | 5 | 16-24 | 0 | |
| 11 | Peyton Wise | 0 | 1 | 0 | 3 | 1-1 | 0 | |
| 12 | Brianna Walkom | 0 | 1 | 0 | 0 | 10-18 | 0 | |
| 13 | Gracie Sacca | 0 | 0 | 0 | 1 | 2-4 | 2 | |
| 14 | Sydney Russell * | 0 | 0 | 1 | 5 | 0-0 | 0 | |
| 16 | Lily Barrett | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 17 | Lily Geist * | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 0 | 0 | 0 | 5-8 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Maeve Carey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Josie Mendeszoon * | 0 | 0 | -1 | 0 | 6-13 | 0 | |
| 24 | Bailey Feeney | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Makenna Slocum | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 44 | Grace Parker * | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 55 | Pusle Dyring-Andersen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 1 | Eve Stone * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 42 | 42-70 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Eve Stone (T, 7-8-1) | 2 | 65:00 | 27 | 29 | 0 | ||
| Totals | 2 | 65:00 | 27 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Stonehill | 05:09 | Petford, Alexis: High Sticking | MINOR | 2 minutes | ||
| Sacred Heart | 14:34 | Chaput, Isabella: Hooking | MINOR | 2 minutes | ||
| Sacred Heart | 17:10 | Rinklin, Maddie: Roughing | MINOR | 2 minutes | ||
| Stonehill | 17:10 | Sacca, Gracie: Roughing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Sacred Heart | 17:01 | Sloan, Anastasia: Cross Checking | MINOR | 2 minutes | ||
| Sacred Heart | 18:31 | Laroche, Olivia: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Sacred Heart | 6 | 9 | 9 | 5 | 29 |
| Stonehill | 12 | 12 | 11 | 7 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 183 Referee: Ryan Parsons Referee: Michael Sheeran Linesman: Paul Lennon Linesman: Alec Herman |
* Starter
