Assumption at Post
at Waterbury, Connecticut
02/02/2024 at 01:30 PM
at Waterbury, Connecticut
02/02/2024 at 01:30 PM
|
Assumption
2 |
Post
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Assumption (8-19-2, 8-13-2) | 0 | 1 | 1 | 0 | 2 |
| Post (7-22-0, 7-16-0) | 0 | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Assumption | 03:43 | McGaffigan, Ava ( Terrazzano, Sheridan & DiReda, Isabella ) |
| Post | 09:48 | Peterson, Macy ( Noonan, Maddy ) |
| -- 3rd -- | ||
| Assumption | 11:52 | Vaughan, Teagan ( Terrazzano, Sheridan & Rago, Ella ) |
| Post | 13:03 | Currie, Tristan ( Noonan, Maddy & Grom, Tymmarie ) |
| -- OT -- | ||
| Post | 03:22 | Grom, Tymmarie ( Currie, Tristan & Oetelaar, Caisey ) |
Assumption | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lilly Corso | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Lexi Kirkeby | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 5 | Delaney Williams | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 6 | Ella Rago | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 7 | Sheridan Terrazzano | 0 | 2 | 2 | 1 | 0-0 | 0 | |
| 8 | Teagan Vaughan * | 1 | 0 | 1 | 3 | 0-0 | 2 | |
| 9 | Caroline Lilley | 0 | 0 | 1 | 1 | 8-12 | 0 | |
| 10 | Kayla McGaffigan | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Ava McGaffigan | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 13 | Rachel Agerter * | 0 | 0 | -2 | 2 | 0-1 | 0 | |
| 15 | Alexa Hanrahan * | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 16 | Kaitlyn Cielo | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 17 | Katelyn Prive | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Isabella Direda | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 19 | Emma Gurnell | 0 | 0 | 1 | 1 | 6-12 | 2 | |
| 20 | Kiersten Browning | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Molly Walsh | 0 | 0 | 0 | 0 | 2-6 | 0 | |
| 23 | Justina Valentini * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 24 | Jenna Chaplain * | 0 | 0 | -3 | 4 | 11-21 | 0 | |
| 1 | Carissa Mudrak * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 30 | 27-52 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Carissa Mudrak (L, 5-12-1) | 3 | 63:22 | 25 | 28 | 0 | ||
| Totals | 3 | 63:22 | 25 | 28 | 0 | |||
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Dani Ammons * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Marley Webster | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Maddy Noonan * | 0 | 2 | 2 | 0 | 0-0 | 0 | |
| 6 | Tristan Currie * | 1 | 1 | 2 | 3 | 0-0 | 0 | |
| 9 | Sajel Desai | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Jet Devlin | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 11 | Noa Farberman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Macy Peterson | 1 | 0 | 1 | 5 | 8-17 | 0 | |
| 13 | Hannah Luckman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Rylee Patfield | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 17 | Holly Kubichek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Celena Mickevicius | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 19 | Tymmarie Grom * | 1 | 1 | 1 | 3 | 8-18 | 0 | |
| 21 | Jodie Rose | 0 | 0 | 1 | 3 | 2-6 | 2 | |
| 23 | Brooke Larsen | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 27 | Julia Wysocki | 0 | 0 | 0 | 2 | 7-10 | 0 | |
| 28 | Caisey Oetelaar * | 0 | 1 | 2 | 3 | 0-0 | 0 | |
| 29 | Angeline Pitter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Grace Glasrud * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 28 | 25-52 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Grace Glasrud (W, 5-12-0) | 2 | 63:22 | 28 | 30 | 0 | ||
| Totals | 2 | 63:22 | 28 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Assumption | 19:29.3 | Cielo, Kaitlyn: Cross Checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Post | 07:32 | Larsen, Brooke: Holding | MINOR | 2 minutes | ||
| Post | 12:07 | Mickevicius, Celena: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| Assumption | 16:04 | Gurnell, Emma: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Assumption | 07:52 | Williams, Delaney: Hooking | MINOR | 2 minutes | ||
| Post | 15:59 | Rose, Jodie: Interference | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Assumption | 00:28 | Vaughan, Teagan: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Assumption | 9 | 14 | 7 | 0 | 30 |
| Post | 14 | 6 | 6 | 2 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 150 Referee: Justin Kovalsky Referee: Michael Godeanu Linesman: Ariel Gold Linesman: Max Latin |
* Starter
