Saint Anselm at Franklin Pierce
at Winchendon, Massachusetts
02/03/2024 at 12:00 AM
at Winchendon, Massachusetts
02/03/2024 at 12:00 AM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Saint Anselm (16-12-1, 16-7-1) | 0 | 1 | 0 | 0 | 1 |
| Franklin Pierce (14-13-0, 13-11-0) | 1 | 0 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Franklin Pierce | 12:08 | Kelley, Mikayla ( Casey, Claire & Maras, Lauren ) |
| -- 2nd -- | ||
| Saint Anselm | 02:41 | PP - Martin, Brinna ( Herman, Julianna & Tulchinsky, Natalie ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Franklin Pierce | 01:23 | Kelley, Mikayla ( Prive, Emilie & Wright, Ashley ) |
| Three Stars | ||
|---|---|---|
|
Mikayla Kelley
- Franklin Pierce Jill Hertl - Franklin Pierce Claire Casey - Franklin Pierce |
Saint Anselm | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ella Ridge | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Madi Ressler * | 0 | 0 | -2 | 4 | 0-1 | 0 | |
| 6 | Sydney Merritt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Tyra Turner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Hailey Tullo * | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 9 | Savannah Popick | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 10 | Gracee Donovan | 0 | 0 | 0 | 1 | 7-11 | 0 | |
| 11 | Claire Weber * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Brinna Martin * | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 16 | Heather McAvoy | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 17 | Julianna Herman | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 20 | Abigail Blair | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 21 | Audrey Jackson | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 22 | Maddy McCaffery | 0 | 0 | 0 | 1 | 10-18 | 0 | |
| 23 | Natalie Tulchinsky * | 0 | 1 | 0 | 3 | 6-26 | 0 | |
| 24 | Alexis Poppleton | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Brooklyn Schneiderhan | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 27 | Kyra Anderson | 0 | 0 | -1 | 1 | 2-7 | 0 | |
| 28 | Celesta Paolucci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 1 | Annabella Lalande * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 30 | 25-64 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Annabella Lalande (L, 5-4-0) | 2 | 61:23 | 22 | 24 | 0 | ||
| Totals | 2 | 61:23 | 22 | 24 | 0 | |||
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Memphis Mertens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Delaney Bonifacio | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Anna Caumo | 0 | 0 | 0 | 4 | 2-4 | 0 | |
| 6 | Grace Schuck | 0 | 0 | 0 | 1 | 5-14 | 0 | |
| 8 | Kylie Huseth * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Ashley Wright | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 10 | Julia Stevens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Claire Casey | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 12 | Maggie Korneta * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Emilie Prive * | 0 | 1 | 1 | 3 | 0-0 | 2 | |
| 14 | Mikayla Kelley | 2 | 0 | 2 | 3 | 10-17 | 0 | |
| 16 | Jenna Hartung * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Lauren Maras | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 19 | Jenna Sharland | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Jenna Ruiz * | 0 | 0 | 0 | 2 | 19-24 | 0 | |
| 21 | Courtney Swenson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | McKenzie Rich | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Sydnee Wilson | 0 | 0 | 0 | 0 | 3-5 | 2 | |
| 26 | Alexandria Cistolo | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 32 | Jill Hertl * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 24 | 39-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Jill Hertl (W, 10-9-0) | 1 | 61:23 | 29 | 30 | 0 | ||
| Totals | 1 | 61:23 | 29 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Anselm | 01:12 | McAvoy, Heather: Tripping | MINOR | 2 minutes | ||
| Franklin Pierce | 13:40 | Sharland, Jenna: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Franklin Pierce | 02:29 | Rich, McKenzie: Holding | MINOR | 2 minutes | ||
| Saint Anselm | 05:43 | Blair, Abigail: Interference | MINOR | 2 minutes | ||
| Saint Anselm | 06:43 | Jackson, Audrey: Hooking | MINOR | 2 minutes | ||
| Saint Anselm | 11:37 | McAvoy, Heather: Tripping | MINOR | 2 minutes | ||
| Franklin Pierce | 15:47 | Wilson, Sydnee: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Anselm | 08:34 | Ridge, Ella: Interference | MINOR | 2 minutes | ||
| Franklin Pierce | 10:11 | Prive, Emilie: Tripping | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Saint Anselm | 14 | 6 | 9 | 1 | 30 |
| Franklin Pierce | 8 | 9 | 6 | 1 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 125 Referee: AJ Twogood Referee: Erica D'Errico Linesman: Holly Swinammer Linesman: Sarah Consolmango |
* Starter
