Stonehill at Cornell
at Hamilton, New York
03/14/2024 at 07:00 PM
at Hamilton, New York
03/14/2024 at 07:00 PM
|
Stonehill
1 |
Cornell
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Stonehill (21-16-2) | 0 | 1 | 0 | 1 |
| Cornell (25-7-1) | 1 | 5 | 1 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cornell | 18:49 | Rud, Gabbie ( Yu, Claudia ) |
| -- 2nd -- | ||
| Stonehill | 05:40 | Petford, Alexis ( Feeney, Bailey & Parker, Grace ) |
| Cornell | 06:21 | Dwyer, Grace ( Daniel, Izzy ) |
| Cornell | 10:01 | Regalado, Alyssa ( Jockims, Kaitlin ) |
| Cornell | 13:10 | Guilday, Rory ( MacEachern, Sarah & Schiff, Georgia ) |
| Cornell | 13:37 | Daniel, Izzy ( Delianedis, Lily & MacEachern, Sarah ) |
| Cornell | 19:39.3 | Guilday, Rory ( Daniel, Izzy & Regalado, Alyssa ) |
| -- 3rd -- | ||
| Cornell | 00:41 | Van Gelder, Mckenna ( Daniel, Izzy & Prefontaine, Karel ) |
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Alexis Petford | 1 | 0 | 0 | 4 | 1-2 | 0 | |
| 8 | Sarah Taylar | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Kathryn Karo | 0 | 0 | -3 | 1 | 3-10 | 0 | |
| 11 | Peyton Wise | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 12 | Brianna Walkom | 0 | 0 | -1 | 0 | 3-10 | 0 | |
| 13 | Gracie Sacca | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Sydney Russell * | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 15 | Maddison Achtyl * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 16 | Lily Barrett | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Lily Geist * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 20 | Maeve Carey | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Paige Whaley | 0 | 0 | 1 | 0 | 5-16 | 0 | |
| 22 | Josie Mendeszoon * | 0 | 0 | -2 | 0 | 7-17 | 0 | |
| 24 | Bailey Feeney | 0 | 1 | 1 | 2 | 0-0 | 2 | |
| 27 | Makenna Slocum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Grace Parker * | 0 | 1 | -2 | 0 | 0-0 | 0 | |
| 55 | Pusle Dyring-Andersen | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 1 | Eve Stone * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 12 | 19-55 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Eve Stone (L, 15-11-2) | 7 | 60:00 | 48 | 55 | 0 | ||
| Totals | 7 | 60:00 | 48 | 55 | 0 | |||
Cornell | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Schiff, Georgia | 0 | 1 | 2 | 3 | 0-1 | 0 | |
| 4 | Dwyer, Grace * | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 5 | Guilday, Rory * | 2 | 0 | 2 | 4 | 0-0 | 0 | |
| 6 | Regalado, Alyssa | 1 | 1 | 4 | 5 | 0-0 | 0 | |
| 7 | Thibodeau, Abby | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Messier, Ashley | 0 | 0 | 1 | 5 | 0-0 | 0 | |
| 10 | Perron-Roy, Beatrice | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 12 | Daniel, Izzy * | 1 | 3 | 2 | 4 | 0-0 | 0 | |
| 13 | MacEachern, Sarah | 0 | 2 | 2 | 2 | 0-0 | 0 | |
| 14 | Rud, Gabbie | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 15 | Adam, Avi | 0 | 0 | 2 | 4 | 0-0 | 0 | |
| 17 | Van Gelder, Mckenna | 1 | 0 | 2 | 4 | 9-15 | 0 | |
| 18 | Ruggiero, Abby | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Prefontaine, Karel * | 0 | 1 | 2 | 4 | 0-0 | 0 | |
| 20 | Jockims, Kaitlin | 0 | 1 | 2 | 3 | 0-0 | 0 | |
| 21 | Delianedis, Lily * | 0 | 1 | 2 | 4 | 16-22 | 0 | |
| 22 | Davis, Alexa | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Huo, Angela | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Yu, Claudia | 0 | 1 | 1 | 1 | 11-15 | 0 | |
| 1 | Fraser, Deanna | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 43 | Bergmann, Annelies * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 48 | Mende, Belle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 11 | 55 | 36-55 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Fraser, Deanna | 0 | 00:00 | 0 | 0 | 0 | ||
| 43 | Bergmann, Annelies (W, 20-7-1) | 1 | 60:00 | 11 | 12 | 0 | ||
| 48 | Mende, Belle | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 11 | 12 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Stonehill | 05:53 | Feeney, Bailey: Body checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Stonehill | 3 | 6 | 3 | 12 |
| Cornell | 17 | 17 | 21 | 55 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 215 Referee: Nathan Shemo Referee: Mackenzie McGuire Linesman: Jodi Price Linesman: Mike Bontatibus |
* Starter
