Assumption at RIT
at Rochester, New York
09/27/2024 at 06:00 PM
at Rochester, New York
09/27/2024 at 06:00 PM
|
Assumption
0 |
RIT
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Assumption (0-1-0) | 0 | 0 | 0 | 0 |
| RIT (1-1-0) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| RIT | 04:19 | Alvarez, Addie ( Favro, Kailey & Tsilemos, Mia ) |
| RIT | 13:01 | Alvarez, Addie ( Favro, Kailey & Burks, Jessie ) |
| -- 3rd -- | ||
| RIT | 03:19 | PP - Stein, Ireland ( Aquaro, Kylie & Tsilemos, Mia ) |
| Three Stars | ||
|---|---|---|
|
Alvarez, Addie
- RIT Favro, Kailey - RIT Tsilemos, Mia - RIT |
Assumption | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Alexi Kirkeby | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 5 | Delaney Williams | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Sheridan Terrazzano | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 8 | Teagan Vaughan * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Caroline Lilley | 0 | 0 | 0 | 1 | 1-4 | 2 | |
| 10 | Kayla McGaffigan | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 11 | Ava McGaffigan | 0 | 0 | -1 | 1 | 1-3 | 0 | |
| 13 | Rachel Agerter * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Alexa Hanrahan * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Kaitlyn Cielo | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 17 | Katelyn Prive | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Isabella Direda | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Emma Gurnell | 0 | 0 | -1 | 0 | 4-15 | 0 | |
| 20 | Kiersten Browning | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 21 | Lilly Hunst | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Justina Valentini * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Jenna Chaplain * | 0 | 0 | 0 | 0 | 9-14 | 2 | |
| 67 | Heather Ajakie | 0 | 0 | -1 | 0 | 3-11 | 0 | |
| 88 | Mikaela Langbacka | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 30 | Carissa Mudrak * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 11 | 19-51 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Carissa Mudrak (L, 0-1-0) | 3 | 60:00 | 43 | 46 | 0 | ||
| Totals | 3 | 60:00 | 43 | 46 | 0 | |||
RIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kehl, Bailey | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Burks, Jessie | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 5 | Khangsar, Bronwyn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Vasdani, Athena * | 0 | 0 | 1 | 5 | 0-0 | 0 | |
| 7 | Bear, Kyla | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Favro, Kailey | 0 | 2 | 1 | 3 | 1-1 | 0 | |
| 9 | Bear, Jordyn * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Kelley, Brac | 0 | 0 | 2 | 1 | 9-14 | 0 | |
| 13 | Alvarez, Addie | 2 | 0 | 2 | 6 | 0-0 | 0 | |
| 14 | Burks, Annie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | McCormick, Megan * | 0 | 0 | 1 | 5 | 9-18 | 0 | |
| 17 | Stein, Ireland | 1 | 0 | 0 | 4 | 4-7 | 0 | |
| 18 | Sung, Lexi | 0 | 0 | 0 | 0 | 8-10 | 2 | |
| 22 | Pickering, Emma * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | Aquaro, Kylie | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 24 | Rulle, Linda | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 26 | Ness, Nicole | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 28 | Tsilemos, Mia * | 0 | 2 | 1 | 4 | 0-0 | 0 | |
| 43 | Buziak, Madison | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 29 | Bellina, Sophia * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 46 | 32-51 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Bellina, Sophia (W, 1-1-0) | 0 | 59:59 | 11 | 11 | 0 | ||
| Totals | 0 | 60:00 | 11 | 11 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Assumption | 05:21 | Vaughan, Teagan: Tripping | MINOR | 2 minutes | ||
| RIT | 08:32 | Sung, Lexi: Holding | MINOR | 2 minutes | ||
| Assumption | 15:35 | Hunst, Lilly: Holding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Assumption | 02:42 | Lilly, Caroline: Hooking | MINOR | 2 minutes | ||
| Assumption | 15:13 | Chaplain, Jenna: Interference | MINOR | 2 minutes | ||
| Assumption | 19:16.1 | Williams, Delaney: Body checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Assumption | 3 | 7 | 1 | 11 |
| RIT | 15 | 12 | 19 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 886 Referee: Matthew White Referee: Chris Foote Linesman: James Rogowsky Linesman: Jodie Price |
* Starter
