Boston College at Stonehill
at Bridgewater, Massach
9/28/2024 at 07:00 PM
at Bridgewater, Massach
9/28/2024 at 07:00 PM
|
Boston College
5 |
Stonehill
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Boston College (1-0-0) | 2 | 1 | 2 | 5 |
| Stonehill (0-1-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Boston College | 03:47 | Newhook, Abby ( Taber, Sammy ) |
| Stonehill | 04:14 | Geist, Lily ( Spadone, Seina ) |
| Boston College | 14:11 | Clougherty, Keri ( Erickson, Kiley ) |
| -- 2nd -- | ||
| Boston College | 09:48 | Jordan, Molly ( Carpenter, Jenna & Zanella, Carson ) |
| -- 3rd -- | ||
| Boston College | 11:45 | Taber, Sammy ( Devlin, Alanna & Erickson, Kiley ) |
| Boston College | 19:22 | Piku, Tricia ( Pellerin, Julia & Jordan, Molly ) |
| Three Stars | ||
|---|---|---|
|
Taber, Sammy
- Boston College Clougherty, Keri - Boston College Lily Geist - Stonehill |
Boston College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Devlin, Alanna | 0 | 1 | +1 | 2 | 6-15 | 2 | |
| 4 | Clougherty, Keri | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 6 | Erickson, Kiley | 0 | 2 | +2 | 0 | 0-0 | 0 | |
| 7 | Ham, Kate | 0 | 0 | +1 | 0 | 0-3 | 4 | |
| 8 | Goulding, Kara | 0 | 0 | +1 | 6 | 0-0 | 0 | |
| 9 | Jordan, Molly * | d | 1 | 1 | +2 | 6 | 0-0 | 0 |
| 11 | Pyne, Katie | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 12 | Flynn, Cailin * | d | 0 | 0 | +2 | 1 | 0-0 | 2 |
| 14 | Taber, Sammy | 1 | 1 | +2 | 8 | 0-0 | 0 | |
| 15 | Zanella, Carson | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 16 | Piku, Tricia * | rw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | Maffeo, Olivia | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Pellerin, Julia * | c | 0 | 1 | 0 | 4 | 7-14 | 2 |
| 19 | Arnone, Jade | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 20 | Carpenter, Jenna | 0 | 1 | +2 | 0 | 0-2 | 0 | |
| 21 | Newhook, Abby | 1 | 0 | +1 | 3 | 18-30 | 2 | |
| 24 | Glaser, Lauren | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 26 | Dempsey, Kiera | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Roy, Gaby * | lw | 0 | 0 | 0 | 1 | 2-3 | 0 |
| 29 | Callaway, Bailey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Campbell, Grace | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 43 | 33-67 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Callaway, Bailey | 0 | 29:26 | 6 | 6 | 0 | ||
| 31 | Campbell, Grace (W, 1-0-0) | 1 | 30:05 | 11 | 12 | 0 | ||
| Totals | 1 | 60:00 | 17 | 18 | 0 | |||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 4 | Maeve Connolly | 0 | 0 | +1 | 0 | 8-15 | 0 | |
| 7 | Reagan Whynot | 0 | 0 | -3 | 2 | 0-0 | 2 | |
| 8 | Sarah Taylar | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Kathryn Karo * | c | 0 | 0 | -2 | 2 | 16-24 | 0 |
| 11 | Peyton Wise * | rw | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 12 | Brianna Walkom | 0 | 0 | 0 | 0 | 2-7 | 2 | |
| 13 | Gracie Sacca * | lw | 0 | 0 | -2 | 1 | 0-0 | 4 |
| 14 | Sydney Russell * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 15 | Maddison Achtyl | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 16 | Lily Barrett | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 17 | Lily Geist | 1 | 0 | 0 | 4 | 0-0 | 2 | |
| 18 | Mia Kenmore | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 22 | Josie Mendeszoon | 0 | 0 | -3 | 1 | 8-19 | 2 | |
| 23 | Seina Spadone | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 24 | Bailey Feeney | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Makenna Slocum | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 33 | Alexsa Caron * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Pusle Dyring-Andersen * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| Totals | 1 | 1 | 18 | 34-67 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Alexsa Caron (L, 0-1-0) | 5 | 60:00 | 38 | 43 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Stonehill | 05:16 | Walkom, Brianna: HOOKING | MINOR | 2 minutes | ||
| Stonehill | 10:10 | Whynot, Reagan: CROSS-CHECKING | MINOR | 2 minutes | ||
| Boston College | 11:18 | Newhook, Abby: CROSS-CHECKING | MINOR | 2 minutes | ||
| Boston College | 16:01 | Pellerin, Julia: HOOKING | MINOR | 2 minutes | ||
| Boston College | 16:32 | Ham, Kate: TRIPPING | MINOR | 2 minutes | ||
| Stonehill | 18:09 | Sacca, Gracie: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Stonehill | 05:29 | Geist, Lily: TRIPPING | MINOR | 2 minutes | ||
| Boston College | 19:21 | Devlin, Alanna: INTERFERENCE | MINOR | 2 minutes | ||
| Stonehill | 19:36 | Sacca, Gracie: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Boston College | 04:01 | Flynn, Cailin: INTERFERENCE | MINOR | 2 minutes | ||
| Stonehill | 06:06 | Mendeszoon, Josie: SLASHING | MINOR | 2 minutes | ||
| Boston College | 14:10 | Ham, Kate: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Boston College | 14 | 19 | 10 | 43 |
| Stonehill | 10 | 3 | 5 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:03 Attendance: 417 Referee: Erica D'Errico Referee: AJ Twogood Linesman: Christopher Shepley Linesman: Holly Swinamer |
* Starter
