Stonehill at Syracuse
at Syracuse, New York
10/5/2024 at 03:00 PM

Stonehill
0
Syracuse
4
Scoring 1 2 3 Final
Stonehill (0-3-0) 0 0 0 0
Syracuse (2-0-0) 1 1 2 4
Scoring Summary
-- 1st --
Syracuse 13:26 Fiala, Jocelyn ( Knoll, Heidi & Kinsler, Jackson )
-- 2nd --
Syracuse 08:11 Kettyle, Charli ( McLeod, Rylee )
-- 3rd --
Syracuse 02:57 Hallett, Charlotte ( Trudeau, Haley & D'Arcy, Maya )
Syracuse 03:44 McLeod, Rylee ( Costabile, Stella & Kettyle, Charli )
Three Stars

Stonehill

# Skaters POS G A +/- S FO PIM
3 Hannah Squires 0 0 -1 0 0-0 0
4 Maeve Connolly * c 0 0 -1 4 6-13 0
7 Reagan Whynot 0 0 0 1 0-0 0
8 Sarah Taylar 0 0 -2 0 0-0 0
9 Kathryn Karo 0 0 0 1 7-13 0
11 Peyton Wise 0 0 -1 0 0-1 0
12 Brianna Walkom 0 0 -3 0 4-10 0
13 Gracie Sacca * lw 0 0 0 3 0-0 0
14 Sydney Russell * d 0 0 -1 0 0-0 0
15 Maddison Achtyl * rw 0 0 0 2 0-0 0
16 Lily Barrett 0 0 -1 1 0-0 0
17 Lily Geist 0 0 -1 1 0-0 0
18 Mia Kenmore 0 0 -3 0 0-0 0
19 Lucie Turcotte 0 0 0 2 0-0 0
22 Josie Mendeszoon 0 0 -1 0 5-11 0
23 Seina Spadone 0 0 -1 1 0-0 0
24 Bailey Feeney 0 0 -1 0 1-2 0
27 Makenna Slocum 0 0 -2 2 0-0 0
33 Alexsa Caron * g 0 0 0 0 0-0 0
55 Pusle Dyring-Andersen * d 0 0 -1 2 0-0 2
  Totals 0 0   20 23-50 2
# Goalies   GA Min SV S PIM
33 Alexsa Caron (L, 0-3-0)   4 60:00 33 37 0

Syracuse

# Skaters POS G A +/- S FO PIM
2 Costabile, Stella 0 1 +2 1 0-0 0
3 Jandu??kov?, Kl?ra 0 0 0 0 0-0 0
4 Sardine, Carly 0 0 +1 1 0-0 2
5 Saarela, Bryn * rw 0 0 0 4 0-1 0
7 D'Arcy, Maya 0 1 +1 2 0-0 0
8 Fiala, Jocelyn 1 0 +2 3 0-0 0
9 Wiegand, Celia 0 0 +2 2 0-0 0
10 Cheung, Jessica * d 0 0 +1 2 0-0 0
13 Todd, Mik 0 0 +1 0 0-1 0
15 Gendron, Sami 0 0 +2 1 0-0 0
16 Kinsler, Jackson 0 1 +1 5 0-0 0
17 Trudeau, Haley 0 1 +1 1 5-7 0
18 White, Tatum * c 0 0 0 2 6-14 0
19 McLeod, Rylee 1 1 +3 2 4-10 2
21 Tervonen, Nea 0 0 0 0 12-17 0
22 Hallett, Charlotte 1 0 +1 2 0-0 0
23 Kettyle, Charli * d 1 1 +1 4 0-0 0
26 Armstrong, Peyton * lw 0 0 0 3 0-0 0
27 Knoll, Heidi 0 1 +1 2 0-0 0
29 Gould, Bella * g 0 0 0 0 0-0 0
  Totals 4 7   37 27-50 4
# Goalies   GA Min SV S PIM
29 Gould, Bella (W, 1-0-0)   0 60:00 20 20 0
Penalty Summary
-- 1st --
Syracuse 10:06 McLeod, Rylee: TRIPPING MINOR 2 minutes
-- 2nd --
Stonehill 17:11 Dyring-Andersen, Pus: TRIPPING MINOR 2 minutes
-- 3rd --
Syracuse 17:14 Sardine, Carly: TRIPPING MINOR 2 minutes
Penalty Totals
Stonehill: 2 minutes on 1 infraction(s) Syracuse: 4 minutes on 2 infraction(s)
Shots 1 2 3 Total
Stonehill 2 6 12 20
Syracuse 12 13 12 37
Power Plays
Stonehill: 0 for 1 ( 0.000 ) Syracuse: 0 for 1 ( 0.000 )
Other Information
Game length: 01:59
Attendance: 295
Referee: Jason Brown
Referee: Jason Engelhart
Linesman: Haylee Mello
Linesman: Jodi Price
* Starter