LIU at Minn. St. Mankato
at Mankato, Minnesota
10/5/2024 at 03:00 PM
at Mankato, Minnesota
10/5/2024 at 03:00 PM
|
LIU
1 |
Minn. St. Mankato
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| LIU (0-2-0) | 0 | 0 | 1 | 1 |
| Minn. St. Mankato (2-0-0) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Minn. St. Mankato | 19:30 | Otremba, Taylor ( Tuttle, Whitney ) |
| -- 2nd -- | ||
| Minn. St. Mankato | 02:33 | Ramirez, Lilie ( Vekich, Claire & Roeske, Kianna ) |
| Minn. St. Mankato | 15:52 | PP - Mashuga, Madison ( Otremba, Taylor ) |
| -- 3rd -- | ||
| Minn. St. Mankato | 01:01 | SH - Van Batavia, Kamryn ( unassisted) |
| LIU | 01:22 | PP - Weilandt, Anya ( Eid, Bri ) |
| Three Stars | ||
|---|---|---|
|
Otremba, Taylor
- Minn. St. Mankato Van Batavia, Kamryn - Minn. St. Mankato McPherson, Jessie - Minn. St. Mankato |
LIU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Babington, Grace * | rw | 0 | 0 | -1 | 2 | 0-5 | 0 |
| 3 | Knewtson, Ella * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Culp, Maggie | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 6 | Mathe, Sam | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Morrow, Ashley | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 11 | Rourke, Sarah | 0 | 0 | -2 | 0 | 6-12 | 0 | |
| 12 | M?rtl, Emma | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Wallner, Jeannie * | c | 0 | 0 | -1 | 5 | 8-19 | 0 |
| 17 | Vreeman, Paige * | lw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 18 | Wildfong, Crosby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Umpherville, Carriga | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 23 | Kiggen, Kristen | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 26 | Fairman, Anna * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 27 | Petruska, Victoria | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Schr?fl, Lisa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Kammholz, Clara | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Thompson, Abbie * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Butera, Milana | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 40 | Rutnik, Victoria | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Weilandt, Anya | 1 | 0 | 0 | 6 | 0-0 | 0 | |
| 77 | Kearns, Ryane | 0 | 0 | 0 | 1 | 1-10 | 0 | |
| 91 | Eid, Bri | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| Totals | 1 | 1 | 27 | 16-47 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Thompson, Abbie (L, 0-2-0) | 4 | 60:00 | 35 | 39 | 0 | ||
Minn. St. Mankato | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Langseth, Sydney * | c | 0 | 0 | 0 | 2 | 7-11 | 0 |
| 4 | Goldsworthy, Lauren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Ramirez, Lilie * | d | 1 | 0 | +1 | 1 | 0-0 | 0 |
| 7 | Tuttle, Whitney * | lw | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 8 | Shipley, Bella | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Van Batavia, Kamryn | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 10 | Nelson, Jamie | 0 | 0 | 0 | 6 | 1-1 | 0 | |
| 11 | Guttormson, Shelbi | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 12 | Garton, Audrey | 0 | 0 | +1 | 1 | 1-2 | 0 | |
| 13 | Gazdik, JuliAnna | 0 | 0 | +2 | 2 | 0-0 | 2 | |
| 15 | Roeske, Kianna * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 17 | Zawoyski, Lauren | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 18 | Seifert, Jayden | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Bourgerie, Mackenzie | 0 | 0 | +1 | 3 | 4-8 | 0 | |
| 22 | Mashuga, Madison * | rw | 1 | 0 | 0 | 3 | 0-0 | 2 |
| 24 | Otremba, Taylor | 1 | 1 | +1 | 3 | 8-11 | 0 | |
| 25 | Vekich, Claire | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 26 | Gazdik, Jenessa | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 28 | Guillemette, Ava | 0 | 0 | 0 | 5 | 10-14 | 0 | |
| 31 | Faucher, Suzette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Hansen, Hailey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | McPherson, Jessie * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 4 | 39 | 31-47 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 91 | McPherson, Jessie (W, 1-0-0) | 1 | 60:00 | 26 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Minn. St. Mankato | 16:12 | Gazdik, JuliAnna: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Minn. St. Mankato | 11:08 | Gazdik, Jenessa: INTERFERENCE | MINOR | 2 minutes | ||
| LIU | 14:06 | Kiggen, Kristen: HOOKING | MINOR | 2 minutes | ||
| Minn. St. Mankato | 19:41 | Mashuga, Madison: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Minn. St. Mankato | 01:51 | Vekich, Claire: INTERFERENCE | MINOR | 2 minutes | ||
| LIU | 03:30 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Minn. St. Mankato | 07:37 | Seifert, Jayden: BODY CHECKING | MINOR | 2 minutes | ||
| LIU | 19:29 | Culp, Maggie: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| LIU | 9 | 12 | 6 | 27 |
| Minn. St. Mankato | 11 | 15 | 13 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 01:59 Attendance: 367 Referee: Jordan Lee Referee: Craig Hedlund Linesman: Brian Jansen Linesman: Brendan Skime |
* Starter
