Stonehill at Ohio St.
at Columbus, Ohio
10/25/2024 at 03:02 PM
at Columbus, Ohio
10/25/2024 at 03:02 PM
|
Stonehill
0 |
Ohio St.
11 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Stonehill (1-7-0) | 0 | 0 | 0 | 0 |
| Ohio St. (8-2-2) | 3 | 2 | 6 | 11 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ohio St. | 05:40 | Matthews, Sloane ( Brengman, Riley & St. Martin, Josie ) |
| Ohio St. | 07:00 | Dunne, Joy ( Buglioni, Jenna & Swiderski, Sara ) |
| Ohio St. | 17:54 | St. Martin, Josie ( Matthews, Sloane & Brengman, Riley ) |
| -- 2nd -- | ||
| Ohio St. | 12:23 | St. Martin, Josie ( Wheeler, Maddi & Matthews, Sloane ) |
| Ohio St. | 13:34 | Amos, Jocelyn ( Baxter, Jordan & Zanon, Kiara ) |
| -- 3rd -- | ||
| Ohio St. | 05:14 | Swiderski, Sara ( McCoshen, Grace & Dunne, Joy ) |
| Ohio St. | 06:23 | Wheeler, Maddi ( Brengman, Riley & St. Martin, Josie ) |
| Ohio St. | 07:57 | Dunne, Joy ( Petrie, Jordyn & Buglioni, Jenna ) |
| Ohio St. | 09:32 | Peschel, Emma ( Baxter, Jordan & Zanon, Kiara ) |
| Ohio St. | 10:27 | Buglioni, Jenna ( Dunne, Joy & Peschel, Emma ) |
| Ohio St. | 17:31 | Peschel, Emma ( Matthews, Sloane & Wheeler, Maddi ) |
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 4 | Maeve Connolly | 0 | 0 | -3 | 1 | 4-18 | 0 | |
| 7 | Reagan Whynot | 0 | 0 | -4 | 2 | 0-0 | 0 | |
| 8 | Sarah Taylar | 0 | 0 | -6 | 0 | 0-0 | 0 | |
| 9 | Kathryn Karo | 0 | 0 | -3 | 0 | 5-13 | 0 | |
| 11 | Peyton Wise | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 12 | Brianna Walkom | 0 | 0 | -3 | 1 | 4-9 | 0 | |
| 13 | Gracie Sacca | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 14 | Sydney Russell * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 15 | Maddison Achtyl * | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 16 | Lily Barrett | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 17 | Lily Geist * | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 22 | Josie Mendeszoon * | 0 | 0 | -2 | 0 | 5-29 | 0 | |
| 23 | Seina Spadone | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 24 | Bailey Feeney | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 27 | Makenna Slocum | 0 | 0 | -2 | 1 | 1-2 | 0 | |
| 55 | Pusle Dyring-Andersen * | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 33 | Alexsa Caron * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 9 | 19-72 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Alexsa Caron (L, 1-7-0) | 11 | 60:00 | 61 | 72 | 0 | ||
| Totals | 11 | 60:00 | 61 | 72 | 0 | |||
Ohio St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Swiderski, Sara * | 1 | 1 | 3 | 5 | 0-0 | 0 | |
| 6 | Zumwinkle, Emily | 0 | 0 | 4 | 4 | 0-0 | 0 | |
| 7 | Peschel, Emma * | 2 | 1 | 4 | 6 | 0-0 | 0 | |
| 9 | St. Martin, Josie | 2 | 2 | 5 | 6 | 0-0 | 0 | |
| 10 | Buglioni, Jenna * | 1 | 2 | 4 | 5 | 17-25 | 0 | |
| 11 | Zanon, Kiara | 0 | 2 | 2 | 3 | 0-0 | 2 | |
| 12 | McCoshen, Grace | 0 | 1 | 3 | 0 | 0-0 | 0 | |
| 13 | Brengman, Riley | 0 | 3 | 4 | 4 | 0-0 | 0 | |
| 16 | Dunne, Joy * | 2 | 2 | 4 | 11 | 0-0 | 0 | |
| 17 | Amos, Jocelyn | 1 | 0 | 2 | 8 | 21-25 | 2 | |
| 18 | Wheeler, Maddi | 1 | 2 | 5 | 3 | 0-0 | 0 | |
| 19 | Petrie, Jordyn * | 0 | 1 | 4 | 2 | 0-0 | 0 | |
| 22 | Matthews, Sloane | 1 | 3 | 5 | 6 | 13-20 | 0 | |
| 27 | Baxter, Jordan | 0 | 2 | 2 | 3 | 2-2 | 0 | |
| 28 | Disher, Brooke | 0 | 0 | 4 | 6 | 0-0 | 0 | |
| 34 | Secreto, Lexington * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 11 | 22 | 72 | 53-72 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Secreto, Lexington (W, 1-0-0) | 0 | 60:00 | 9 | 9 | 0 | ||
| Totals | 0 | 60:00 | 9 | 9 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Ohio St. | 04:32 | Zanon, Kiara: Slashing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ohio St. | 15:54 | Amos, Jocelyn: Holding | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Stonehill | 0 | 4 | 5 | 9 |
| Ohio St. | 33 | 21 | 18 | 72 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 623 Referee: Scott Roth Referee: Sarma Pone Linesman: Tim Katrinak Linesman: Adam Kieffer |
* Starter
