Stonehill at Penn State
at Columbus, Ohio
10/26/2024 at 01:02 PM
at Columbus, Ohio
10/26/2024 at 01:02 PM
|
Stonehill
1 |
Penn State
11 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Stonehill (1-8-0) | 0 | 1 | 0 | 1 |
| Penn State (7-3-0) | 2 | 4 | 5 | 11 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Penn State | 09:56 | Outwater, Grace ( unassisted) |
| Penn State | 14:00 | Outwater, Grace ( Janecke, Tessa & Machado, Alyssa ) |
| -- 2nd -- | ||
| Penn State | 04:24 | Hengelmüller, Karolina ( Roberts, Katelyn & Janecke, Tessa ) |
| Penn State | 05:13 | Christian, Maddy ( Hill, Tiffany ) |
| Stonehill | 07:46 | SH - Kenmore, Mia ( Walkom, Brianna & Russell, Sydney ) |
| Penn State | 17:21 | Retrum, Stella ( Janecke, Tessa & Roberts, Katelyn ) |
| Penn State | 18:44 | PP - Brooks, Brianna ( Outwater, Grace & Lobdell, Lyndie ) |
| -- 3rd -- | ||
| Penn State | 02:20 | Hall, Nicole ( Machado, Alyssa & Lobdell, Lyndie ) |
| Penn State | 02:51 | Brooks, Brianna ( Outwater, Grace & Walsh, McKenna ) |
| Penn State | 08:31 | Stonehouse, Abby ( Christian, Maddy & Hill, Tiffany ) |
| Penn State | 10:44 | Outwater, Grace ( MacDonald, Taya ) |
| Penn State | 11:28 | Walsh, McKenna ( Brooks, Brianna ) |
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 4 | Maeve Connolly * | 0 | 0 | -2 | 0 | 11-20 | 0 | |
| 7 | Reagan Whynot | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Sarah Taylar | 0 | 0 | -4 | 0 | 0-1 | 0 | |
| 9 | Kathryn Karo | 0 | 0 | -4 | 1 | 7-12 | 2 | |
| 11 | Peyton Wise | 0 | 0 | -4 | 2 | 0-0 | 2 | |
| 12 | Brianna Walkom | 0 | 1 | 1 | 0 | 2-10 | 0 | |
| 13 | Gracie Sacca * | 0 | 0 | -1 | 0 | 0-1 | 4 | |
| 14 | Sydney Russell * | 0 | 1 | -1 | 1 | 0-1 | 0 | |
| 15 | Maddison Achtyl | 0 | 0 | -5 | 0 | 0-0 | 0 | |
| 16 | Lily Barrett | 0 | 0 | -5 | 0 | 0-0 | 0 | |
| 17 | Lily Geist | 0 | 0 | -6 | 1 | 0-0 | 0 | |
| 18 | Mia Kenmore | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 22 | Josie Mendeszoon | 0 | 0 | -5 | 1 | 9-17 | 0 | |
| 23 | Seina Spadone | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 24 | Bailey Feeney * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 27 | Makenna Slocum | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 55 | Pusle Dyring-Andersen * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Alexsa Caron * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 15 | 29-62 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Alexsa Caron (L, 1-8-0) | 11 | 60:00 | 54 | 65 | 0 | ||
| Totals | 11 | 60:00 | 54 | 65 | 0 | |||
Penn State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Tullock, Grace | 0 | 0 | 4 | 0 | 0-0 | 0 | |
| 3 | Machado, Alyssa | 0 | 2 | 3 | 2 | 0-0 | 0 | |
| 5 | Garcia, Karley * | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 7 | MacDonald, Taya | 0 | 1 | 4 | 3 | 0-0 | 0 | |
| 8 | Outwater, Grace | 3 | 2 | 3 | 6 | 0-0 | 2 | |
| 10 | Stecker, Leah | 0 | 0 | 3 | 1 | 0-0 | 0 | |
| 11 | Stonehouse, Abby * | 1 | 0 | 2 | 5 | 0-0 | 0 | |
| 12 | Walsh, McKenna | 1 | 1 | 3 | 3 | 0-0 | 0 | |
| 15 | Janecke, Tessa | 0 | 3 | 2 | 9 | 9-16 | 0 | |
| 16 | Brooks, Brianna * | 2 | 1 | 2 | 9 | 15-29 | 0 | |
| 17 | Butze, Kendall * | 0 | 0 | 3 | 2 | 0-0 | 0 | |
| 18 | Retrum, Stella | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 20 | Hill, Tiffany | 0 | 2 | 4 | 6 | 8-15 | 0 | |
| 21 | Hall, Nicole | 1 | 0 | 0 | 5 | 1-1 | 0 | |
| 22 | Roberts, Katelyn | 0 | 2 | 2 | 2 | 0-1 | 0 | |
| 23 | Hengelmüller, Karolina | 1 | 0 | 2 | 4 | 0-0 | 0 | |
| 24 | Lobdell, Lyndie | 0 | 2 | 1 | 1 | 0-0 | 0 | |
| 26 | Christian, Maddy * | 1 | 1 | 3 | 3 | 0-0 | 0 | |
| 31 | Spring, Annie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Barbro, Lauren * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 11 | 17 | 65 | 33-62 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Spring, Annie | 0 | 30:33 | 9 | 9 | 0 | ||
| 37 | Barbro, Lauren (W, 2-0-0) | 1 | 29:25 | 5 | 6 | 0 | ||
| Totals | 1 | 60:00 | 14 | 15 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Stonehill | 04:23 | Sacca, Gracie: Roughing | MINOR | 2 minutes | ||
| Penn State | 20:00.0 | Outwater, Grace: Slashing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Stonehill | 06:31 | Karo, Kathryn: High Sticking | MINOR | 2 minutes | ||
| Stonehill | 18:06 | Sacca, Gracie: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Stonehill | 14:10 | Wise, Peyton: Hooking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Stonehill | 5 | 5 | 5 | 15 |
| Penn State | 28 | 20 | 17 | 65 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 0 Referee: Gui Bradshaw Referee: Tony Hoyles Linesman: Tyler Iffland Linesman: Doug Durgin |
* Starter
