Assumption at Post
at Shelton, Connecticut
11/1/2024 at 08:00 PM

Scoring 1 2 3 Final
Assumption (1-6-2, 1-3-1) 0 1 1 2
Post (2-7-0, 2-3-0) 1 0 0 1
Scoring Summary
-- 1st --
Post 01:03 Ringor, Rowyn ( Wysocki, Julia & Desai, Sajel )
-- 2nd --
Assumption 06:02 Gurnell, Emma ( unassisted)
-- 3rd --
Assumption 05:32 Gurnell, Emma ( Prive, Katelyn & Langbacka, Mikaela )
Three Stars
Emma Gurnell - Assumption
Carissa Mudrak - Assumption
Rowyn Ringor - Post

Assumption

# Skaters POS G A +/- S FO PIM
3 Alexi Kirkeby 0 0 -1 3 0-0 0
7 Sheridan Terrazzano 0 0 +2 4 0-0 0
8 Teagan Vaughan * d 0 0 +1 3 0-0 2
9 Caroline Lilley * rw 0 0 -1 2 2-6 0
10 Kayla McGaffigan 0 0 0 0 0-0 0
11 Ava McGaffigan * lw 0 0 -1 0 0-1 0
12 Mary McKiernan 0 0 -1 3 0-0 0
13 Rachel Agerter 0 0 0 3 0-0 0
15 Alexa Hanrahan 0 0 0 5 0-0 0
16 Kaitlyn Cielo 0 0 +2 0 0-0 0
17 Katelyn Prive 0 1 +1 0 0-0 0
18 Isabella Direda 0 0 0 0 0-0 0
19 Emma Gurnell 2 0 +2 3 2-12 0
20 Kiersten Browning 0 0 0 0 0-0 0
22 Molly Walsh 0 0 0 0 2-13 0
23 Justina Valentini * d 0 0 +1 0 0-0 0
24 Jenna Chaplain 0 0 0 4 8-10 0
30 Carissa Mudrak * g 0 0 0 0 0-0 0
67 Heather Ajakie * c 0 0 -1 1 5-13 0
88 Mikaela Langbacka 0 1 +1 2 0-0 0
  Totals 2 2   33 19-55 2
# Goalies   GA Min SV S PIM
30 Carissa Mudrak (W, 1-4-0)   1 59:59 14 15 0

Post

# Skaters POS G A +/- S FO PIM
2 Dani Ammons * d 0 0 -1 0 0-0 0
5 Maddy Noonan * lw 0 0 -1 1 0-0 0
6 Tristan Currie * rw 0 0 0 0 0-0 0
7 Caryss Kehl 0 0 -1 4 0-0 2
8 Ruby Mitchell 0 0 -1 2 0-0 2
9 Sajel Desai 0 1 +1 1 0-0 0
10 Jet Devlin 0 0 -1 0 7-11 0
11 Noa Farberman 0 0 -1 1 0-0 0
12 Macy Peterson 0 0 -1 1 0-0 0
13 Hannah Luckman 0 0 -1 0 0-0 0
14 Rowyn Ringor 1 0 +1 1 2-2 0
16 Rylee Patfield 0 0 +1 1 0-0 0
18 Celena Mickevicius 0 0 0 1 0-0 0
19 Tymmarie Grom * c 0 0 -1 0 4-10 0
21 Jodie Rose 0 0 0 1 11-14 0
23 Brooke Larsen 0 0 0 0 0-0 0
27 Julia Wysocki 0 1 +1 0 12-18 0
28 Caisey Oetelaar * d 0 0 -1 1 0-0 0
29 Angeline Pitter 0 0 +1 0 0-0 0
30 Hannah Saunders * g 0 0 0 0 0-0 0
  Totals 1 2   15 36-55 4
# Goalies   GA Min SV S PIM
30 Hannah Saunders (L, 1-5-0)   2 57:59 31 33 0
Penalty Summary
-- 1st --
(no penalties)
-- 2nd --
Post 07:57 Mitchell, Ruby: HOOKING MINOR 2 minutes
Post 10:57 Kehl, Caryss: HOLDING MINOR 2 minutes
-- 3rd --
Assumption 13:51 Vaughan, Teagan: TRIPPING MINOR 2 minutes
Penalty Totals
Assumption: 2 minutes on 1 infraction(s) Post: 4 minutes on 2 infraction(s)
Shots 1 2 3 Total
Assumption 14 13 6 33
Post 5 4 6 15
Power Plays
Assumption: 0 for 2 ( 0.000 ) Post: 0 for 1 ( 0.000 )
Other Information
Game length: 01:57
Attendance: 150
Referee: Christopher Peterkin
Referee: Ariel Gold
Linesman: Justin Kovalsky
Linesman: Andrew Leonardo
* Starter