Stonehill at Post
at Shelton, Connecticut
11/15/2024 at 01:00 PM

Scoring 1 2 3 Final
Stonehill (4-10-0, 4-5-0) 0 0 0 0
Post (3-9-1, 3-5-1) 0 0 1 1
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
(no scoring)
-- 3rd --
Post 11:22 Wysocki, Julia ( Currie, Tristan )

Stonehill

# Skaters POS G A +/- S FO PIM
3 Hannah Squires 0 0 0 0 0-0 0
4 Maeve Connolly * c 0 0 -1 1 7-12 0
7 Reagan Whynot 0 0 -1 2 0-0 0
8 Sarah Taylar 0 0 0 2 0-0 0
9 Kathryn Karo 0 0 0 4 13-20 2
11 Peyton Wise 0 0 0 4 0-0 0
12 Brianna Walkom 0 0 0 1 3-9 0
13 Gracie Sacca * rw 0 0 0 5 0-0 2
14 Sydney Russell * d 0 0 -1 2 0-0 0
15 Maddison Achtyl 0 0 -1 3 0-0 2
16 Lily Barrett 0 0 0 2 0-0 0
17 Lily Geist 0 0 -1 1 0-0 0
18 Mia Kenmore 0 0 0 0 0-0 0
19 Lucie Turcotte 0 0 0 2 0-0 0
22 Josie Mendeszoon 0 0 0 3 5-11 0
23 Seina Spadone 0 0 0 0 0-0 0
24 Bailey Feeney * lw 0 0 0 1 0-0 0
27 Makenna Slocum 0 0 0 0 0-0 0
33 Alexsa Caron * g 0 0 0 0 0-0 0
55 Pusle Dyring-Andersen * d 0 0 0 1 0-0 0
  Totals 0 0   34 28-52 6
# Goalies   GA Min SV S PIM
33 Alexsa Caron (L, 4-10-0)   1 58:29 20 21 0

Post

# Skaters POS G A +/- S FO PIM
2 Dani Ammons * d 0 0 0 0 0-0 0
3 Marley Webster 0 0 0 1 0-0 0
5 Maddy Noonan * lw 0 0 0 0 0-0 0
6 Tristan Currie 0 1 +1 2 1-1 0
7 Caryss Kehl 0 0 0 0 0-0 0
9 Sajel Desai 0 0 0 2 0-0 0
10 Jet Devlin * rw 0 0 0 1 0-0 0
11 Noa Farberman 0 0 0 1 0-0 0
12 Macy Peterson 0 0 0 1 3-9 0
13 Hannah Luckman 0 0 0 1 0-0 0
14 Rowyn Ringor 0 0 0 4 2-2 2
16 Rylee Patfield 0 0 0 1 0-0 2
18 Celena Mickevicius 0 0 +1 2 0-0 0
19 Tymmarie Grom * c 0 0 0 2 5-12 0
21 Jodie Rose 0 0 0 0 6-14 0
23 Brooke Larsen 0 0 +1 1 0-0 0
27 Julia Wysocki 1 0 +1 2 7-14 0
28 Caisey Oetelaar 0 0 0 0 0-0 2
29 Angeline Pitter * d 0 0 +1 0 0-0 0
30 Hannah Saunders * g 0 0 0 0 0-0 0
  Totals 1 1   21 24-52 6
# Goalies   GA Min SV S PIM
30 Hannah Saunders (W, 2-6-1)   0 60:00 34 34 0
Penalty Summary
-- 1st --
Stonehill 00:45 Sacca, Gracie: BOARDING MINOR 2 minutes
Post 04:08 Patfield, Rylee: CROSS-CHECKING MINOR 2 minutes
Post 06:59 Van Den Oetelaar, Ca: ROUGHING MINOR 2 minutes
-- 2nd --
Stonehill 07:39 Achtyl, Maddison: TRIPPING MINOR 2 minutes
-- 3rd --
Stonehill 04:55 Karo, Kathryn: HOLDING MINOR 2 minutes
Post 12:00 Ringor, Rowyn: HOOKING MINOR 2 minutes
Penalty Totals
Stonehill: 6 minutes on 3 infraction(s) Post: 6 minutes on 3 infraction(s)
Shots 1 2 3 Total
Stonehill 18 9 7 34
Post 5 9 7 21
Power Plays
Stonehill: 0 for 3 ( 0.000 ) Post: 0 for 3 ( 0.000 )
Other Information
Game length: 01:56
Attendance: 100
Referee: Alex Glushek
Referee: Christopher Peterkin
Linesman: Connor Fitzgerald
Linesman: Chris Coveney
* Starter